Previous Index Next
WA State Titles 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Sunday, 13 March 2016


Truggy 2 Heat 5, Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:02 AM 19/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Joel Richardson AKA-RYPER-SWORKZ-TNR 11/ 7m22.001s 38.215 40.181| 39.903| 38.899 1.49| 1.26| 0.93 1st
2nd 9 Harry Simms Ryper Hobbies AKA 11/ 7m32.621s 38.940 41.147| 40.874| 39.700 1.61| 1.43| 1.23 2nd
3rd 3 Craig Turbett Ausrab indistries , Tekno GRP tyres 11/ 7m33.716s 38.982 41.246| 40.740| 39.447 2.41| 1.89| 1.38 3rd
4th 5 Joel Lewis Perth rc Hong nor nitro x sp racing 10/ 7m 1.502s 40.108 42.150| 46.833| 40.615 1.69| 1.47| 1.22 4th
5th 4 Steven Smulders STRR Evo2,OS,Hitec,NitroX,Proline 10/ 7m11.353s 39.232 43.135| 47.928| 40.447 3.21| 2.22| 2.02 5th
6th 7 Joe Capone Sworkz S350T 10/ 7m15.872s 41.025 43.587| 48.430| 42.009 1.77| 1.68| 1.52 6th
7th 2 Gennaro Caputi KYOSHO ,OS ,AKA 10/ 7m24.704s 40.886 44.470| 49.411| 42.070 2.79| 2.47| 1.86 7th
8th 6 Allan Kent TLR 8T 3.0, Beta Tyres 10/ 7m36.688s 41.271 45.668| 50.743| 43.804 2.24| 2.12| 1.97 8th
9th 8 Ruben Martins Sworkz S350T 0/ 5m35.856s 9th
1 Daniel Kent TLR, AKA Ryper Hobbies, os speed 0/ 0m 0.000s
10 Brady Piggott Sworks Ryper AKA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 9 Car 3 Car 5 Car 4 Car 7 Car 2 Car 6 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 335.86 *
1 2) 40.756 1) 39.976 7) 44.839 5) 44.396 6) 44.558 4) 43.639 3) 42.441 8) 45.798
2 2) 41.294 1) 39.998 6) 43.811 4) 40.563 8) 50.388 5) 41.868 3) 42.285 7) 47.267
3 2) 42.600 1) 40.529 6) 46.307 4) 43.549 8) 45.537 3) 42.455 5) 44.439 7) 43.450
4 2) 39.268 1) 43.343 5) 40.160 3) 40.604 8) 44.887 4) 44.824 6) 49.001 7) 43.812
5 2) 42.970 1) 42.353 4) 40.739 3) 43.181 7) 41.389 5) 44.867 6) 43.316 8) 48.183
6 1) 40.116 2) 42.951 4) 39.553 3) 40.946 7) 41.048 6) 45.940 5) 41.423 8) 41.271
7 1) 38.215 2) 38.940 4) 40.302 3) 40.855 7) 40.412 6) 41.058 5) 40.886 8) 47.732
8 1) 38.901 2) 39.876 3) 39.113 4) 45.054 5) 39.232 6) 44.403 7) 48.867 8) 45.420
9 1) 38.729 2) 43.881 3) 40.482 4) 42.246 5) 40.154 6) 45.793 7) 45.509 8) 48.685
10 1) 39.384 2) 39.714 3) 39.428 4) 40.108 5) 43.748 6) 41.025 7) 46.537 8) 45.070
11 1) 39.768 2) 41.060 3) 38.982
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started