Previous Index Next
Inter Club Round 3 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016


1/10th 4wd Stock Heat 1, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:37 AM 6/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Chris Murphy 11/ 5m22.701s 28.186 29.336| 28.991| 28.473 1.24| 0.62| 0.55 1st
2nd 8 Brayden Miller Yokomo B-Max4 Iii, Hobbywing, Trinity, Ryper Hobbi 10/ 5m 4.456s 27.889 30.445| 33.828| 29.227 1.61| 1.19| 1.07 2nd
3rd 4 Brayden Johnston Associated 10/ 5m12.537s 29.596 31.253| 34.726| 30.325 1.32| 0.76| 0.65 3rd
4th 3 Dan Anderson Yokomo, AKA, Ryper Hobbies 10/ 5m14.934s 28.832 31.493| 34.992| 29.818 2.03| 1.62| 1.36 4th
5th 1 Kai Jaeger 10/ 5m25.117s 29.345 32.511| 36.124| 30.361 2.84| 2.26| 1.70 5th
6th 2 Harry Simms Ryper Hobbies AKA 10/ 5m31.156s 29.008 33.115| 36.795| 30.659 3.39| 2.25| 1.84 6th
7th 7 Jordan De Filippis AKA, RYPER, TLR 9/ 5m 8.517s 28.812 34.279| 38.564| 31.082 4.13| 3.99| 3.68 7th
6 Trent Robins 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 8 Car 4 Car 3 Car 1 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.784 1) 29.060 4) 34.578 3) 33.871 6) 38.086 7) 41.012 5) 36.619
2 2) 29.326 1) 29.727 4) 31.596 3) 30.027 5) 30.400 7) 34.822 6) 35.817
3 2) 29.969 1) 30.670 4) 31.349 3) 33.293 5) 30.614 7) 29.126 6) 29.499
4 2) 28.842 1) 30.648 4) 31.246 3) 29.294 6) 35.291 7) 32.348 5) 28.812
5 1) 28.186 2) 31.850 4) 30.782 3) 28.832 6) 31.065 7) 33.063 5) 32.098
6 1) 28.734 2) 33.881 4) 32.140 3) 35.480 6) 30.957 7) 31.497 5) 29.184
7 1) 28.537 2) 28.914 3) 29.959 4) 31.854 5) 30.489 7) 29.008 6) 38.368
8 1) 29.439 2) 30.548 3) 30.898 4) 30.818 5) 32.482 6) 36.327 7) 39.001
9 1) 28.658 2) 27.889 3) 29.596 4) 30.120 5) 29.345 6) 31.318 7) 39.119
10 1) 28.252 2) 31.269 3) 30.393 4) 31.345 5) 36.388 6) 32.635
11 1) 29.974

Bold
=Best Lap (excluding first lap)
*
=force started