Previous Index Next
Inter Club Round 3 2016
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016


1/10th 4wd Mod 1 Heat 2, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:23 AM 6/03/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Josh Pain Ryper Hobbies, AKA, Sworkz, Pro Amps 12/ 5m10.297s 24.948 25.858| 25.699| 25.411 0.50| 0.42| 0.37 Personal Best 1st
2nd 7 Steve Smith AKA 12/ 5m25.530s 26.252 27.127| 26.864| 26.469 0.73| 0.58| 0.45 Personal Best 2nd
3rd 1 Jarrod Smith Ryper / AKA 11/ 5m 5.189s 27.067 27.744| 27.614| 27.219 0.63| 0.51| 0.34 3rd
4th 2 Neil Pearson Ryper Hobbies 11/ 5m19.848s 26.923 29.077| 28.797| 27.686 1.66| 1.48| 1.25 4th
5th 3 Shane Angelinovich Sworkz, Ryper, AKA 10/ 5m 3.604s 28.242 30.360| 33.733| 28.833 2.16| 1.24| 0.90 5th
6th 4 Riley Papalia Team Xray Australia, Proline, HEI 10/ 5m 5.326s 26.548 30.532| 33.925| 28.264 2.98| 1.98| 1.71 6th
7th 8 Fabio Silvi Sworkz, Ryper Hobbies, AKA, TNR 10/ 5m 8.057s 26.083 30.805| 34.228| 27.268 4.01| 3.44| 2.71 7th
8th 6 Christopher Mitchell Ryper / AKA / HW / WTF 1/ 0m28.526s 28.526 8th
5 Aaron Dexter XRAY - AKA - HEI - RYPER 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 7 Car 1 Car 2 Car 3 Car 4 Car 8 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.801 2) 27.376 4) 29.041 6) 31.878 7) 32.329 5) 30.888 8) 36.547 3) 28.526
2 1) 25.667 2) 26.944 3) 27.480 5) 28.149 6) 28.242 4) 28.767 7) 27.752
3 1) 26.193 2) 27.128 3) 28.795 6) 30.319 5) 29.029 4) 28.542 7) 27.624
4 1) 25.255 2) 28.219 3) 27.762 4) 27.746 6) 35.794 5) 31.961 7) 37.777
5 1) 25.610 2) 26.503 3) 27.207 4) 28.579 5) 30.290 6) 37.465 7) 32.671
6 1) 25.796 2) 27.589 3) 27.183 4) 31.449 6) 30.424 5) 27.543 7) 34.125
7 1) 25.833 2) 28.670 3) 27.159 4) 26.923 6) 28.501 5) 26.548 7) 27.705
8 1) 25.856 2) 27.259 3) 27.855 4) 27.932 6) 30.601 5) 29.920 7) 26.083
9 1) 24.948 2) 26.416 3) 27.547 4) 31.043 6) 29.822 5) 32.990 7) 27.177
10 1) 26.501 2) 26.252 3) 28.093 4) 27.798 5) 28.572 6) 30.702 7) 30.596
11 1) 25.579 2) 26.287 3) 27.067 4) 28.032
12 1) 26.258 2) 26.887

Bold
=Best Lap (excluding first lap)
*
=force started