Inter Club Round 3 2016
Alycat - Finals (Combined) - 1/10th 4wd Stock
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.20 © 1987-2015 Alycat Software www.alycat.com
Saturday, 5 March 2016



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Dan Anderson 1st 11/ 5m23.452s (1) 11/ 5m29.507s (2) * 11/ 5m27.050s (1) (2)
Chris Murphy 2nd 10/ 5m6.960s (4) * 11/ 5m23.793s (1) 11/ 5m33.691s (2) (3)
Harry Simms 3rd 11/ 5m24.427s (2) 10/ 5m5.184s (4) * 10/ 5m4.991s (3) (5)
Kai Jaeger 4th 10/ 5m1.153s (3) 10/ 5m2.297s (3) 10/ 5m6.030s (4) * (6)
Brayden Johnston 5th 10/ 5m16.319s (5) * 10/ 5m10.030s (5) 10/ 5m8.431s (5) (10)
Trent Robins 6th 8/ 4m58.750s (7) * 8/ 5m11.080s (6) 9/ 5m28.808s (6) (12)
Jordan De Filippis 7th 8/ 4m12.340s (6) 0/ (8) 0/ (8) * (14)
Brayden Miller 8th 0/ (8) 0/ (8) 0/ (8) * (16)

* result dropped