Previous Index
New Track Test
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.2.19 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 24 February 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
Kyle Francis 35.903
Steve Smith 36.909
Josh Pain 36.933
Fabio Silvi 37.424
Ben Margaria 37.874
Mark Hawkins 37.888
Ruben Martins 38.598
Josh Barry 38.974
Jarrod Smith 39.045
Harry Simms 39.269
Chris Goldsmith 39.322
Matt Laughton 39.632
Todd Johnson 39.996
Neil Pearson 40.297
Joel Richardson 40.523
Joel Lewis 40.722
Kiel 41.06
Tim 42.411
Nick Flew 42.43
Joe Capone 43.071
Harry Tay 43.253
Senad Brnjak 43.255
David Morley M 44.265
Brady Piggott 44.448
Shane Piggott 45.313
Stefan Heynen 47.876
Daniel Blogna 47.953
Gennaro Caputi 49.723
John Mitchell 50.374
Scott Hay 53.015
Vaughn Brewer 55.705
Peter Barry 56.369
Buggy (7 min's)
Name Status Best Lap/Times
Kyle Francis 12/7m35.225s
Steve Smith 11/7m8.919s
Josh Pain 11/7m14.956s
Ben Margaria 11/7m28.929s
Mark Hawkins 11/7m31.090s
Fabio Silvi 11/7m40.161s
Matt Laughton 11/7m42.718s
Josh Barry 11/7m48.177s
Ruben Martins 10/7m3.228s
Chris Goldsmith 10/7m4.109s
Kiel 10/7m15.192s
Jarrod Smith 10/7m19.427s
Neil Pearson 10/7m21.993s
Joel Richardson 10/7m24.597s
Todd Johnson 10/7m24.665s
Harry Simms 10/7m40.793s
Joel Lewis 10/7m48.179s
Harry Tay 9/7m5.887s
Senad Brnjak 9/7m14.362s
Joe Capone 9/7m15.382s
David Morley M 9/7m18.349s
Tim 9/7m19.761s
Shane Piggott 9/7m26.275s
Stefan Heynen 9/7m45.033s
Daniel Blogna 8/7m2.984s
Gennaro Caputi 8/7m17.622s
Scott Hay 8/7m38.113s
Nick Flew 7/5m36.594s
John Mitchell 6/7m6.267s
Brady Piggott 5/4m17.261s
Vaughn Brewer 5/6m46.072s
Peter Barry 3/2m56.059s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Combined
1st Kyle Francis 12/7m35.225s(1) 11/7m4.280s(1)* 11/7m2.805s(1) 2
2nd Steve Smith 11/7m8.919s(2) 11/7m13.418s(2) 11/7m27.106s(3)* 4
3rd Josh Pain 11/7m14.956s(3) 11/7m40.686s(5)* 11/7m23.616s(2) 5
4th Ben Margaria 9/7m0.683s(13)* 11/7m28.929s(3) 10/7m2.521s(6) 9
5th Chris Goldsmith 10/7m4.109s(5) 10/7m11.496s(6) 10/7m29.308s(10)* 11
6th Fabio Silvi 10/7m24.665s(8)* 11/7m40.161s(4) 10/7m9.606s(8) 12
7th Matt Laughton 10/7m29.706s(9)* 10/7m21.383s(9) 11/7m42.718s(5) 14
8th Jarrod Smith 10/7m21.940s(6) 10/7m19.982s(8) 10/7m19.427s(9)* 14
9th Mark Hawkins 9/7m14.003s(16)* 10/7m27.048s(12) 11/7m31.090s(4) 16
10th Kiel 10/7m40.684s(10) 10/7m15.192s(7) 10/7m42.663s(13)* 17
11th Ruben Martins 9/7m8.531s(15)* 10/7m38.901s(13) 10/7m3.228s(7) 20
12th Neil Pearson 10/7m21.993s(7) 9/7m9.209s(15)* 9/7m5.155s(14) 21
13th Todd Johnson 9/6m34.683s(12)* 10/7m24.665s(11) 10/7m30.384s(11) 22
14th Joel Richardson 9/7m4.853s(14) 10/7m24.597s(10) 9/7m18.049s(18)* 24
15th Harry Simms 9/7m28.406s(17)* 9/7m2.301s(14) 10/7m40.793s(12) 26
16th Josh Barry 11/7m48.177s(4) 7/5m25.473s(25)* 7/5m9.745s(25) 29
17th Joel Lewis 10/7m48.179s(11) 9/7m20.537s(18) 9/7m21.123s(20)* 29
18th Harry Tay 9/7m33.330s(18)* 9/7m12.804s(16) 9/7m5.887s(15) 31
19th Joe Capone 8/6m36.834s(20)* 9/7m21.897s(19) 9/7m15.382s(17) 36
20th Senad Brnjak 8/7m14.069s(21) 8/6m55.131s(22)* 9/7m14.362s(16) 37
21st David Morley M 9/7m42.673s(19) 9/7m44.072s(21)* 9/7m18.349s(19) 38
22nd Tim 5/4m33.603s(28)* 9/7m19.761s(17) 9/7m37.232s(21) 38
23rd Daniel Blogna 8/7m14.724s(22) 8/7m25.060s(23)* 8/7m2.984s(23) 45
24th Shane Piggott 7/7m30.619s(26) 9/7m26.275s(20) 6/5m18.915s(26)* 46
25th Stefan Heynen 7/7m6.509s(25)* 8/7m46.314s(24) 9/7m45.033s(22) 46
26th Gennaro Caputi 0/0m0.000s(31)* 7/7m34.107s(26) 8/7m17.622s(24) 50
27th Scott Hay 8/7m38.113s(23) 6/7m12.858s(27) 4/3m51.026s(29)* 50
28th Nick Flew 7/5m36.594s(24) 4/2m55.280s(29) 0/0m0.000s(32)* 53
29th John Mitchell 6/7m6.267s(27) 0/0m0.000s(30)* 5/7m37.795s(28) 55
30th Vaughn Brewer 5/6m46.072s(29) 5/7m0.727s(28) 3/5m54.742s(30)* 57
31st Brady Piggott 0/0m52.632s(33)* 0/0m0.000s(31) 5/4m17.261s(27) 58
32nd Peter Barry 3/2m56.059s(30) 0/0m0.000s(32)* 1/1m10.839s(31) 61
33rd Taj Wilson 0/0m0.000s(32) 0/0m0.000s(33) 0/0m0.000s(33)* 65
*result dropped