Previous Index Next
Friday Rounds Night Jan 29 2016x2
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Friday, 29 January 2016


Buggy 2 Round 2, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:37 PM 29/01/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 10 Steve Smith Mugen, AKA, Neo +, MMI, Ryper Hobbies 11/ 7m28.762s 39.826 40.796| 40.690| 40.229 0.63| 0.56| 0.47 1st
2nd 1 Kyle Francis Tekno, Sweep, Novarossi, Highest 11/ 7m30.086s 39.217 40.916| 40.487| 39.727 1.68| 1.04| 0.66 Personal Best 2nd
3rd 6 Josh Pain Ryper Hobbies, AKA, Sworkz 11/ 7m39.372s 39.762 41.761| 41.082| 40.254 2.45| 1.24| 0.67 3rd
4th 2 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR 10/ 7m 2.216s 40.319 42.221| 46.912| 40.900 1.52| 1.18| 1.00 Personal Best 4th
5th 7 Neil Pearson Ryper Hobbies 10/ 7m17.528s 41.448 43.752| 48.614| 41.687 2.58| 1.89| 1.58 5th
6th 3 Dale Smulders MP9,OS,Hitec,NitroX,Proline 10/ 7m21.217s 39.852 42.676| 47.418| 40.601 2.73| 2.42| 1.90 6th
7th 4 Harry Simms Ryper Hobbies Aka 10/ 7m29.570s 41.680 44.957| 49.952| 42.320 3.17| 2.54| 1.79 7th
8th 5 Jarrod Smith AKA / Ryper 10/ 7m46.179s 41.887 46.617| 51.797| 44.251 2.74| 2.42| 2.24 8th
9th 11 Ruben Martins Sworkz Evo II 9/ 7m 6.556s 42.739 47.395| 53.319| 44.050 3.94| 3.59| 2.91 9th
10th 9 Joel Lewis Perth Rc Hong Nor Sp Tires 9/ 7m 9.920s 41.853 47.768| 53.740| 44.588 3.98| 3.37| 2.79 10th
11th 8 Brady Piggott Mugen Aka 8/ 5m30.532s 39.907 41.316| 47.218| 40.755 1.02| 0.73| 0.73 11th
12th 12 Joel Richardson AKA-RYPER-SWORKZ-TNR 3/ 2m24.500s 44.675 48.166| 72.250| 72.250 4.29| 0.47| 0.00 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 10 Car 1 Car 6 Car 2 Car 7 Car 3 Car 4 Car 5 Car 11 Car 9
0 0.000 0.000 0.000 0.000 0.000 1) 14.455 * 0.000 0.000 0.000 0.000
1 2) 40.755 1) 40.450 3) 41.326 7) 42.796 5) 41.772 12) 40.753 6) 42.710 8) 43.734 10) 44.781 9) 44.320
2 1) 39.826 2) 40.294 5) 42.085 6) 41.239 4) 41.624 12) 42.102 8) 46.886 10) 49.487 7) 43.583 11) 49.327
3 1) 39.920 4) 45.216 3) 40.921 6) 43.308 5) 42.700 9) 40.448 7) 44.755 11) 49.091 10) 53.136 8) 41.853
4 1) 41.857 4) 41.219 3) 40.929 5) 42.420 6) 49.325 8) 39.852 7) 42.053 11) 45.160 9) 43.350 10) 50.536
5 1) 41.085 3) 39.217 2) 39.762 5) 41.268 8) 45.943 7) 41.393 6) 41.919 9) 46.234 10) 52.855 11) 54.533
6 1) 40.860 3) 39.586 2) 39.982 5) 45.328 8) 46.446 7) 41.337 6) 41.680 9) 51.108 11) 50.197 10) 44.432
7 1) 40.380 3) 41.299 2) 40.662 5) 40.891 7) 42.132 6) 47.113 8) 51.152 10) 47.731 9) 42.739 11) 52.582
8 1) 40.869 3) 39.865 2) 40.602 5) 43.864 7) 44.679 6) 40.619 8) 49.627 9) 41.887 10) 45.798 11) 45.825
9 1) 40.265 3) 42.971 2) 40.264 4) 40.319 6) 41.448 5) 46.803 7) 43.241 8) 44.244 9) 50.117 10) 46.512
10 1) 41.232 2) 39.837 3) 44.295 4) 40.783 5) 41.459 6) 46.342 7) 45.547 8) 47.503
11 1) 41.713 2) 40.132 3) 48.544
Pos 11th 12th 13th 14th 15th 16th
Lap Car 8 Car 12
0 0.000 0.000
1 4) 41.719 11) 45.621
2 3) 41.623 9) 44.675
3 2) 39.989 12) 54.204
4 2) 39.907
5 4) 43.307
6 4) 41.325
7 4) 40.931
8 4) 41.731
9

Bold
=Best Lap (excluding first lap)
*
=force started