Previous Index Next
KOW Round one
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 11 February 2015


Truggy Heat 3, Race 5


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:41 PM 24/01/2016




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Kyle Francis Tekno, Sweep, Fusion X 11/ 7m18.934s 38.599 39.903| 39.393| 38.881 1.73| 0.65| 0.55 1st
2nd 3 Fabio Silvi AKA, Sworkz, Ryper Hobbies , TNR 11/ 7m23.830s 39.089 40.348| 39.819| 39.358 1.74| 0.53| 0.43 Personal Best 2nd
3rd 6 Brady Piggott Mugen Aka 11/ 7m30.457s 39.536 40.950| 40.665| 40.172 1.08| 0.63| 0.49 3rd
4th 1 Aaron Dexter XRAY AKA 11/ 7m39.366s 39.975 41.760| 41.505| 40.656 1.30| 1.06| 0.81 4th
5th 12 Steven Smulders MP9,OS,Hitec,NitroX,Proline 10/ 7m25.174s 41.787 44.291| 49.212| 42.828 1.73| 1.50| 1.39 5th
6th 9 Dan Jackson Ryper Hobbies,AKA,sworkz 10/ 7m33.083s 43.014 45.308| 50.342| 43.780 1.91| 1.60| 1.02 Personal Best 6th
7th 2 Ruben Martins Sworkz S350T 9/ 6m41.948s 42.031 44.660| 50.243| 42.988 2.98| 1.14| 0.92 7th
8th 10 Luke Ancill Losi 9/ 7m30.617s 43.742 50.068| 56.327| 45.600 6.60| 3.27| 2.87 8th
4 Joe Capone Sworkz S350T 0/ 0m 0.000s
5 Craig Turbett Ausrab Indistries , Tekno GRP Tyres 0/ 0m 0.000s
7 Steve Smith Mugen, AKA, MMI, Ryper Hobbies, Neo + 0/ 0m 0.000s
11 Jarrod Smith AKA / Ryper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 3 Car 6 Car 1 Car 12 Car 9 Car 2 Car 10
0 0.000 0.000 0.000 0.000 1) 2.258 * 0.000 0.000 0.000
1 1) 39.428 2) 39.506 3) 41.345 4) 41.651 7) 44.593 5) 44.095 6) 44.372 8) 47.167
2 1) 39.833 4) 45.633 2) 40.151 3) 39.975 6) 42.457 5) 43.707 7) 52.536 8) 52.155
3 1) 39.102 3) 40.129 2) 40.333 4) 43.720 6) 45.988 5) 44.686 7) 42.303 8) 50.955
4 1) 38.668 3) 40.804 2) 40.692 4) 44.316 5) 45.067 6) 48.793 7) 45.655 8) 46.146
5 1) 40.528 3) 39.134 2) 40.900 4) 40.852 5) 42.318 6) 46.024 7) 43.315 8) 45.668
6 1) 39.000 2) 40.081 3) 41.940 4) 42.527 5) 42.987 7) 48.556 6) 42.031 8) 45.281
7 1) 38.599 2) 39.731 3) 43.804 4) 40.342 5) 45.753 7) 45.635 6) 44.441 8) 43.742
8 1) 45.004 2) 39.089 3) 39.536 4) 41.739 5) 41.787 7) 45.175 6) 44.234 8) 66.582
9 1) 39.266 2) 39.334 3) 40.916 4) 41.505 5) 47.248 7) 43.398 6) 43.061 8) 52.921
10 1) 39.037 2) 40.143 3) 40.334 4) 42.130 5) 44.718 6) 43.014
11 1) 40.469 2) 40.246 3) 40.506 4) 40.609
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started