Previous Index
Wednesday Night 13th Jan 2016
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 13 January 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
Josh Pain 38.901
Steve Smith 39.063
Fabio Silvi 40.099
Brady Piggott 40.163
Hamish Wood 40.855
Kerren Nottle 41.46
Tom Dexter 42.132
Joel Lewis 42.434
Joel Richardson 42.9
Joe 43.716
Shane Piggott 43.778
Brody Miller 44.152
Taj Wilson 44.251
John Daws 45.794
Phil Wood 46.378
Senad Brnjak 46.405
David Morley M 46.477
Gennaro Caputi 47.18
Dylan Smith 47.663
Vaughn Brewer 51.591
Scott Hay 52.953
Buggy (7 min's)
Name Status Best Lap/Times
Josh Pain 11/7m23.314s
Steve Smith 11/7m26.785s
Brady Piggott 10/7m0.365s
Fabio Silvi 10/7m0.709s
Hamish Wood 10/7m1.394s
Kerren Nottle 10/7m8.501s
Tom Dexter 10/7m28.310s
Joel Richardson 9/6m57.743s
Joe 9/7m5.421s
Joel Lewis 9/7m6.496s
Shane Piggott 9/7m11.202s
Phil Wood 9/7m19.851s
Taj Wilson 9/7m20.345s
Brody Miller 9/7m36.070s
David Morley M 9/7m39.297s
Dylan Smith 9/7m39.877s
John Daws 9/7m42.799s
Gennaro Caputi 8/6m58.390s
Senad Brnjak 8/7m12.861s
Vaughn Brewer 8/7m39.477s
Scott Hay 7/6m51.310s

Results of All Rounds
Buggy
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Steve Smith 11/7m32.625s 11/7m26.785s 11/7m38.880s 10/6m57.937s* 11/7m34.715s 44/30m13.005s
2nd Josh Pain 11/7m34.928s 11/7m38.708s 10/7m6.812s* 11/7m23.314s 11/7m40.348s 44/30m17.298s
3rd Hamish Wood 10/7m19.986s 10/7m1.394s 10/7m3.120s 10/7m27.255s* 10/7m12.911s 40/28m37.411s
4th Kerren Nottle 10/7m31.668s* 10/7m8.501s 10/7m23.197s 10/7m21.478s 10/7m18.068s 40/29m11.244s
5th Tom Dexter 6/7m37.561s* 10/7m34.712s 10/7m39.217s 10/7m28.310s 9/7m16.352s 39/29m58.591s
6th Fabio Silvi 10/7m8.433s 0/0m0.000s* 9/7m32.055s 10/7m0.709s 7/4m57.238s 36/26m38.435s
7th Joel Richardson 9/6m57.743s 9/7m0.572s 9/7m7.488s 9/7m27.195s* 9/7m5.435s 36/28m11.238s
8th Joel Lewis 9/7m6.496s 9/7m13.123s 9/7m34.431s* 9/7m17.741s 9/7m25.170s 36/29m2.530s
9th Joe 9/7m33.135s 9/7m39.993s 9/7m5.421s 7/7m36.314s* 9/7m19.121s 36/29m37.670s
10th Taj Wilson 9/7m34.646s 9/7m20.345s 9/7m23.322s 9/7m41.526s 9/7m48.227s* 36/29m59.839s
11th Phil Wood 9/7m35.517s 9/7m19.851s 9/7m26.388s 9/7m38.765s* 9/7m38.403s 36/30m0.159s
12th David Morley M 0/0m0.000s* 8/7m6.541s 9/7m39.297s 9/7m41.929s 9/7m45.271s 35/30m13.038s
13th Brody Miller 5/7m1.646s* 9/7m46.577s 9/7m36.070s 8/7m23.477s 9/7m46.382s 35/30m32.506s
14th John Daws 9/7m42.799s 8/6m57.754s 9/7m48.622s 7/7m9.393s* 8/7m11.385s 34/29m40.560s
15th Dylan Smith 8/6m49.255s 8/7m6.052s 2/1m46.915s* 8/7m26.375s 9/7m39.877s 33/29m1.559s
16th Gennaro Caputi 0/0m0.000s* 8/7m21.203s 8/6m58.390s 8/7m32.392s 8/7m24.682s 32/29m16.667s
17th Senad Brnjak 3/2m58.492s* 7/7m35.449s 8/7m12.861s 8/7m30.328s 8/7m33.516s 31/29m52.154s
18th Shane Piggott 6/6m32.451s 4/5m44.652s* 6/7m17.658s 9/7m11.202s 8/7m38.885s 29/28m40.196s
19th Vaughn Brewer 6/5m45.017s 8/7m39.477s 7/7m30.349s 6/7m42.062s 0/0m0.000s* 27/28m36.905s
20th Scott Hay 7/7m21.598s 1/1m6.479s* 6/5m49.522s 7/6m51.310s 6/7m46.924s 26/27m49.354s
21st Brady Piggott 4/7m21.195s 0/0m0.000s 6/4m24.787s 0/0m0.000s* 10/7m0.365s 20/18m46.347s
*result dropped