Previous Index Next
Xmas Club Meeting 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015


Truggy Heat 2, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:51 AM 6/12/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Brady Piggott Mugen 11/ 7m33.549s 39.225 41.231| 40.634| 40.187 1.98| 0.61| 0.57 1st
2nd 2 Harry Simms AKA, Ryper Hobbies, TNR 10/ 7m 2.259s 40.935 42.225| 46.917| 41.493 1.01| 0.84| 0.48 2nd
3rd 1 joel lewis perth rc hong nor sweep 10/ 7m18.974s 41.776 43.897| 48.774| 42.507 1.88| 1.25| 1.06 3rd
4th 6 Brody Miller AKA, Ryper 10/ 7m19.731s 40.863 43.973| 48.859| 41.863 2.81| 1.83| 1.62 4th
5th 7 Brayden Miller Ryper Hobbies, AKA 10/ 7m43.916s 41.042 46.391| 51.546| 43.237 4.37| 2.77| 2.44 5th
6th 5 Phil Wood X3 Sabre e 9/ 7m30.554s 45.765 50.061| 56.319| 47.943 2.64| 2.46| 2.05 6th
3 Josh Barry Alpha, Ryper, AKA, Radiopost 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 6 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 47.205 1) 44.074 2) 45.512 3) 46.077 4) 46.541 6) 48.852
2 4) 41.511 1) 41.970 3) 43.046 5) 45.870 2) 42.002 6) 49.535
3 2) 40.153 1) 42.085 3) 44.208 4) 43.169 5) 49.600 6) 47.941
4 1) 40.811 2) 44.015 3) 43.299 5) 50.599 4) 44.410 6) 53.667
5 1) 41.222 2) 42.506 3) 41.864 4) 42.773 5) 49.039 6) 45.765
6 1) 40.607 2) 41.761 3) 41.776 4) 40.935 5) 45.692 6) 52.278
7 1) 40.970 2) 42.114 3) 43.312 4) 42.044 5) 43.076 6) 51.218
8 1) 40.895 2) 41.204 3) 42.551 4) 42.702 5) 45.658 6) 53.672
9 1) 39.225 2) 41.595 3) 45.131 4) 40.863 5) 41.042 6) 47.626
10 1) 40.768 2) 40.935 3) 48.275 4) 44.699 5) 56.856
11 1) 40.182

Bold
=Best Lap (excluding first lap)
*
=force started