Previous Index
Xmas Club Meeting 2015
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Steve Smith 38.057
Ben Margaria 38.152
Josh Barry 38.961
Brady Piggott 39.04
Fabio Silvi 39.087
Hamish Wood 39.293
Neil Pearson 39.598
Matt Laughton 39.929
Joel Lewis 40.447
Joel Richardson 40.483
Todd Johnson 40.699
Paul Wyllie 41.509
Reece Hendy 41.995
Shane Piggott 42.402
John Daws 42.663
Peter Barry 43.473
Harry Tay 43.711
Jacob Cook 44.553
Gennaro Caputi 45.519
David Morley M 45.807
Dylan Smith 45.861
John Mitchell 49.721
Stefan Heynen 50.355
Truggy
Name Status Fastest Lap
Brady Piggott 37.732
Harry Simms 39.093
Brayden Miller 39.951
Joel Lewis 40.177
Brody Miller 40.206
Phil Wood 43.458
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 11/7m29.205s
Ben Margaria 11/7m35.753s
Brady Piggott 11/7m35.979s
Hamish Wood 10/7m2.490s
Neil Pearson 10/7m11.879s
Matt Laughton 10/7m18.669s
Josh Barry 10/7m19.812s
Todd Johnson 10/7m24.899s
Joel Lewis 9/7m0.302s
Fabio Silvi 9/7m4.509s
Paul Wyllie 9/7m12.956s
Reece Hendy 9/7m22.318s
David Morley M 9/7m28.450s
Peter Barry 9/7m30.838s
Harry Tay 9/7m42.017s
John Daws 8/7m7.624s
Gennaro Caputi 8/7m16.740s
Shane Piggott 8/7m30.658s
Joel Richardson 8/7m34.012s
Dylan Smith 8/7m37.444s
John Mitchell 8/7m40.084s
Jacob Cook 7/6m42.745s
Buggy (15 min's)
Name Status Best Lap/Times
Steve Smith 24/15m21.215s
Ben Margaria 23/15m2.696s
Josh Barry 23/15m41.946s
Brady Piggott 22/15m5.984s
Neil Pearson 22/15m12.959s
Hamish Wood 22/15m13.986s
Fabio Silvi 22/15m15.729s
Matt Laughton 22/15m30.585s
Joel Lewis 20/15m3.755s
Joel Richardson 20/15m8.099s
John Daws 20/15m13.825s
Paul Wyllie 20/15m25.059s
Shane Piggott 20/15m31.413s
Peter Barry 20/15m32.350s
Harry Tay 20/15m48.479s
Gennaro Caputi 19/15m4.876s
Jacob Cook 19/15m36.315s
David Morley M 18/15m19.251s
Todd Johnson 18/15m31.739s
Dylan Smith 18/15m45.457s
John Mitchell 16/15m17.583s
Stefan Heynen 15/14m54.283s
Reece Hendy 9/7m22.318s
Truggy (7 min's)
Name Status Best Lap/Times
Brady Piggott 11/7m33.431s
Harry Simms 10/7m2.259s
Joel Lewis 10/7m18.974s
Brody Miller 10/7m19.731s
Brayden Miller 10/7m22.010s
Phil Wood 9/7m30.554s
Truggy (15 min's)
Name Status Best Lap/Times
Brady Piggott 23/15m6.491s
Joel Lewis 22/15m27.117s
Brody Miller 21/15m3.315s
Harry Simms 21/15m18.708s
Brayden Miller 21/15m38.933s
Phil Wood 17/15m12.771s

Results of All Rounds
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Steve Smith (TQ) 11/7m29.205s 10/7m24.284s 24/15m21.215s(1) 23/15m3.536s(2) 3
2nd Ben Margaria (Q2) 10/7m8.943s 11/7m35.753s 23/15m12.171s(2) 23/15m2.696s(1) 3
3rd Neil Pearson (Q5) 10/7m39.202s 10/7m11.879s 22/15m12.959s(4) 21/15m19.806s(6) 10
4th Hamish Wood (Q4) 10/7m15.060s 10/7m2.490s 22/15m27.206s(6) 22/15m13.986s(4) 10
5th Fabio Silvi (Q10) 9/7m4.509s 9/7m28.314s 22/15m25.321s(5) 22/15m15.729s(5) 10
6th Brady Piggott (Q3) 10/7m10.846s 11/7m35.979s 22/15m5.984s(3) 10/6m39.774s(10) 13
7th Matt Laughton (Q6) 10/7m27.924s 10/7m18.669s 22/15m30.585s(7) 21/15m46.636s(7) 14
8th Josh Barry (Q7) 10/7m19.812s 10/7m20.166s 4/2m28.632s(12) 23/15m41.946s(3) 15
9th Joel Lewis (Q9) 9/7m0.302s 9/7m3.011s 20/15m3.755s(8) 20/15m41.050s(8) 16
10th Todd Johnson (Q8) 9/6m53.219s 10/7m24.899s 18/15m31.739s(11) 11/13m6.813s(9) 20
11th Paul Wyllie (Q11) 8/6m56.591s 9/7m12.956s 20/15m25.059s(9) 7/13m52.373s(12) 21
12th David Morley (Q14) M 8/7m12.033s 9/7m28.450s 18/15m19.251s(10) 7/5m44.966s(11) 21
*result dropped
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Joel Richardson (Q18) 7/7m26.261s 8/7m34.012s 20/15m8.099s(1) 20/15m21.145s(2) 3
2nd John Daws (Q16) 8/7m7.624s 7/5m55.194s 19/15m43.319s(4) 20/15m13.825s(1) 5
3rd Shane Piggott (Q20) 8/7m30.658s 7/7m34.030s 20/15m31.413s(2) 19/14m55.508s(4) 6
4th Peter Barry (Q13) 9/7m30.838s 4/3m26.328s 18/15m9.277s(5) 20/15m32.350s(3) 8
5th Gennaro Caputi (Q17) 8/7m16.740s 8/7m20.757s 17/15m23.564s(7) 19/15m4.876s(5) 12
6th Jacob Cook (Q22) 7/6m42.745s 0/0m21.815s 18/15m35.901s(6) 19/15m36.315s(6) 12
7th Harry Tay (Q15) 8/7m1.398s 9/7m42.017s 20/15m48.479s(3) 0/0m0.000s(11) 14
8th Dylan Smith (Q19) 6/6m32.869s 8/7m37.444s 17/15m42.695s(8) 18/15m45.457s(7) 15
9th John Mitchell (Q21) 7/6m49.312s 8/7m40.084s 13/14m14.842s(10) 16/15m17.583s(8) 18
10th Stefan Heynen (Q23) 0/0m0.000s 0/0m0.000s 15/15m34.557s(9) 15/14m54.283s(9) 18
11th Reece Hendy (Q12) 9/7m25.947s 9/7m22.318s 0/0m0.000s(11) 0/0m0.000s(11) 22
*result dropped
Truggy
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Brady Piggott (TQ) 11/7m33.431s 11/7m33.549s 23/15m6.491s(1) 23/15m14.556s(1) 2
2nd Brody Miller (Q5) 8/6m25.939s 10/7m19.731s 21/15m3.315s(2) 21/15m16.376s(3) 5
3rd Joel Lewis (Q4) 10/7m42.016s 10/7m18.974s 21/15m49.158s(5) 22/15m27.117s(2) 7
4th Harry Simms (Q2) 10/7m25.208s 10/7m2.259s 21/15m40.129s(4) 21/15m18.708s(4) 8
5th Brayden Miller (Q3) 10/7m22.010s 10/7m43.916s 21/15m38.933s(3) 13/9m14.416s(6) 9
6th Phil Wood (Q6) 3/2m31.121s 9/7m30.554s 17/15m12.771s(6) 17/15m38.181s(5) 11
*result dropped
Truggy DNQ
Pos Name Qual Final Leg 2 Combined (Pts)**
1st Josh Barry ???
*result dropped