Previous Index Next
Xmas Club Meeting 2015
Alycat - Finals (Combined) - Buggy 2
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 6 December 2015



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Combined
Joel Richardson 1st 20/ 15m8.099s (1) 20/ 15m21.145s (2) (3)
John Daws 2nd 19/ 15m43.319s (4) 20/ 15m13.825s (1) (5)
Shane Piggott 3rd 20/ 15m31.413s (2) 19/ 14m55.508s (4) (6)
Peter Barry 4th 18/ 15m9.277s (5) 20/ 15m32.350s (3) (8)
Gennaro Caputi 5th 17/ 15m23.564s (7) 19/ 15m4.876s (5) (12)
Jacob Cook 6th 18/ 15m35.901s (6) 19/ 15m36.315s (6) (12)
Harry Tay 7th 20/ 15m48.479s (3) 0/ (11) (14)
Dylan Smith 8th 17/ 15m42.695s (8) 18/ 15m45.457s (7) (15)
John Mitchell 9th 13/ 14m14.842s (10) 16/ 15m17.583s (8) (18)
Stefan Heynen 10th 15/ 15m34.557s (9) 15/ 14m54.283s (9) (18)
Reece Hendy 11th 0/ (11) 0/ (11) (22)

* result dropped