Previous Index Next
MORBC Challenge Cup 2015 P2
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Friday, 20 November 2015


Buggy 2 Heat 1, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 33 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:48 PM 21/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kerren Nottle Xray, Proline Wcmrc 10/ 7m21.035s 42.158 44.103| 49.003| 42.795 1.67| 1.23| 1.02 1st
2nd 5 Josh Barry Sworkz, AKA, Ryper, Alpha, Radiopost Morbc 10/ 7m23.337s 41.748 44.333| 49.259| 42.684 2.30| 1.39| 1.03 2nd
3rd 10 Neil Pearson Ryper Hobbies Morbc 9/ 6m49.328s 41.473 45.480| 51.166| 43.615 2.83| 1.94| 1.80 3rd
4th 1 Ruben Martins Sworkz Evo II MORBC 9/ 7m 6.962s 44.168 47.440| 53.370| 45.233 2.89| 2.48| 1.78 4th
5th 8 Craig Turbett Ausrab Indistries, Tekno GRP Grcmcc 9/ 7m42.279s 47.326 51.364| 57.784| 48.833 3.66| 2.95| 1.65 5th
6th 9 Joel Richardson Aka~Ryper~Sworkz MORBC 9/ 7m45.459s 46.430 51.717| 58.182| 49.363 3.38| 2.70| 2.29 6th
7th 6 Matt Laughton Mugen AKA 8/ 6m 7.662s 42.715 45.957| 52.523| 44.279 2.77| 1.73| 1.08 7th
8th 2 Shane Angelinovich MBX7R, Ryper, AKA, O.S MORBC 8/ 7m 4.900s 41.984 53.112| 60.700| 44.920 17.32| 3.79| 2.47 8th
9th 7 Riley Papalia Ryper Hobbies, AKA, Sworkz MORBC 8/ 7m49.021s 42.710 58.627| 67.003| 44.600 33.82| 2.55| 2.02 9th
3 Harry Simms Ryper Hobbies, AKA, Sworkz MORBC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 10 Car 1 Car 8 Car 9 Car 6 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 42.642 1) 42.362 5) 46.925 4) 44.670 6) 47.326 8) 52.743 7) 48.558 9) 54.100 3) 42.710
2 1) 43.538 5) 50.007 4) 45.006 6) 49.580 7) 49.618 9) 48.381 3) 42.715 8) 46.074 2) 47.506
3 1) 43.174 5) 44.846 4) 44.447 6) 45.853 8) 49.287 9) 55.293 3) 44.889 7) 41.984 2) 42.980
4 1) 42.963 4) 41.748 3) 42.009 7) 52.229 8) 53.231 9) 51.671 5) 45.797 6) 46.970 2) 44.809
5 1) 42.158 3) 44.885 2) 41.473 7) 51.711 8) 58.087 9) 57.991 5) 45.736 6) 42.196 4) 48.009
6 1) 44.355 2) 43.111 4) 51.579 7) 44.618 8) 48.820 9) 51.727 5) 43.986 6) 47.378 3) 44.996
7 1) 47.676 2) 43.087 3) 47.271 7) 46.860 8) 49.411 9) 52.616 5) 51.910 6) 48.229 4) 50.131
8 1) 43.041 2) 46.521 3) 45.144 5) 47.273 6) 57.175 7) 48.607 4) 44.071 8) 97.969 9) 147.88
9 1) 45.630 2) 43.114 3) 45.474 4) 44.168 5) 49.324 6) 46.430
10 1) 45.858 2) 43.656

Bold
=Best Lap (excluding first lap)
*
=force started