Previous Index Next
Inter Club Round One
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015


1/10th 2wd Mod Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 16 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:14 PM 15/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mark Hawkins 12/ 5m22.211s 25.514 26.850| 26.429| 25.920 1.17| 0.89| 0.72 1st
2nd 5 Josh Pain Ryper, AKA, Yokomo, Futaba 12/ 5m29.151s 25.719 27.429| 26.782| 26.045 1.75| 1.32| 1.02 2nd
3rd 7 Chris murphy 11/ 5m12.386s 26.122 28.398| 28.081| 26.629 1.83| 1.61| 1.51 3rd
4th 4 Chris Mitchell Mbx6 Piccio Aka 11/ 5m13.118s 26.505 28.465| 27.727| 27.328 2.39| 0.55| 0.54 4th
5th 6 Alex Senior Ryper Hobbies AKA 11/ 5m20.339s 26.248 29.121| 28.116| 27.183 3.40| 1.27| 0.87 5th
6th 2 Tom Jenner 11/ 5m21.331s 26.089 29.211| 28.390| 26.893 3.15| 1.87| 1.45 6th
7th 3 Brody Miller Ryper Hobbies, AKA, TLR 9/ 5m13.870s 31.427 34.874| 39.233| 33.295 2.07| 1.94| 1.70 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 7 Car 4 Car 6 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.183 5) 31.449 6) 31.574 1) 27.809 3) 28.398 4) 30.563 7) 33.553
2 2) 28.396 4) 26.792 6) 29.632 1) 27.946 3) 28.904 5) 29.963 7) 35.678
3 2) 26.592 5) 29.880 6) 30.274 1) 26.505 3) 27.657 4) 26.402 7) 36.596
4 1) 27.016 4) 27.466 5) 26.122 2) 28.187 3) 28.678 6) 32.224 7) 33.424
5 1) 29.522 3) 27.490 4) 26.925 6) 35.846 2) 28.172 5) 26.089 7) 37.453
6 1) 26.357 3) 26.418 4) 26.650 6) 27.829 2) 27.206 5) 27.142 7) 37.664
7 1) 25.514 2) 26.262 4) 29.720 5) 28.266 3) 28.241 6) 37.428 7) 32.702
8 1) 25.782 2) 25.852 4) 26.287 5) 28.270 3) 26.248 6) 27.160 7) 35.373
9 1) 26.335 2) 25.719 4) 27.162 5) 27.963 3) 26.636 6) 28.796 7) 31.427
10 1) 26.162 2) 26.544 4) 30.240 5) 27.501 3) 31.022 6) 27.674
11 1) 25.808 2) 25.977 3) 27.800 4) 26.996 5) 39.177 6) 27.890
12 1) 26.544 2) 29.302

Bold
=Best Lap (excluding first lap)
*
=force started