Previous Index Next
Inter Club Round One
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015


1/10th 2wd Mod Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=3.2 sec's)   Last Lap: 50 sec's   Race Run: 5:32 PM 15/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain Ryper, AKA, Yokomo, Futaba 12/ 5m23.619s 25.291 26.740| 26.371| 25.631 1.54| 1.06| 0.82 1st
2nd 2 Mark Hawkins 11/ 5m14.058s 25.864 28.882| 28.882| 26.584 3.67| 1.91| 1.09 2nd
3rd 5 Chris murphy 11/ 5m20.779s 26.821 29.400| 29.400| 27.584 2.08| 1.83| 1.61 3rd
4th 3 Alex Senior Ryper Hobbies AKA 10/ 5m15.923s 27.800 31.584| 31.584| 28.223 5.24| 2.56| 2.05 4th
5th 4 Chris Mitchell Mbx6 Piccio Aka 10/ 5m22.216s 27.886 32.118| 32.118| 28.818 4.82| 3.19| 2.30 5th
6th 7 Brody Miller Ryper Hobbies, AKA, TLR 9/ 5m 4.515s 29.566 34.175| 34.175| 31.663 3.76| 3.34| 2.56 6th
6 Tom Jenner 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4 Car 7
1 3) 29.472 1) 25.234 2) 26.777 5) 31.660 6) 33.146 4) 31.113
2 1) 26.134 6) 38.444 2) 30.320 3) 28.833 5) 27.886 4) 29.566
3 1) 26.567 3) 29.556 2) 29.260 6) 44.755 4) 37.011 5) 39.721
4 1) 26.158 3) 32.370 2) 27.168 6) 28.633 4) 27.938 5) 33.040
5 1) 30.431 3) 26.503 2) 27.141 5) 28.010 4) 29.100 6) 36.228
6 1) 28.171 3) 27.210 2) 28.197 5) 27.842 4) 29.223 6) 39.137
7 1) 25.427 3) 26.686 2) 32.849 4) 29.941 5) 42.770 6) 29.615
8 1) 28.531 2) 26.760 3) 31.903 4) 27.800 5) 30.015 6) 31.104
9 1) 25.821 2) 25.864 3) 28.597 4) 34.440 5) 29.946 6) 34.991
10 1) 25.291 2) 27.109 3) 31.746 4) 34.009 5) 35.181
11 1) 25.515 2) 28.322 3) 26.821
12 1) 26.101

Bold
=Best Lap (excluding first lap)
*
=force started