Previous Index Next
Inter Club Round One
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Sunday, 15 November 2015


1/10th 2wd Mod Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=3.2 sec's)   Last Lap: 50 sec's   Race Run: 4:31 PM 15/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Pain Ryper, AKA, Yokomo, Futaba 12/ 5m21.680s 25.286 26.597| 26.322| 25.790 1.10| 0.70| 0.55 1st
2nd 2 Mark Hawkins 12/ 5m22.844s 25.949 27.125| 26.663| 26.106 1.59| 0.66| 0.53 2nd
3rd 4 Chris Mitchell Mbx6 Piccio Aka 11/ 5m11.154s 26.860 28.087| 28.087| 27.108 1.26| 0.94| 0.71 Personal Best 3rd
4th 3 Alex Senior Ryper Hobbies AKA 11/ 5m11.866s 26.906 28.575| 28.575| 27.258 1.80| 1.30| 0.70 4th
5th 5 Chris murphy 11/ 5m18.383s 26.672 28.281| 28.281| 27.097 1.79| 1.32| 0.52 5th
6th 6 Tom Jenner 10/ 5m25.727s 27.697 32.474| 32.474| 30.294 2.86| 2.74| 2.50 6th
7th 7 Brody Miller Ryper Hobbies, AKA, TLR 9/ 5m 6.498s 26.363 33.953| 33.953| 30.520 5.21| 4.47| 3.98 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 7
1 3) 29.106 1) 24.469 4) 30.279 2) 26.113 7) 35.571 5) 33.458 6) 34.872
2 3) 27.306 2) 31.737 4) 27.703 1) 28.463 6) 31.328 5) 31.581 7) 37.863
3 3) 26.252 2) 26.242 4) 27.030 1) 27.513 5) 27.200 6) 35.631 7) 31.557
4 3) 27.714 2) 27.315 4) 26.975 1) 27.063 5) 26.950 6) 27.697 7) 27.702
5 2) 26.321 1) 26.547 3) 27.066 4) 31.298 5) 27.806 7) 35.960 6) 26.363
6 2) 26.680 1) 26.880 4) 29.075 3) 27.346 5) 27.910 6) 35.783 7) 42.197
7 1) 26.057 2) 27.417 4) 28.153 3) 27.463 5) 28.006 6) 29.975 7) 35.255
8 1) 25.581 2) 25.949 4) 29.678 3) 28.096 5) 27.957 6) 32.840 7) 38.964
9 1) 26.047 2) 26.208 4) 30.726 3) 32.520 5) 26.672 6) 29.377 7) 31.725
10 1) 25.983 2) 26.169 3) 26.860 4) 29.085 5) 32.123 6) 33.425
11 1) 25.286 2) 27.945 3) 27.609 4) 26.906 5) 26.860
12 1) 29.347 2) 25.966

Bold
=Best Lap (excluding first lap)
*
=force started