Previous Index
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Saturday, 17 October 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Steve Smith 38.274
Matthew Laughton 39.225
hanna habash 39.588
Kyle Francis 39.602
Brady Piggott 39.68
Fabio Silvi 40.705
Hamish Wood 40.903
David Simms 40.931
Jarrod Smith 41.348
Reece Hendy 41.487
Ruben Martins 42.959
Mark Harsley 43.568
Stephen Roberts 43.988
Luke Ancill 44.24
Shane Piggott 44.709
Joe Capone 45.072
Rob Taylor 45.822
Phil Wood 46.878
David Morley M 47.229
Rakhim Ahmed 49.708
Senad Brnjak 50.433
Todd Johnson 50.991
Dylan Smith 54.37
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 11/7m14.262s
Kyle Francis 11/7m35.585s
Fabio Silvi 10/7m4.620s
Hamish Wood 10/7m9.877s
David Simms 10/7m13.290s
Jarrod Smith 10/7m17.475s
Brady Piggott 10/7m18.579s
Matthew Laughton 10/7m24.594s
Reece Hendy 10/7m39.745s
hanna habash 9/7m3.758s
Ruben Martins 9/7m19.669s
Shane Piggott 9/7m22.551s
Phil Wood 9/7m26.839s
Luke Ancill 9/7m29.822s
David Morley M 9/7m35.802s
Joe Capone 9/7m40.859s
Rakhim Ahmed 8/7m22.758s
Mark Harsley 7/6m1.963s
Senad Brnjak 7/7m3.050s
Dylan Smith 7/7m8.817s
Todd Johnson 6/6m35.684s
Rob Taylor 6/7m13.626s
Stephen Roberts 5/6m15.436s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Steve Smith 10/7m8.914s* 11/7m38.158s 11/7m14.262s 10/7m15.195s* 11/7m33.054s 33/22m25.474s
2nd Kyle Francis 11/7m35.585s 10/7m1.451s 10/7m6.350s* 11/7m41.179s 10/7m24.398s* 32/22m18.215s
3rd Hamish Wood 10/7m35.643s* 0/0m0.000s* 10/7m19.692s 10/7m9.877s 10/7m13.597s 30/21m43.166s
4th Fabio Silvi 10/7m17.701s 8/5m42.315s* 10/7m30.865s* 10/7m4.620s 10/7m24.381s 30/21m46.702s
5th Jarrod Smith 10/7m22.295s 10/7m33.596s* 10/7m38.177s* 10/7m17.475s 10/7m20.831s 30/22m0.601s
6th Matthew Laughton 10/7m41.400s 8/5m53.897s* 10/7m24.594s 9/7m5.870s* 10/7m27.381s 30/22m33.375s
7th Brady Piggott 10/7m18.579s 9/6m47.650s 0/0m0.000s* 10/7m28.563s 9/7m2.548s* 29/21m34.792s
8th David Simms 6/4m27.633s* 4/7m0.272s* 10/7m13.290s 9/7m5.384s 9/7m5.605s 28/21m24.279s
9th Reece Hendy 9/7m4.710s 9/7m8.089s 9/7m8.225s* 2/1m36.213s* 10/7m39.745s 28/21m52.544s
10th Phil Wood 9/7m47.519s* 9/7m40.809s 9/7m42.136s* 9/7m26.839s 9/7m31.770s 27/22m39.418s
11th Luke Ancill 9/7m36.388s 6/5m18.198s* 9/7m43.322s 8/6m57.811s* 9/7m29.822s 27/22m49.532s
12th hanna habash 3/3m51.506s* 7/6m57.561s* 9/7m4.016s 9/7m3.758s 8/6m7.881s 26/20m15.655s
13th David Morley M 8/7m28.294s* 8/7m7.126s 6/5m8.533s* 9/7m42.345s 9/7m35.802s 26/22m25.273s
14th Rakhim Ahmed 0/0m0.000s* 7/6m57.971s* 8/7m46.126s 8/7m22.758s 8/7m34.835s 24/22m43.719s
15th Senad Brnjak 5/7m49.643s* 7/7m3.050s 3/3m4.826s* 7/7m24.134s 7/7m11.620s 21/21m38.804s
16th Dylan Smith 6/5m55.500s 7/7m27.187s 7/7m8.817s 6/6m45.991s* 6/6m46.143s* 20/20m31.504s
17th Shane Piggott 0/0m0.000s* 2/1m54.214s* 9/7m22.551s 5/7m21.487s 5/7m3.223s 19/21m47.261s
18th Rob Taylor 5/7m27.043s 6/7m13.626s 5/6m42.293s 4/6m25.843s* 0/0m0.000s* 16/21m22.962s
19th Ruben Martins 9/7m19.669s 5/4m24.425s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 14/11m44.094s
20th Mark Harsley 6/6m54.234s 7/6m1.963s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 13/12m56.197s
21st Stephen Roberts 0/0m0.000s* 5/6m15.436s 4/3m22.797s 4/3m35.253s 1/0m44.786s* 13/13m13.486s
22nd Joe Capone 9/7m40.859s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 9/7m40.859s
23rd Todd Johnson 6/6m35.684s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 6/6m35.684s
DNS Jon Latham 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
DNS Jhia Burton 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped