Previous Index Next
Gero C Cup 2015
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Thursday, 24 September 2015


Truggy 1/2 Even Final, Race 6


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 31 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 11:13 AM 27/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Fabio Silvi Sworkz/RyperHobbies/AKA MORBC 32/ 20m14.361s 36.027 37.988| 36.332| 36.129 2.87| 1.95| 1.08 1st
2nd 3 Dan Jackson Ryper Hobbies,aka,sworkz 30/ 20m15.701s 37.350 40.526| 37.640| 37.443 3.50| 3.14| 2.83 2nd
3rd 4 Craig Turbett Ausrab Industries, Tekno, Grp Tyres Grcmcc 30/ 20m16.267s 37.592 40.500| 38.606| 38.208 2.83| 1.95| 1.31 3rd
4th 5 Allan Kent TLR / BETA Treadz GRCMCC 29/ 20m40.007s 38.813 42.765| 39.588| 39.268 4.16| 3.27| 2.60 4th
5th 2 Jarrod Smith AKA / Ryper WCMRC 28/ 20m46.257s 37.146 44.729| 37.567| 37.273 13.83| 12.13| 10.30 5th
6th 7 Joe Capone Losi 8IGHT T 2.0 RRC/MORBC 26/ 20m24.791s 39.390 47.176| 40.385| 39.768 20.06| 4.31| 2.61 6th
7th 6 Joel Richardson AKA-RYPER-SWORKZ RRC-MORBC 25/ 20m27.598s 37.863 49.231| 38.964| 38.471 15.59| 13.52| 11.62 7th
8 Bill McIntyre Losi 3.0 GORMCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 5 Car 2 Car 7 Car 6
1 1) 36.715 3) 40.427 4) 41.763 5) 42.561 2) 38.562 6) 45.373 7) 46.034
2 1) 37.348 2) 38.011 4) 41.212 5) 42.521 3) 42.117 7) 43.977 6) 39.978
3 1) 37.303 2) 37.938 4) 39.616 5) 39.400 3) 37.751 6) 39.655 7) 78.156
4 1) 39.409 2) 38.625 4) 38.894 5) 39.659 3) 37.855 6) 43.511 7) 88.726
5 1) 37.098 3) 41.506 4) 40.826 5) 39.668 2) 38.935 6) 41.599 7) 43.815
6 1) 37.025 3) 44.269 4) 39.093 5) 38.813 2) 38.583 6) 40.652 7) 80.787
7 1) 36.639 3) 37.584 4) 38.562 5) 39.600 2) 38.435 6) 39.884 7) 39.053
8 1) 38.788 3) 37.607 4) 38.918 5) 40.762 2) 37.238 6) 39.505 7) 39.277
9 1) 38.099 2) 37.782 3) 38.095 4) 40.166 6) 80.618 5) 42.514 7) 55.506
10 1) 37.750 2) 37.350 3) 40.586 4) 46.886 6) 38.802 5) 50.508 7) 39.891
11 1) 36.365 2) 37.371 3) 39.856 4) 48.508 5) 40.280 6) 42.750 7) 81.846
12 1) 37.152 2) 42.609 3) 39.719 4) 43.757 5) 47.323 6) 59.809 7) 46.196
13 1) 49.673 2) 37.537 3) 47.720 4) 40.946 5) 37.938 6) 41.285 7) 42.950
14 1) 37.025 2) 38.213 3) 38.147 4) 43.971 6) 75.648 5) 41.074 7) 43.756
15 1) 37.271 2) 46.795 3) 41.575 4) 41.017 6) 37.998 5) 41.687 7) 51.568
16 1) 38.066 2) 38.702 3) 38.951 4) 39.319 6) 38.254 5) 44.812 7) 41.120
17 1) 36.638 2) 39.696 3) 39.443 4) 44.453 5) 39.280 6) 143.26 7) 51.355
18 1) 36.598 2) 37.969 3) 40.844 4) 41.129 5) 38.112 6) 46.525 7) 39.076
19 1) 36.797 2) 37.894 3) 39.170 4) 45.790 5) 37.817 6) 41.920 7) 39.787
20 1) 36.027 2) 37.374 3) 39.708 4) 52.620 5) 37.942 6) 40.406 7) 38.334
21 1) 39.249 2) 39.634 3) 42.277 4) 40.332 5) 46.565 6) 39.390 7) 38.426
22 1) 46.389 2) 41.943 3) 51.536 4) 40.211 5) 37.247 6) 46.162 7) 46.159
23 1) 36.051 2) 43.016 3) 39.863 4) 39.843 5) 37.356 6) 40.795 7) 37.863
24 1) 36.095 2) 47.770 3) 39.915 4) 42.559 5) 76.037 6) 44.230 7) 39.260
25 1) 36.642 2) 38.289 3) 37.592 4) 41.173 5) 38.117 6) 41.208 7) 38.679
26 1) 36.411 2) 49.328 3) 40.966 4) 56.559 5) 37.146 6) 42.303
27 1) 38.088 2) 47.392 3) 38.644 4) 42.775 5) 37.381
28 1) 36.109 3) 42.051 2) 39.688 4) 39.209 5) 76.920
29 1) 40.533 2) 41.193 3) 43.508 4) 45.800
30 1) 37.556 2) 39.826 3) 39.580
31 1) 37.064
32 1) 36.388

Bold
=Best Lap (excluding first lap)
*
=force started