Previous Index Next
Gero C Cup 2015
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Thursday, 24 September 2015



No. of Heats : 5
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Logan Bruecher 1st 12/ 7m26.709s * 12/ 7m9.916s 12/ 7m21.533s 12/ 7m20.183s 12/ 7m35.786s * 36/ 21m51.632s
Josh Pain 2nd 12/ 7m27.961s * 11/ 7m3.589s * 12/ 7m10.788s 12/ 7m15.736s 12/ 7m26.515s 36/ 21m53.039s
Kyle Francis 3rd 11/ 6m54.575s * 12/ 7m19.543s 12/ 7m15.452s 12/ 7m39.411s * 12/ 7m27.677s 36/ 22m2.672s
Fabio Silvi 4th 12/ 7m31.205s 12/ 7m35.886s 12/ 7m30.255s 11/ 7m11.621s * 11/ 7m27.918s * 36/ 22m37.346s
Adrian Riggs 5th 11/ 7m10.758s * 12/ 7m18.335s 11/ 7m4.006s 12/ 7m35.585s 0/ * 35/ 21m57.926s
MArtin Wolhuter 6th 1/ 0m36.656s * 11/ 7m11.174s * 12/ 7m22.410s 12/ 7m37.583s 11/ 7m0.125s 35/ 22m0.118s
Jarrod Smith 7th 11/ 7m15.339s * 11/ 7m6.006s 12/ 7m28.632s 11/ 7m9.002s 11/ 7m23.616s * 34/ 21m43.640s
Neil Pearson 8th 11/ 7m32.151s * 11/ 7m15.254s 12/ 7m29.526s 11/ 7m8.615s 10/ 6m36.589s * 34/ 21m53.395s
Kerren Nottle 9th 11/ 7m26.598s * 12/ 7m36.290s 0/ * 11/ 7m17.307s 11/ 7m2.682s 34/ 21m56.279s
Hamish Wood 10th 11/ 7m28.747s * 11/ 7m8.667s 11/ 7m4.291s 11/ 7m0.093s 11/ 7m10.418s * 33/ 21m13.051s
Dan Jackson 11th 11/ 7m16.931s * 11/ 7m10.158s 11/ 7m13.597s 11/ 7m10.248s 0/ * 33/ 21m34.003s
Shane Angelinovich 12th 11/ 7m15.829s 11/ 7m26.025s 11/ 7m21.213s 10/ 6m36.641s * 11/ 7m28.058s * 33/ 22m3.067s
Brady Piggott 13th 11/ 7m21.721s 11/ 7m25.077s 10/ 7m13.143s * 1/ 0m41.327s * 11/ 7m22.417s 33/ 22m9.215s
Daniel Robins 14th 11/ 7m28.858s 11/ 7m16.341s 11/ 7m33.969s * 11/ 7m26.379s 0/ * 33/ 22m11.578s
Rob Thomas 15th 1/ 0m49.455s * 11/ 7m32.467s 11/ 7m8.475s 3/ 2m16.294s * 11/ 7m32.227s 33/ 22m13.169s
Ruben Martins 16th 10/ 7m11.260s * 11/ 7m31.308s 11/ 7m21.372s 11/ 7m31.901s 10/ 7m4.304s * 33/ 22m24.581s
Craig Turbett 17th 11/ 7m45.784s * 11/ 7m20.559s 10/ 7m16.025s * 11/ 7m34.852s 11/ 7m35.498s 33/ 22m30.909s
Harry Simms 18th 11/ 7m24.297s 10/ 7m22.355s * 11/ 7m35.315s 11/ 7m33.711s 11/ 7m38.982s * 33/ 22m33.323s
Joel Lewis 19th 10/ 7m15.595s 11/ 7m39.398s 11/ 7m41.506s 0/ * 10/ 7m41.839s * 32/ 22m36.499s
Daniel Kent 20th 10/ 7m5.787s 10/ 7m0.726s 11/ 7m38.641s 10/ 7m10.429s * 10/ 7m39.566s * 31/ 21m45.154s
Joel Richardson 21st 11/ 7m44.328s 10/ 7m21.013s 10/ 7m11.842s 10/ 7m25.669s * 10/ 7m29.475s * 31/ 22m17.183s
Shane Piggott 22nd 9/ 7m11.030s * 11/ 7m46.071s 10/ 7m16.880s 10/ 7m20.112s 0/ * 31/ 22m23.063s
Joe Capone 23rd 8/ 7m36.023s * 10/ 7m0.211s 10/ 7m4.674s 10/ 7m6.206s 9/ 7m2.243s * 30/ 21m11.091s
Kristian Goodchild 24th 10/ 7m13.558s 10/ 7m28.632s 10/ 7m13.883s 7/ 5m7.655s * 6/ 4m13.682s * 30/ 21m56.073s
David Morley 25th 10/ 7m32.152s * 10/ 7m18.873s 9/ 6m28.076s * 10/ 7m27.921s 10/ 7m23.865s 30/ 22m10.659s
Allan Kent 26th 8/ 5m46.223s * 10/ 7m27.790s 10/ 7m31.300s 0/ * 10/ 7m12.740s 30/ 22m11.830s
Ashley Pike 27th 10/ 7m29.456s 10/ 7m33.231s 10/ 7m12.327s 9/ 7m27.267s * 9/ 7m14.448s * 30/ 22m15.014s
Christopher Bozich 28th 8/ 7m19.065s 10/ 7m21.134s 11/ 7m9.946s 0/ * 0/ * 29/ 21m50.145s
Tim Wainwright 29th 7/ 6m24.330s * 7/ 5m32.109s * 9/ 7m29.392s 10/ 7m16.972s 10/ 7m24.454s 29/ 22m10.818s
Christian Wolhuter 30th 9/ 7m40.198s 3/ 2m27.654s * 3/ 7m37.919s * 10/ 7m36.299s 9/ 7m4.868s 28/ 22m21.365s
Warren Treasure 31st 8/ 7m8.454s * 9/ 7m21.584s 9/ 7m8.228s 9/ 7m43.607s * 9/ 7m27.487s 27/ 21m57.299s
Brendon Iliffe 32nd 9/ 7m33.786s 0/ * 9/ 7m22.487s 9/ 7m27.127s 8/ 7m8.790s * 27/ 22m23.400s

* result dropped