Previous Index
Gero C Cup 2015
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Thursday, 24 September 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Josh Pain 34.253
Logan Bruecher 34.664
Kyle Francis 34.777
MArtin Wolhuter 34.824
Adrian Riggs 34.983
Fabio Silvi 35.143
Brady Piggott 35.716
Kerren Nottle 35.822
Jarrod Smith 36.051
Hamish Wood 36.079
Dan Jackson 36.12
Neil Pearson 36.381
Christopher Bozich 36.46
Ruben Martins 36.922
Shane Angelinovich 37.034
Daniel Robins 37.082
Joel Richardson 37.493
Kristian Goodchild 37.701
Rob Thomas 37.715
Harry Simms 37.919
Joel Lewis 38.07
Daniel Kent 38.074
Craig Turbett 38.539
Shane Piggott 38.883
David Morley 38.939
Joe Capone 39.041
Ashley Pike 39.066
Tim Wainwright 39.071
Allan Kent 39.49
Christian Wolhuter 41.175
Warren Treasure 41.756
Brendon Iliffe 43.547
Truggy
Name Status Fastest Lap
Kyle Francis 33.502
Josh Pain 33.77
Fabio Silvi 35.078
Adrian Riggs 35.355
Brady Piggott 35.502
Hamish Wood 35.871
Dan Jackson 36.081
Jarrod Smith 36.109
Allan Kent 36.431
Daniel Kent 36.889
Craig Turbett 37.187
Joel Richardson 37.219
Joel Lewis 37.264
Rick Penlington 37.455
Joe Capone 38.054
Bill McIntyre 100.419
EP8
Name Status Fastest Lap
Logan Bruecher 34.903
Kyle Francis 34.922
David Simms 35.956
Ruben Martins 37.216
Dan Anderson 37.225
Hanna Habash 39.065
Shane Piggott 39.342
Rakhim Ahmed 39.547
Brad Ralph 41.064
Phil Wood 42.746
Ben McConachie 43.295
Buggy (7 min's)
Name Status Best Lap/Times
Logan Bruecher 12/7m9.916s
Josh Pain 12/7m10.788s
Kyle Francis 12/7m15.452s
Adrian Riggs 12/7m18.335s
MArtin Wolhuter 12/7m22.410s
Jarrod Smith 12/7m28.632s
Neil Pearson 12/7m29.526s
Fabio Silvi 12/7m30.255s
Kerren Nottle 12/7m36.290s
Hamish Wood 11/7m0.093s
Rob Thomas 11/7m8.475s
Christopher Bozich 11/7m9.946s
Dan Jackson 11/7m10.158s
Shane Angelinovich 11/7m15.829s
Daniel Robins 11/7m16.341s
Craig Turbett 11/7m20.559s
Ruben Martins 11/7m21.372s
Brady Piggott 11/7m21.721s
Harry Simms 11/7m24.297s
Daniel Kent 11/7m38.641s
Joel Lewis 11/7m39.398s
Joel Richardson 11/7m44.328s
Shane Piggott 11/7m46.071s
Joe Capone 10/7m0.211s
Ashley Pike 10/7m12.327s
Allan Kent 10/7m12.740s
Kristian Goodchild 10/7m13.558s
Tim Wainwright 10/7m16.972s
David Morley 10/7m18.873s
Christian Wolhuter 10/7m36.299s
Warren Treasure 9/7m8.228s
Brendon Iliffe 9/7m22.487s
Truggy (7 min's)
Name Status Best Lap/Times
Josh Pain 12/7m10.871s
Fabio Silvi 12/7m12.712s
Kyle Francis 12/7m13.743s
Brady Piggott 12/7m27.314s
Jarrod Smith 12/7m29.154s
Adrian Riggs 12/7m30.193s
Dan Jackson 12/7m31.159s
Hamish Wood 12/7m33.929s
Craig Turbett 11/7m10.815s
Allan Kent 11/7m11.361s
Daniel Kent 11/7m18.389s
Joel Richardson 11/7m35.017s
Joel Lewis 11/7m36.313s
Rick Penlington 10/7m4.003s
Joe Capone 10/7m11.311s
Bill McIntyre 1/1m40.419s
EP8 (7 min's)
Name Status Best Lap/Times
Kyle Francis 12/7m11.740s
Logan Bruecher 12/7m17.327s
David Simms 12/7m33.751s
Dan Anderson 11/7m19.762s
Rakhim Ahmed 10/7m8.212s
Shane Piggott 10/7m10.779s
Phil Wood 10/7m39.147s
Hanna Habash 10/7m39.250s
Ruben Martins 9/7m8.736s
Brad Ralph 9/7m15.739s
Ben McConachie 9/7m28.462s

Results of All Rounds
Buggy 1/4 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Shane Piggott (Q22) 9/7m11.030s 11/7m46.071s 10/7m16.880s 10/7m20.112s 0/0m0.000s 21/15m4.912s
2nd Ashley Pike (Q27) 10/7m29.456s 10/7m33.231s 10/7m12.327s 9/7m27.267s 9/7m14.448s 21/15m11.392s
3rd Daniel Kent (Q20) 10/7m5.787s 10/7m0.726s 11/7m38.641s 10/7m10.429s 10/7m39.566s 21/15m24.921s
4th Harry Simms (Q18) 11/7m24.297s 10/7m22.355s 11/7m35.315s 11/7m33.711s 11/7m38.982s 21/15m30.289s
5th Warren Treasure (Q31) 8/7m8.454s 9/7m21.584s 9/7m8.228s 9/7m43.607s 9/7m27.487s 10/8m11.029s
6th Tim Wainwright (Q29) 7/6m24.330s 7/5m32.109s 9/7m29.392s 10/7m16.972s 10/7m24.454s 10/13m27.735s
7th Kristian Goodchild (Q24) 10/7m13.558s 10/7m28.632s 10/7m13.883s 7/5m7.655s 6/4m13.682s 8/6m16.530s
DNS Logan Bruecher (TQ) 12/7m26.709s 12/7m9.916s 12/7m21.533s 12/7m20.183s 12/7m35.786s DNS
DNS Kyle Francis (Q3) 11/6m54.575s 12/7m19.543s 12/7m15.452s 12/7m39.411s 12/7m27.677s DNS
DNS Fabio Silvi (Q4) 12/7m31.205s 12/7m35.886s 12/7m30.255s 11/7m11.621s 11/7m27.918s DNS
DNS MArtin Wolhuter (Q6) 1/0m36.656s 11/7m11.174s 12/7m22.410s 12/7m37.583s 11/7m0.125s DNS
DNS Josh Pain (Q2) 12/7m27.961s 11/7m3.589s 12/7m10.788s 12/7m15.736s 12/7m26.515s DNS
DNS Neil Pearson (Q8) 11/7m32.151s 11/7m15.254s 12/7m29.526s 11/7m8.615s 10/6m36.589s DNS
DNS Dan Jackson (Q11) 11/7m16.931s 11/7m10.158s 11/7m13.597s 11/7m10.248s 0/0m0.000s DNS
Buggy 1/4 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Joel Richardson (Q21) 11/7m44.328s 10/7m21.013s 10/7m11.842s 10/7m25.669s 10/7m29.475s 22/15m45.552s
2nd Joel Lewis (Q19) 10/7m15.595s 11/7m39.398s 11/7m41.506s 0/0m0.000s 10/7m41.839s 21/15m1.052s
3rd Shane Piggott (Q22) 9/7m11.030s 11/7m46.071s 10/7m16.880s 10/7m20.112s 0/0m0.000s 21/15m4.912s
4th Craig Turbett (Q17) 11/7m45.784s 11/7m20.559s 10/7m16.025s 11/7m34.852s 11/7m35.498s 21/15m11.018s
5th Ashley Pike (Q27) 10/7m29.456s 10/7m33.231s 10/7m12.327s 9/7m27.267s 9/7m14.448s 21/15m11.392s
6th Daniel Kent (Q20) 10/7m5.787s 10/7m0.726s 11/7m38.641s 10/7m10.429s 10/7m39.566s 21/15m24.921s
7th Harry Simms (Q18) 11/7m24.297s 10/7m22.355s 11/7m35.315s 11/7m33.711s 11/7m38.982s 21/15m30.289s
8th Allan Kent (Q26) 8/5m46.223s 10/7m27.790s 10/7m31.300s 0/0m0.000s 10/7m12.740s 20/15m7.190s
9th Christian Wolhuter (Q30) 9/7m40.198s 3/2m27.654s 3/7m37.919s 10/7m36.299s 9/7m4.868s 20/15m8.530s
10th David Morley (Q25) 10/7m32.152s 10/7m18.873s 9/6m28.076s 10/7m27.921s 10/7m23.865s 18/15m19.179s
11th Joe Capone (Q23) 8/7m36.023s 10/7m0.211s 10/7m4.674s 10/7m6.206s 9/7m2.243s 17/15m17.422s
12th Brendon Iliffe (Q32) 9/7m33.786s 0/0m0.000s 9/7m22.487s 9/7m27.127s 8/7m8.790s 15/14m12.150s
13th Warren Treasure (Q31) 8/7m8.454s 9/7m21.584s 9/7m8.228s 9/7m43.607s 9/7m27.487s 10/8m11.029s
14th Tim Wainwright (Q29) 7/6m24.330s 7/5m32.109s 9/7m29.392s 10/7m16.972s 10/7m24.454s 10/13m27.735s
Buggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Fabio Silvi (Q4) 12/7m31.205s 12/7m35.886s 12/7m30.255s 11/7m11.621s 11/7m27.918s 32/20m32.524s
2nd MArtin Wolhuter (Q6) 1/0m36.656s 11/7m11.174s 12/7m22.410s 12/7m37.583s 11/7m0.125s 31/20m11.609s
3rd Josh Pain (Q2) 12/7m27.961s 11/7m3.589s 12/7m10.788s 12/7m15.736s 12/7m26.515s 31/20m16.192s
4th Neil Pearson (Q8) 11/7m32.151s 11/7m15.254s 12/7m29.526s 11/7m8.615s 10/6m36.589s 31/20m41.032s
5th Ruben Martins (Q16) 10/7m11.260s 11/7m31.308s 11/7m21.372s 11/7m31.901s 10/7m4.304s 29/20m14.495s
6th Hamish Wood (Q10) 11/7m28.747s 11/7m8.667s 11/7m4.291s 11/7m0.093s 11/7m10.418s 29/20m18.390s
7th Daniel Robins (Q14) 11/7m28.858s 11/7m16.341s 11/7m33.969s 11/7m26.379s 0/0m0.000s 29/20m25.342s
8th Harry Simms (Q18) 11/7m24.297s 10/7m22.355s 11/7m35.315s 11/7m33.711s 11/7m38.982s 28/20m1.057s
9th Shane Angelinovich (Q12) 11/7m15.829s 11/7m26.025s 11/7m21.213s 10/6m36.641s 11/7m28.058s 28/20m9.504s
10th Daniel Kent (Q20) 10/7m5.787s 10/7m0.726s 11/7m38.641s 10/7m10.429s 10/7m39.566s 28/20m22.851s
11th Shane Piggott (Q22) 9/7m11.030s 11/7m46.071s 10/7m16.880s 10/7m20.112s 0/0m0.000s 27/20m7.044s
12th Ashley Pike (Q27) 10/7m29.456s 10/7m33.231s 10/7m12.327s 9/7m27.267s 9/7m14.448s 26/20m11.970s
13th Joel Richardson (Q21) 11/7m44.328s 10/7m21.013s 10/7m11.842s 10/7m25.669s 10/7m29.475s 22/15m45.552s
14th Joel Lewis (Q19) 10/7m15.595s 11/7m39.398s 11/7m41.506s 0/0m0.000s 10/7m41.839s 21/15m1.052s
Buggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Logan Bruecher (TQ) 12/7m26.709s 12/7m9.916s 12/7m21.533s 12/7m20.183s 12/7m35.786s 33/20m26.690s
2nd Kyle Francis (Q3) 11/6m54.575s 12/7m19.543s 12/7m15.452s 12/7m39.411s 12/7m27.677s 32/20m31.760s
3rd Fabio Silvi (Q4) 12/7m31.205s 12/7m35.886s 12/7m30.255s 11/7m11.621s 11/7m27.918s 32/20m32.524s
4th MArtin Wolhuter (Q6) 1/0m36.656s 11/7m11.174s 12/7m22.410s 12/7m37.583s 11/7m0.125s 31/20m11.609s
5th Josh Pain (Q2) 12/7m27.961s 11/7m3.589s 12/7m10.788s 12/7m15.736s 12/7m26.515s 31/20m16.192s
6th Neil Pearson (Q8) 11/7m32.151s 11/7m15.254s 12/7m29.526s 11/7m8.615s 10/6m36.589s 31/20m41.032s
7th Dan Jackson (Q11) 11/7m16.931s 11/7m10.158s 11/7m13.597s 11/7m10.248s 0/0m0.000s 30/20m14.071s
8th Kerren Nottle (Q9) 11/7m26.598s 12/7m36.290s 0/0m0.000s 11/7m17.307s 11/7m2.682s 30/20m20.060s
9th Brady Piggott (Q13) 11/7m21.721s 11/7m25.077s 10/7m13.143s 1/0m41.327s 11/7m22.417s 30/20m24.700s
10th Rob Thomas (Q15) 1/0m49.455s 11/7m32.467s 11/7m8.475s 3/2m16.294s 11/7m32.227s 29/20m5.894s
11th Ruben Martins (Q16) 10/7m11.260s 11/7m31.308s 11/7m21.372s 11/7m31.901s 10/7m4.304s 29/20m14.495s
12th Hamish Wood (Q10) 11/7m28.747s 11/7m8.667s 11/7m4.291s 11/7m0.093s 11/7m10.418s 29/20m18.390s
13th Daniel Robins (Q14) 11/7m28.858s 11/7m16.341s 11/7m33.969s 11/7m26.379s 0/0m0.000s 29/20m25.342s
14th Harry Simms (Q18) 11/7m24.297s 10/7m22.355s 11/7m35.315s 11/7m33.711s 11/7m38.982s 28/20m1.057s
Buggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Logan Bruecher (TQ) 12/7m26.709s 12/7m9.916s 12/7m21.533s 12/7m20.183s 12/7m35.786s 66/40m23.324s
2nd Josh Pain (Q2) 12/7m27.961s 11/7m3.589s 12/7m10.788s 12/7m15.736s 12/7m26.515s 66/40m27.317s
3rd MArtin Wolhuter (Q6) 1/0m36.656s 11/7m11.174s 12/7m22.410s 12/7m37.583s 11/7m0.125s 65/40m21.453s
4th Kyle Francis (Q3) 11/6m54.575s 12/7m19.543s 12/7m15.452s 12/7m39.411s 12/7m27.677s 64/40m19.347s
5th Fabio Silvi (Q4) 12/7m31.205s 12/7m35.886s 12/7m30.255s 11/7m11.621s 11/7m27.918s 61/40m28.802s
6th Hamish Wood (Q10) 11/7m28.747s 11/7m8.667s 11/7m4.291s 11/7m0.093s 11/7m10.418s 59/40m9.688s
7th Ruben Martins (Q16) 10/7m11.260s 11/7m31.308s 11/7m21.372s 11/7m31.901s 10/7m4.304s 56/40m10.811s
8th Brady Piggott (Q13) 11/7m21.721s 11/7m25.077s 10/7m13.143s 1/0m41.327s 11/7m22.417s 54/40m30.318s
9th Kerren Nottle (Q9) 11/7m26.598s 12/7m36.290s 0/0m0.000s 11/7m17.307s 11/7m2.682s 52/34m7.121s
10th Dan Jackson (Q11) 11/7m16.931s 11/7m10.158s 11/7m13.597s 11/7m10.248s 0/0m0.000s 52/40m47.458s
11th Daniel Robins (Q14) 11/7m28.858s 11/7m16.341s 11/7m33.969s 11/7m26.379s 0/0m0.000s 29/20m25.342s
12th Harry Simms (Q18) 11/7m24.297s 10/7m22.355s 11/7m35.315s 11/7m33.711s 11/7m38.982s 28/20m1.057s
13th Shane Angelinovich (Q12) 11/7m15.829s 11/7m26.025s 11/7m21.213s 10/6m36.641s 11/7m28.058s 28/20m9.504s
14th Daniel Kent (Q20) 10/7m5.787s 10/7m0.726s 11/7m38.641s 10/7m10.429s 10/7m39.566s 28/20m22.851s
Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Daniel Blogna ??? 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
2nd Brody Miller ??? 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
3rd John Daws ??? 10/7m22.697s 10/7m29.499s 10/7m18.510s 8/5m50.947s 9/7m4.020s
Truggy 1/2 Even
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Fabio Silvi (Q2) 12/7m12.712s 12/7m19.875s 12/7m24.632s 12/7m30.941s 12/7m33.669s 32/20m14.361s
2nd Dan Jackson (Q6) 10/7m6.996s 12/7m31.159s 11/7m1.918s 11/7m5.304s 11/7m7.693s 30/20m15.701s
3rd Craig Turbett (Q8) 11/7m18.278s 0/0m0.062s 11/7m10.815s 10/7m28.061s 11/7m29.509s 30/20m16.267s
4th Allan Kent (Q10) 8/5m23.719s 11/7m11.361s 10/7m17.452s 11/7m30.002s 11/7m35.424s 29/20m40.007s
5th Jarrod Smith (Q4) 12/7m30.928s 12/7m29.154s 12/7m38.304s 11/7m26.560s 11/7m5.403s 28/20m46.257s
6th Joe Capone (Q14) 10/7m28.176s 4/4m0.843s 10/7m16.406s 10/7m11.311s 8/7m15.582s 26/20m24.791s
7th Joel Richardson (Q12) 11/7m35.324s 10/7m3.775s 11/7m35.017s 11/7m43.241s 10/7m14.449s 25/20m27.598s
DNS Josh Pain (TQ) 12/7m13.146s 12/7m10.871s 12/7m11.897s 12/7m10.890s 12/7m20.295s DNS
DNS Kyle Francis (Q3) 10/6m23.741s 12/7m16.645s 12/7m13.743s 12/7m30.381s 0/0m0.000s DNS
DNS Brady Piggott (Q5) 6/4m4.949s 12/7m27.314s 12/7m32.319s 11/7m6.696s 11/7m16.634s DNS
DNS Hamish Wood (Q7) 11/7m12.083s 12/7m33.929s 11/7m12.440s 9/5m54.407s 10/7m18.237s DNS
DNS Daniel Kent (Q9) 11/7m28.738s 10/7m2.042s 11/7m18.389s 11/7m22.513s 11/7m29.094s DNS
DNS Joel Lewis (Q11) 11/7m40.046s 7/6m40.869s 11/7m36.313s 11/7m36.921s 10/7m18.161s DNS
DNS Josh Pain (TQ) DNS DNS DNS DNS DNS DNS
Truggy 1/2 Odd
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Josh Pain (TQ) 12/7m13.146s 12/7m10.871s 12/7m11.897s 12/7m10.890s 12/7m20.295s 34/20m32.996s
2nd Kyle Francis (Q3) 10/6m23.741s 12/7m16.645s 12/7m13.743s 12/7m30.381s 0/0m0.000s 33/20m8.824s
3rd Fabio Silvi (Q2) 12/7m12.712s 12/7m19.875s 12/7m24.632s 12/7m30.941s 12/7m33.669s 32/20m14.361s
4th Brady Piggott (Q5) 6/4m4.949s 12/7m27.314s 12/7m32.319s 11/7m6.696s 11/7m16.634s 31/20m12.603s
5th Dan Jackson (Q6) 10/7m6.996s 12/7m31.159s 11/7m1.918s 11/7m5.304s 11/7m7.693s 30/20m15.701s
6th Craig Turbett (Q8) 11/7m18.278s 0/0m0.062s 11/7m10.815s 10/7m28.061s 11/7m29.509s 30/20m16.267s
7th Hamish Wood (Q7) 11/7m12.083s 12/7m33.929s 11/7m12.440s 9/5m54.407s 10/7m18.237s 30/20m21.637s
8th Daniel Kent (Q9) 11/7m28.738s 10/7m2.042s 11/7m18.389s 11/7m22.513s 11/7m29.094s 30/20m23.711s
9th Allan Kent (Q10) 8/5m23.719s 11/7m11.361s 10/7m17.452s 11/7m30.002s 11/7m35.424s 29/20m40.007s
10th Joel Lewis (Q11) 11/7m40.046s 7/6m40.869s 11/7m36.313s 11/7m36.921s 10/7m18.161s 28/20m11.955s
11th Jarrod Smith (Q4) 12/7m30.928s 12/7m29.154s 12/7m38.304s 11/7m26.560s 11/7m5.403s 28/20m46.257s
12th Joe Capone (Q14) 10/7m28.176s 4/4m0.843s 10/7m16.406s 10/7m11.311s 8/7m15.582s 26/20m24.791s
13th Joel Richardson (Q12) 11/7m35.324s 10/7m3.775s 11/7m35.017s 11/7m43.241s 10/7m14.449s 25/20m27.598s
14th Adrian Riggs (Q13) 12/7m30.193s 6/3m48.500s 12/7m33.551s 6/4m5.759s 0/0m0.000s 9/6m44.985s
Truggy A Main
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Josh Pain (TQ) 12/7m13.146s 12/7m10.871s 12/7m11.897s 12/7m10.890s 12/7m20.295s 67/40m1.130s
2nd Kyle Francis (Q3) 10/6m23.741s 12/7m16.645s 12/7m13.743s 12/7m30.381s 0/0m0.000s 67/40m26.815s
3rd Craig Turbett (Q8) 11/7m18.278s 0/0m0.062s 11/7m10.815s 10/7m28.061s 11/7m29.509s 60/40m28.365s
4th Dan Jackson (Q6) 10/7m6.996s 12/7m31.159s 11/7m1.918s 11/7m5.304s 11/7m7.693s 59/40m24.598s
5th Joel Lewis (Q11) 11/7m40.046s 7/6m40.869s 11/7m36.313s 11/7m36.921s 10/7m18.161s 59/40m34.773s
6th Allan Kent (Q10) 8/5m23.719s 11/7m11.361s 10/7m17.452s 11/7m30.002s 11/7m35.424s 57/40m33.209s
7th Daniel Kent (Q9) 11/7m28.738s 10/7m2.042s 11/7m18.389s 11/7m22.513s 11/7m29.094s 55/37m15.498s
8th Fabio Silvi (Q2) 12/7m12.712s 12/7m19.875s 12/7m24.632s 12/7m30.941s 12/7m33.669s 47/29m19.305s
9th Hamish Wood (Q7) 11/7m12.083s 12/7m33.929s 11/7m12.440s 9/5m54.407s 10/7m18.237s 47/31m28.796s
10th Joe Capone (Q14) 10/7m28.176s 4/4m0.843s 10/7m16.406s 10/7m11.311s 8/7m15.582s 47/40m34.051s
11th Brady Piggott (Q5) 6/4m4.949s 12/7m27.314s 12/7m32.319s 11/7m6.696s 11/7m16.634s 31/40m37.134s
12th Joel Richardson (Q12) 11/7m35.324s 10/7m3.775s 11/7m35.017s 11/7m43.241s 10/7m14.449s 25/20m27.598s
13th Adrian Riggs (Q13) 12/7m30.193s 6/3m48.500s 12/7m33.551s 6/4m5.759s 0/0m0.000s 9/6m44.985s
14th Rick Penlington (Q15) 8/7m2.479s 10/7m4.003s 10/7m29.154s 10/7m24.892s 9/6m29.142s 5/4m53.324s
EP8
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Kyle Francis (TQ) 12/7m20.942s 12/7m11.740s 12/7m35.317s 11/7m28.276s 12/7m30.634s 12/7m25.707s* 12/7m20.135s 12/7m13.828s 24/14m33.963s
2nd Logan Bruecher (Q3) 2/1m14.524s 12/7m19.379s 11/7m5.062s 11/7m11.497s 0/0m0.000s 12/7m20.705s 6/4m5.232s* 12/7m17.327s 24/14m38.032s
3rd Dan Anderson (Q4) 11/7m42.792s 11/7m19.762s 10/7m2.314s 10/7m12.960s 11/7m38.608s 7/5m7.526s* 10/7m17.968s 11/7m34.729s 21/14m52.697s
4th Shane Piggott (Q11) 10/7m10.779s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/7m14.357s 10/7m43.932s* 10/7m12.057s 20/14m26.414s
5th Rakhim Ahmed (Q6) 4/3m18.595s 0/0m0.000s 9/7m6.406s 9/7m10.625s 10/7m8.212s 3/2m30.070s* 10/7m14.440s 10/7m21.618s 20/14m36.058s
6th Hanna Habash (Q9) 3/2m32.166s 0/0m0.000s 0/0m0.000s 0/0m0.000s 9/7m31.994s 9/7m9.747s* 10/7m39.250s 10/7m43.494s 20/15m22.744s
7th Phil Wood (Q5) 10/7m39.147s 10/7m41.334s 10/7m43.022s 8/7m15.970s 0/0m0.000s 9/7m22.647s 8/7m22.365s* 9/7m20.845s 18/14m43.492s
8th Ben McConachie (Q8) 7/6m54.049s 5/6m53.228s 8/7m14.738s 7/7m12.345s 8/7m29.546s 9/7m34.609s 8/7m32.029s* 9/7m28.462s 18/15m3.071s
9th David Simms (Q2) 11/7m5.870s 12/7m38.126s 12/7m33.751s 11/7m36.863s 0/0m0.000s 8/5m34.014s 9/6m36.115s 0/0m0.000s* 17/12m10.129s
10th Ruben Martins (Q10) 6/6m7.691s 0/0m0.000s 2/1m24.096s 4/4m12.728s 0/0m0.000s 1/3m20.862s* 3/6m52.815s 9/7m8.736s 12/14m1.551s
11th Brad Ralph (Q7) 7/6m47.678s 5/3m57.146s 8/7m38.836s 8/7m24.088s 9/7m15.739s 3/2m57.131s* 6/5m46.495s 3/2m33.357s 9/8m19.852s
*result dropped
EP8 DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 2 Final Leg 3 Combined (Pts)**
1st David Morley ??? 3/2m33.357s ??? 5/6m48.420s 10/7m36.320s 9/7m3.639s
*result dropped