Previous Index
Wednesday 15th 2015
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.3.4 © 1987-2014 Alycat Software www.alycat.com
Wednesday, 15 July 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Steve Smith 39.026
Kyle Francis 39.223
Benny Margaria 39.368
Logan Bruecher 39.536
Fabio Silvi 40.801
Matt Laughton 40.97
Neil Pearson 41.436
Hamish Wood 41.542
Aaron Dexter M 41.548
Tod Trower 42.432
John Latham 42.47
Joel Lewis 43.423
Todd Johnson 43.581
Luke Ancill 43.798
Gary Bruecher 44.018
Harry Simms 44.107
Gabriel Mikhail 44.663
Joel Richardson 45.067
Shnae Piggott 45.281
Joel Back 45.475
Harry Tay 45.586
Joe Capone 48.029
Gennaro Caputi 48.218
Phil Wood 49.728
Truggy
Name Status Fastest Lap
Aaron Dexter M 41.638
Brady Piggott 41.684
Fabio Silvi 44.531
Joel Richardson 45.505
Ruben Martins 51.94
Max Larson 58.042
Daniel Blogna 61.009
Jarrod Smith 61.7
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 11/7m31.592s
Kyle Francis 11/7m33.385s
Logan Bruecher 11/7m39.004s
Benny Margaria 10/7m2.670s
Hamish Wood 10/7m6.893s
Aaron Dexter M 10/7m11.966s
Fabio Silvi 10/7m19.609s
Matt Laughton 10/7m22.266s
Tod Trower 10/7m28.564s
Neil Pearson 10/7m42.431s
Harry Simms 10/7m48.883s
Gary Bruecher 9/7m8.223s
Joel Back 9/7m11.020s
Joel Lewis 9/7m13.573s
Gabriel Mikhail 9/7m17.875s
John Latham 9/7m19.726s
Todd Johnson 9/7m24.716s
Shnae Piggott 9/7m25.994s
Luke Ancill 9/7m27.334s
Joe Capone 9/7m46.529s
Joel Richardson 8/6m36.081s
Harry Tay 8/7m1.924s
Phil Wood 8/7m7.422s
Gennaro Caputi 8/7m8.872s
Truggy (7 min's)
Name Status Best Lap/Times
Aaron Dexter M 10/7m18.638s
Brady Piggott 10/7m28.801s
Joel Richardson 9/7m21.378s
Daniel Blogna 6/6m47.318s
Max Larson 5/6m44.832s
Fabio Silvi 4/3m9.574s
Ruben Martins 1/0m51.940s
Jarrod Smith 1/1m1.700s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Kyle Francis 5/3m43.249s* 11/7m33.385s 11/7m36.477s 10/7m7.449s* 22/15m9.862s
2nd Steve Smith 11/7m40.883s 10/7m16.469s* 10/7m7.249s* 11/7m31.592s 22/15m12.475s
3rd Hamish Wood 8/7m14.864s* 10/7m22.523s* 10/7m15.804s 10/7m6.893s 20/14m22.697s
4th Aaron Dexter M 10/7m38.294s* 10/7m17.611s 9/7m39.075s* 10/7m11.966s 20/14m29.577s
5th Logan Bruecher 0/0m0.000s* 11/7m39.004s 9/7m8.033s 8/5m26.762s* 20/14m47.037s
6th Fabio Silvi 10/7m19.609s 10/7m30.017s 10/7m34.523s* 10/7m34.258s* 20/14m49.626s
7th Matt Laughton 10/7m22.266s 9/6m33.086s* 9/6m50.841s* 10/7m30.573s 20/14m52.839s
8th Tod Trower 10/7m32.432s* 10/7m28.564s 10/7m29.824s 9/7m12.430s* 20/14m58.388s
9th Neil Pearson 9/7m33.684s* 10/7m44.633s 9/7m11.251s* 10/7m42.431s 20/15m27.064s
10th Benny Margaria 9/7m24.735s* 7/7m19.036s* 9/7m4.503s 10/7m2.670s 19/14m7.173s
11th Harry Simms 8/6m18.146s* 10/7m48.883s 9/7m21.212s* 9/7m8.598s 19/14m57.481s
12th Joel Back 8/7m7.349s* 9/7m11.020s 9/7m32.088s* 9/7m19.876s 18/14m30.896s
13th Gary Bruecher 0/0m0.000s* 9/7m24.663s 0/0m0.000s* 9/7m8.223s 18/14m32.886s
14th Joel Lewis 8/7m1.468s* 9/7m48.574s* 9/7m28.742s 9/7m13.573s 18/14m42.315s
15th John Latham 9/7m33.109s* 9/7m41.854s* 9/7m24.458s 9/7m19.726s 18/14m44.184s
16th Luke Ancill 9/7m32.743s* 9/7m30.988s 9/7m27.334s 9/7m42.084s* 18/14m58.322s
17th Todd Johnson 9/7m35.908s* 9/7m34.552s 9/7m24.716s 9/7m37.969s* 18/14m59.268s
18th Gabriel Mikhail DNS* 8/7m8.500s* 9/7m17.875s 9/7m44.350s 18/15m2.225s
19th Shnae Piggott 8/7m7.679s* 9/7m25.994s 9/7m39.906s 8/7m11.316s* 18/15m5.900s
20th Joe Capone 8/7m32.534s 8/7m42.418s* 7/7m40.034s* 9/7m46.529s 17/15m19.063s
21st Harry Tay 8/7m2.154s 8/7m33.195s* 8/7m1.924s 0/0m0.000s* 16/14m4.078s
22nd Phil Wood 8/7m47.771s* 8/7m24.889s* 8/7m22.626s 8/7m7.422s 16/14m30.048s
23rd Gennaro Caputi 8/7m31.555s* 8/7m24.278s 8/7m8.872s 7/7m10.171s* 16/14m33.150s
24th Joel Richardson 7/7m28.625s* 7/5m58.227s 7/7m21.026s* 8/6m36.081s 15/12m34.308s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Aaron Dexter M 10/7m20.715s 10/7m18.638s 10/7m28.535s* 10/7m31.919s* 20/14m39.353s
2nd Brady Piggott 9/7m8.221s* 9/6m54.921s* 10/7m28.801s 10/7m29.912s 20/14m58.713s
3rd Joel Richardson 2/1m56.766s* 4/7m0.852s 9/7m21.378s 0/0m0.000s* 13/14m22.230s
4th Daniel Blogna 4/5m17.932s* 6/7m32.696s* 6/6m51.804s 6/6m47.318s 12/13m39.122s
5th Max Larson 3/4m32.412s 1/3m20.683s* 5/6m44.832s 2/2m33.654s* 8/11m17.244s
6th Fabio Silvi 4/3m9.574s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 4/3m9.574s
7th Ruben Martins 1/0m51.940s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 1/0m51.940s
8th Jarrod Smith 1/1m1.700s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 1/1m1.700s
*result dropped