Previous Index
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Saturday, 9 May 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Joe Capone 33.465
Steve Smith 35.538
Dale Smulders 35.878
Martin Wolhuter 36.161
Matt Laughton 36.183
Ben Margaria 36.814
Jarrod Smith 36.899
Fabio Silvi 36.939
Josh Barry 37.098
Neil Pearson 37.344
Riley Papalia 37.86
Hamish Wood 38.008
Steven Smulders 38.172
Mark Harsley 38.495
Brady Piggott 38.663
Joel Richardson 38.878
Todd Johnson 39.172
Dan Jackson 39.217
Harry Simms 39.422
Christian Wolhuter 39.621
Daniel Carry 39.766
Joel Lewis 39.775
David Wilson 40.272
Shane Piggott 40.45
David Morley 40.85
Gennaro Caputi 41.158
Kiel Roberts 41.319
Darren Govic 41.734
Peter Barry 42.231
Brett Freeman 42.471
Justin Braddon 42.84
IAN SILFO 43.32
Ruben Martins 44.029
Mick Scheer 44.139
Luke Franga 44.17
Philip Wood 45.239
Buggy (7 min's)
Name Status Best Lap/Times
Steve Smith 12/7m16.439s
Martin Wolhuter 12/7m28.241s
Dale Smulders 12/7m28.861s
Josh Barry 12/7m32.424s
Jarrod Smith 11/7m8.166s
Ben Margaria 11/7m11.196s
Fabio Silvi 11/7m12.775s
Steven Smulders 11/7m18.912s
Neil Pearson 11/7m19.118s
Hamish Wood 11/7m30.662s
Matt Laughton 11/7m32.908s
Brady Piggott 11/7m44.071s
Riley Papalia 11/7m45.491s
Harry Simms 10/7m0.653s
Joel Lewis 10/7m2.050s
Mark Harsley 10/7m2.901s
Joel Richardson 10/7m9.868s
Todd Johnson 10/7m13.350s
Daniel Carry 10/7m14.894s
Shane Piggott 10/7m16.847s
Dan Jackson 10/7m19.010s
David Morley 10/7m23.091s
David Wilson 10/7m24.401s
Kiel Roberts 10/7m27.459s
Christian Wolhuter 10/7m35.078s
Gennaro Caputi 10/7m38.233s
Darren Govic 10/7m42.806s
Mick Scheer 9/7m0.191s
Justin Braddon 9/7m6.701s
Joe Capone 9/7m17.267s
Brett Freeman 9/7m23.877s
Philip Wood 9/7m24.403s
Luke Franga 9/7m32.926s
IAN SILFO 9/7m39.150s
Ruben Martins 9/7m39.299s
Peter Barry 9/7m39.329s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Steve Smith 12/7m20.233s 1/0m36.160s* 12/7m28.449s 12/7m35.381s 12/7m23.418s 12/7m16.439s 60/37m3.920s
2nd Dale Smulders 11/7m10.889s 11/7m13.893s 12/7m31.157s 9/5m36.879s* 11/7m3.142s 12/7m28.861s 57/36m27.942s
3rd Josh Barry 10/6m42.240s 11/7m7.185s 11/7m21.341s 11/7m26.743s 12/7m32.424s 0/0m0.000s* 55/36m9.933s
4th Ben Margaria 11/7m11.196s 10/6m38.457s* 11/7m23.690s 11/7m19.749s 11/7m13.127s 11/7m18.822s 55/36m26.584s
5th Fabio Silvi 11/7m15.963s 11/7m30.291s* 11/7m12.775s 11/7m19.969s 11/7m19.270s 11/7m22.100s 55/36m30.077s
6th Steven Smulders 11/7m18.912s 11/7m29.193s 11/7m29.064s 9/7m22.624s* 11/7m33.807s 11/7m31.742s 55/37m22.718s
7th Jarrod Smith 10/6m39.470s 11/7m8.166s 11/7m30.021s 11/7m20.481s 3/1m53.272s* 11/7m20.650s 54/35m58.788s
8th Martin Wolhuter 1/0m38.599s* 6/4m29.396s 10/6m53.413s 12/7m33.202s 12/7m31.213s 12/7m28.241s 52/33m55.465s
9th Hamish Wood 10/7m21.194s 11/7m34.900s 11/7m30.662s 10/7m2.652s 9/5m58.923s 0/0m0.000s* 51/35m28.331s
10th Mark Harsley 9/7m5.109s* 10/7m6.977s 10/7m17.755s 10/7m2.901s 10/7m8.961s 10/7m8.379s 50/35m44.973s
11th Harry Simms 10/7m8.689s 9/7m14.785s* 10/7m18.342s 10/7m15.372s 10/7m3.161s 10/7m0.653s 50/35m46.217s
12th Todd Johnson 10/7m15.350s 10/7m19.710s 10/7m13.350s 10/7m35.234s 7/5m16.692s* 10/7m16.191s 50/36m39.835s
13th Shane Piggott 10/7m17.950s 10/7m32.943s 10/7m16.847s 9/7m0.798s* 10/7m32.953s 10/7m25.451s 50/37m6.144s
14th Riley Papalia 9/7m10.160s 11/7m45.491s 10/7m1.875s 9/6m19.181s 4/4m9.737s* 10/7m15.617s 49/35m32.324s
15th David Morley 10/7m23.091s 7/7m5.843s* 10/7m46.759s 10/7m33.833s 10/7m34.670s 9/7m33.706s 49/37m52.059s
16th Joel Lewis 10/7m12.014s 9/7m12.141s 5/3m48.110s* 9/7m3.189s 10/7m16.277s 10/7m2.050s 48/35m45.671s
17th Joel Richardson 10/7m9.868s 9/7m9.247s 10/7m40.117s 9/7m12.283s 10/7m32.488s 4/3m40.317s* 48/36m44.003s
18th Gennaro Caputi 10/7m38.233s 9/7m24.695s 9/7m24.694s 9/7m40.484s* 10/7m46.937s 9/7m24.064s 47/37m38.623s
19th Dan Jackson 10/7m19.010s 9/6m45.018s 0/0m0.000s* 7/5m35.476s 10/7m26.350s 10/7m27.012s 46/34m32.866s
20th Christian Wolhuter 6/4m44.703s* 9/7m0.603s 10/7m42.690s 7/5m28.819s 9/7m29.371s 10/7m35.078s 45/35m16.561s
21st Darren Govic 7/5m50.743s* 9/7m11.932s 9/7m29.791s 10/7m42.806s 9/7m4.457s 8/7m5.487s 45/36m34.473s
22nd Joe Capone 9/7m48.563s* 9/7m41.541s 9/7m17.267s 9/7m34.131s 9/7m45.893s 9/7m18.275s 45/37m37.107s
23rd Philip Wood 9/7m43.170s 9/7m45.021s 9/7m48.544s 8/7m17.603s* 9/7m31.671s 9/7m24.403s 45/38m12.809s
24th Mick Scheer 9/7m33.535s 9/7m0.191s 8/7m2.689s 8/6m53.983s 9/7m19.918s 1/0m51.668s* 43/35m50.316s
25th Neil Pearson 11/7m19.118s 10/7m16.810s 11/7m25.139s 10/7m34.633s 0/0m0.000s 0/0m0.000s* 42/29m35.700s
26th Justin Braddon 9/7m6.701s 7/7m33.765s* 8/7m8.765s 8/6m26.561s 8/7m7.360s 9/7m16.374s 42/35m5.761s
27th Brett Freeman 3/3m7.875s* 8/7m13.551s 8/7m17.135s 8/7m2.232s 8/6m52.162s 9/7m23.877s 41/35m48.957s
28th Luke Franga 8/7m3.453s 8/6m58.787s 8/7m36.744s 8/7m10.190s 9/7m32.926s 7/6m54.982s* 41/36m22.100s
29th David Wilson 7/5m48.876s 10/7m24.401s 9/7m13.316s 5/3m43.891s 3/2m31.100s* 9/7m14.334s 40/31m24.818s
30th IAN SILFO 9/7m39.150s 8/6m49.278s 7/7m26.441s 8/6m55.688s 8/7m19.419s 0/0m0.000s* 40/36m9.976s
31st Daniel Carry 10/7m31.458s 10/7m14.894s 7/5m37.876s 10/7m31.937s 1/0m39.825s 0/0m0.000s* 38/28m35.990s
32nd Brady Piggott 11/7m44.071s 6/4m10.246s 9/6m36.650s 7/4m53.333s 1/0m47.330s 0/0m0.000s* 34/24m11.630s
33rd Matt Laughton 11/7m33.371s 11/7m32.908s 10/7m27.864s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 32/22m34.143s
34th Kiel Roberts DNS* -1/0m0.000s -1/0m0.000s 8/7m45.377s 10/7m35.552s 10/7m27.459s 28/22m48.388s
35th Peter Barry 9/7m39.329s 7/6m10.040s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 16/13m49.369s
36th Ruben Martins 0/0m0.000s 0/0m0.000s 0/0m0.000s 6/6m1.807s 9/7m39.299s 0/0m0.000s* 15/13m41.106s
*result dropped