Previous Index Next
Nats Warmup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 7 March 2015


Truggy 1 Heat 5, Race 1


Duration: 10 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:20 AM 8/03/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jarrod Smith AKA / Ryper 16/ 10m30.392s 36.981 39.399| 37.716| 37.379 3.26| 2.45| 0.89 1st
2nd 5 Neil Pearson Ryper Hobbies 15/ 10m 7.697s 37.698 40.513| 38.831| 38.047 2.93| 1.99| 1.71 2nd
3rd 6 Brady Piggott MBX 6T 14/ 10m 1.573s 37.884 42.969| 40.171| 38.863 5.11| 3.84| 3.00 3rd
4th 4 Gennaro Caputi KYOSHO , OS , AKA 13/ 10m11.920s 40.752 47.070| 44.442| 42.647 5.42| 4.09| 3.16 4th
5th 7 Hamish Wood Kyosho AKA OS 12/ 10m 2.812s 38.542 50.234| 39.736| 38.961 25.07| 11.97| 0.90 5th
6th 8 IAN SILFO XRAY XT9 O.S.Speed 12/ 10m20.480s 45.067 51.706| 50.517| 47.303 4.34| 4.07| 3.75 6th
1 Tim kenny Sworkz AKA Ryper 0/ 0m 0.000s
3 Joel Richardson Sworkz-Ryper-AKA 0/ 0m 0.000s
9 Dave Combrink Mbx7t and Mbx6R 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 6 Car 4 Car 7 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 38.189 4) 41.029 2) 39.501 5) 52.355 3) 40.195 6) 57.278
2 1) 38.601 2) 40.036 4) 42.449 5) 47.234 3) 41.284 6) 48.752
3 1) 39.909 2) 37.903 3) 40.378 5) 60.018 6) 81.264 4) 51.539
4 1) 39.686 2) 38.410 3) 48.116 6) 48.084 4) 39.330 5) 47.547
5 1) 38.098 2) 38.874 3) 45.275 5) 41.079 4) 38.542 6) 55.418
6 1) 37.230 2) 39.430 3) 40.103 5) 44.437 4) 39.262 6) 48.521
7 2) 48.051 1) 39.225 3) 55.697 5) 55.122 4) 40.073 6) 54.555
8 2) 37.613 1) 38.205 3) 50.773 4) 45.906 6) 124.18 5) 58.024
9 1) 39.561 2) 43.953 3) 39.532 4) 44.536 6) 38.991 5) 46.632
10 1) 47.424 2) 48.799 3) 44.251 4) 40.752 6) 38.681 5) 50.422
11 1) 37.559 2) 38.020 3) 39.310 4) 44.721 5) 39.876 6) 45.067
12 1) 38.013 2) 40.511 3) 40.213 4) 45.244 5) 41.130 6) 56.725
13 1) 36.981 2) 37.698 3) 37.884 4) 42.432
14 1) 38.298 2) 43.648 3) 38.091
15 1) 37.667 2) 41.956
16 1) 37.512

Bold
=Best Lap (excluding first lap)
*
=force started