Previous Index Next
Nats Warmup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 7 March 2015


Truggy 1 Heat 2, Race 1


Duration: 10 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 6:05 PM 7/03/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Hamish Wood Kyosho AKA OS 15/ 10m25.368s 39.690 41.691| 40.422| 40.083 2.73| 1.61| 0.61 1st
2nd 4 Gennaro Caputi KYOSHO , OS , AKA 14/ 10m32.799s 41.368 45.199| 43.447| 41.757 3.51| 2.95| 2.17 2nd
3rd 1 Tim kenny Sworkz AKA Ryper 13/ 10m13.385s 40.344 46.482| 43.686| 42.080 7.52| 2.44| 1.99 3rd
4th 5 Neil Pearson Ryper Hobbies 12/ 10m13.677s 39.170 43.614| 42.672| 39.985 3.36| 3.05| 2.84 4th
5th 8 IAN SILFO XRAY XT9 O.S.Speed 12/ 10m24.880s 46.285 52.073| 49.866| 47.839 5.80| 3.29| 2.44 5th
6th 3 Joel Richardson Sworkz-Ryper-AKA 12/ 10m30.913s 40.177 52.576| 48.594| 45.251 10.96| 5.10| 4.14 6th
7th 9 Dave Combrink Mbx7t and Mbx6R 11/ 10m16.890s 44.621 54.209| 52.131| 48.394 7.86| 4.52| 4.26 7th
8th 6 Brady Piggott MBX 6T 11/ 10m25.483s 43.109 49.807| 48.910| 45.408 4.95| 4.25| 3.75 8th
2 Jarrod Smith AKA / Ryper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 1 Car 5 Car 8 Car 3 Car 9 Car 6
0 0.000 0.000 1) 9.113 * 4) 90.306 * 0.000 0.000 2) 20.584 * 3) 77.598 *
1 1) 41.655 4) 47.202 5) 45.792 7) 40.424 3) 46.767 2) 44.609 6) 58.184 8) 55.022
2 1) 41.896 2) 43.098 5) 46.711 7) 46.171 3) 50.989 4) 54.943 6) 56.564 8) 47.706
3 1) 40.455 2) 46.676 4) 42.284 7) 45.225 5) 57.994 3) 40.177 6) 46.258 8) 55.892
4 1) 40.829 2) 46.045 3) 44.152 7) 40.726 5) 48.213 4) 49.891 6) 53.698 8) 45.250
5 1) 41.023 2) 44.512 3) 44.668 7) 39.633 5) 48.908 4) 47.739 6) 53.175 8) 49.951
6 1) 39.690 2) 46.515 3) 45.142 6) 39.170 5) 51.956 4) 51.503 7) 57.722 8) 58.778
7 1) 40.376 2) 51.835 3) 49.444 6) 43.183 5) 49.532 4) 52.675 7) 47.475 8) 47.922
8 1) 46.490 2) 52.614 4) 71.249 6) 49.129 5) 49.024 3) 45.101 7) 51.314 8) 44.566
9 1) 50.081 2) 41.971 4) 45.262 6) 47.519 5) 68.226 3) 50.676 7) 44.621 8) 53.280
10 1) 39.933 2) 41.368 3) 42.616 6) 46.604 5) 54.007 4) 85.110 7) 74.993 8) 43.109
11 1) 39.961 2) 41.995 3) 41.005 6) 45.614 5) 46.285 4) 48.629 7) 52.302 8) 46.409
12 1) 40.864 2) 45.514 3) 45.603 4) 39.973 5) 52.979 6) 59.860
13 1) 40.658 2) 41.888 3) 40.344
14 1) 40.788 2) 41.566
15 1) 40.669

Bold
=Best Lap (excluding first lap)
*
=force started