Previous Index Next
Nats Warmup
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 7 March 2015


Buggy C Final, Race 5


Duration: 20 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:12 PM 8/03/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane Piggott MBX 7r 26/ 20m37.593s 39.712 47.372| 40.708| 40.049 13.38| 4.76| 3.99 1st
2nd 5 John Daws JQ White, Beta, O.S 26/ 20m42.314s 42.051 47.522| 43.339| 42.634 4.68| 4.17| 3.65 2nd
3rd 11 Christian Wolhuter DAD 25/ 20m30.304s 40.548 48.890| 42.466| 41.769 11.57| 4.22| 3.71 3rd
4th 4 David Morley Kyosho MP9 24/ 19m42.360s 42.977 48.883| 45.361| 44.023 4.24| 3.65| 3.21 4th
5th 8 jacob cook losi 2.0 24/ 20m21.388s 42.992 50.521| 45.563| 43.808 5.08| 4.72| 4.36 5th
6th 13 Paul Wyllie 7/ 6m 9.311s 44.650 51.269| 59.814| 49.178 4.48| 4.09| 3.55 6th
1 Larry Tay SWORKZ EVO II /OS/SWEEP 0/ 0m 0.000s
2 Mark Harsley Visa 0/ 0m 0.000s
6 Matt Laughton Mugen 0/ 0m 0.000s
7 Todd Johnson TJR losi 3.0 0/ 0m 0.000s
9 Scott Hay Sworkz 0/ 0m 0.000s
10 Phil Wood X3 Sabre e 0/ 0m 0.000s
12 Ray Payne losi 8ight 3.0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 11 Car 4 Car 8 Car 13
0 1) 5.906 2) 6.728 3) 8.034 5) 9.151 4) 8.869 6) 10.427
1 1) 40.839 3) 45.310 2) 43.108 5) 49.929 4) 45.021 6) 55.848
2 1) 39.712 3) 49.461 2) 48.703 5) 48.789 4) 49.768 6) 57.144
3 1) 40.398 3) 49.642 2) 43.632 5) 50.088 4) 51.837 6) 44.650
4 1) 42.667 3) 46.083 2) 48.592 5) 49.238 4) 43.910 6) 46.057
5 1) 45.511 2) 42.538 3) 50.095 5) 44.498 4) 46.923 6) 54.430
6 1) 58.145 2) 44.381 3) 43.263 5) 59.814 4) 46.433 6) 49.273
7 1) 39.918 4) 52.010 2) 49.467 5) 53.729 3) 42.992 6) 51.482
8 1) 45.950 3) 44.640 2) 42.661 5) 47.096 4) 49.488
9 1) 39.851 4) 57.496 2) 49.225 5) 47.581 3) 43.257
10 1) 47.267 4) 58.969 2) 50.804 5) 48.297 3) 54.504
11 4) 110.05 2) 43.760 1) 52.383 5) 48.454 3) 59.604
12 4) 42.336 2) 42.714 1) 42.272 5) 47.430 3) 55.176
13 3) 47.058 2) 43.189 1) 50.289 5) 56.701 4) 48.724
14 3) 44.024 2) 55.402 1) 51.979 5) 47.328 4) 60.586
15 3) 45.202 2) 42.051 1) 45.691 4) 46.433 5) 53.810
16 3) 51.441 2) 46.689 1) 40.548 4) 45.212 5) 50.585
17 3) 55.127 2) 50.239 1) 43.156 4) 50.827 5) 43.988
18 3) 49.314 2) 51.212 1) 57.060 4) 43.884 5) 54.871
19 3) 40.754 2) 42.866 1) 42.156 4) 44.383 5) 53.298
20 3) 42.079 2) 44.250 1) 44.614 4) 48.542 5) 55.786
21 3) 48.109 2) 52.627 1) 48.188 4) 44.376 5) 50.124
22 3) 40.366 2) 49.104 1) 48.681 4) 42.977 5) 56.695
23 1) 44.722 2) 45.590 4) 101.83 3) 50.459 5) 50.242
24 2) 47.680 1) 44.997 4) 41.854 3) 57.144 5) 44.897
25 1) 41.308 2) 47.364 3) 42.018
26 1) 41.855 2) 43.002
Pos 11th 12th 13th 14th 15th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25

Bold
=Best Lap (excluding first lap)
*
=force started