Previous Index Next
Friday 13th FEB
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.9 © 1987-2014 Alycat Software www.alycat.com
Friday, 13 February 2015


Buggy 3 Round 4, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:12 PM 13/02/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Craig Laughton Aka Losi Fusion X 14/ 7m19.701s 30.115 31.407| 30.826| 30.586 1.11| 0.76| 0.52 1st
2nd 4 Steve Smith 14/ 7m28.665s 30.674 32.047| 31.343| 31.008 1.63| 0.69| 0.54 Personal Best 2nd
3rd 12 Dale Smulders Kyosho,OS,Nitro X,AKA 14/ 7m29.699s 30.603 32.121| 31.414| 31.017 1.65| 0.68| 0.61 3rd
4th 1 Brent Thomas X-Ray XB8 FX Engines Proline HEI 13/ 7m 5.381s 30.796 32.721| 31.537| 30.999 2.49| 1.77| 0.81 Personal Best 4th
5th 11 Jarrod Smith Ryper / AKA 13/ 7m24.877s 32.477 34.221| 33.131| 32.631 2.11| 1.82| 1.33 Personal Best 5th
6th 7 Fabio Silvi Sworkz / Ryper Hobbies /AKA 13/ 7m34.428s 31.322 34.956| 33.203| 31.860 3.78| 2.77| 1.81 6th
7th 10 Damon Venafro AKA/RYPER/MUGEN 12/ 7m 8.833s 32.075 35.736| 34.458| 32.751 3.83| 2.23| 2.09 7th
8th 9 Tom Dexter XRAY XB8 - FX - AKA 12/ 7m27.121s 32.920 37.260| 34.849| 33.575 6.90| 2.02| 1.61 8th
9th 8 Aaron Dexter XRAY XB8 - FX - AKA 12/ 7m35.427s 32.827 37.952| 36.544| 34.909 3.69| 2.72| 1.98 Personal Best 9th
10th 2 Ben Margaria Mugen 0/ 5m59.501s 10th
3 David Simms Ryper AKA Sworkz 0/ 0m 0.000s
5 Matt Laughton Mugen 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 12 Car 1 Car 11 Car 7 Car 10 Car 9 Car 8 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 359.50 *
1 1) 31.624 5) 33.203 7) 37.582 3) 32.460 8) 38.309 2) 31.949 4) 33.173 6) 34.106 9) 43.338
2 1) 31.020 3) 30.905 7) 31.793 2) 30.908 8) 33.060 5) 34.429 4) 33.132 6) 34.957 9) 39.336
3 1) 31.079 3) 31.745 5) 31.348 2) 32.056 7) 32.490 8) 44.254 4) 34.193 6) 32.920 9) 32.827
4 1) 30.604 3) 31.486 4) 32.319 2) 31.018 7) 32.477 8) 33.048 5) 34.133 6) 33.409 9) 34.657
5 1) 32.231 3) 31.879 4) 31.030 2) 32.408 6) 38.217 8) 31.336 5) 32.940 7) 39.403 9) 39.170
6 1) 31.441 2) 30.849 4) 31.794 3) 31.370 7) 32.791 6) 31.322 5) 32.438 8) 34.432 9) 35.338
7 1) 30.115 2) 31.645 3) 30.603 4) 39.033 6) 33.490 7) 36.805 5) 37.482 8) 38.359 9) 37.307
8 1) 30.679 2) 32.733 3) 31.279 4) 32.082 5) 32.813 7) 35.834 6) 37.832 9) 59.225 8) 38.560
9 1) 30.795 2) 31.126 3) 31.444 4) 33.509 5) 33.763 6) 33.043 7) 37.974 9) 34.894 8) 36.529
10 1) 30.739 2) 31.565 3) 32.903 4) 31.246 6) 37.037 5) 31.651 7) 46.277 9) 33.009 8) 35.475
11 1) 30.983 2) 31.707 3) 30.827 4) 30.796 5) 35.010 6) 41.335 7) 32.075 8) 35.910 9) 46.642
12 1) 34.432 2) 31.733 3) 32.182 4) 37.464 5) 32.585 6) 34.469 7) 37.184 8) 36.497 9) 36.248
13 1) 30.814 2) 30.674 3) 31.841 4) 31.031 5) 32.835 6) 34.953
14 1) 33.145 2) 37.415 3) 32.754
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14

Bold
=Best Lap (excluding first lap)
*
=force started