Previous Index
Friday 13th FEB
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.9 © 1987-2014 Alycat Software www.alycat.com
Friday, 13 February 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Craig Laughton 29.869
Dale Smulders 30.382
Fabio Silvi 30.553
Steve Smith 30.556
Brent Thomas 30.796
Ben Margaria 31.135
David Simms 31.227
Neil Pearson 31.333
Steve Smulders 31.341
Damon Venafro 31.609
Josh Barry 31.827
Tim Kenny 31.925
Harry Tay 32.25
Matt Laughton 32.438
Jarrod Smith 32.443
Paul Wyllie 32.614
Tom Dexter 32.698
Aaron Dexter 32.827
Hamish Wood 32.876
Jason Pickett 32.991
Larry Tay 33.211
Todd Johnson 33.404
Alastair Beck 33.722
Daniel Carry 34.216
Joel Lewis 34.672
Harry Simms 34.773
Gennaro Caputi 35.034
John Daws 35.467
Peter Barry 35.506
David Morley 35.671
Aaron MacMillan 35.912
Jacob Cook 37.09
Phil Wood 37.197
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 14/7m6.189s
Dale Smulders 14/7m25.231s
Steve Smith 14/7m28.665s
Fabio Silvi 14/7m41.691s
Brent Thomas 13/7m5.381s
Tim Kenny 13/7m15.218s
Neil Pearson 13/7m16.388s
David Simms 13/7m19.130s
Jarrod Smith 13/7m24.877s
Steve Smulders 13/7m27.222s
Ben Margaria 13/7m33.003s
Hamish Wood 13/7m33.457s
Damon Venafro 12/7m1.467s
Tom Dexter 12/7m22.344s
Harry Tay 12/7m25.008s
Josh Barry 12/7m27.270s
Todd Johnson 12/7m31.307s
Aaron Dexter 12/7m35.427s
Harry Simms 12/7m45.052s
Jason Pickett 11/6m52.607s
Paul Wyllie 11/7m0.166s
Gennaro Caputi 11/7m8.125s
David Morley 11/7m9.602s
Larry Tay 11/7m14.045s
Joel Lewis 11/7m22.896s
Peter Barry 11/7m25.422s
Daniel Carry 11/7m25.586s
Aaron MacMillan 11/7m40.591s
Phil Wood 10/7m4.373s
John Daws 10/7m18.235s
Jacob Cook 10/7m37.628s
Alastair Beck 9/5m29.134s
Matt Laughton 7/5m12.430s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Craig Laughton 14/7m6.189s 14/7m19.818s 14/7m23.001s* 14/7m19.701s 42/21m45.708s
2nd Steve Smith 13/7m10.499s* 14/7m31.387s 14/7m43.118s 14/7m28.665s 42/22m43.170s
3rd Dale Smulders 3/1m40.648s* 13/7m12.749s 14/7m25.231s 14/7m29.699s 41/22m7.679s
4th Fabio Silvi 14/7m41.691s 13/7m26.210s 13/7m18.752s 13/7m34.428s* 40/22m26.653s
5th Tim Kenny 13/7m15.218s 13/7m32.464s 12/7m6.456s* 13/7m27.319s 39/22m15.001s
6th Steve Smulders 13/7m40.147s 13/7m27.222s 13/7m27.719s 2/1m30.481s* 39/22m35.088s
7th Brent Thomas 12/7m25.280s 13/7m15.564s 10/7m0.436s* 13/7m5.381s 38/21m46.225s
8th Jarrod Smith 12/7m20.315s* 13/7m26.400s 12/7m15.755s 13/7m24.877s 38/22m7.032s
9th Neil Pearson 12/7m15.012s* 12/7m4.216s 13/7m16.388s 12/7m10.912s 37/21m31.516s
10th Ben Margaria 12/7m5.836s 13/7m33.003s 12/7m5.900s 0/5m59.501s* 37/21m44.739s
11th Hamish Wood 12/7m16.620s 12/7m5.313s 13/7m33.457s 3/1m49.101s* 37/21m55.390s
12th Tom Dexter 10/7m5.256s* 11/7m19.153s 12/7m22.344s 12/7m27.121s 35/22m8.618s
13th Harry Tay 12/7m25.008s 10/7m9.451s* 11/7m5.463s 11/7m6.193s 34/21m36.664s
14th Aaron Dexter 10/6m37.798s* 11/7m24.761s 11/7m32.027s 12/7m35.427s 34/22m32.215s
15th Jason Pickett 11/6m52.607s 11/7m36.097s 11/6m54.052s 10/6m43.906s* 33/21m22.756s
16th Gennaro Caputi 11/7m8.125s 10/7m16.375s* 11/7m9.193s 11/7m28.354s 33/21m45.672s
17th Peter Barry 11/7m26.010s 11/7m33.862s 11/7m25.422s 0/0m0.000s* 33/22m25.294s
18th Joel Lewis 11/7m22.896s 11/7m38.568s 10/6m48.105s* 11/7m44.686s 33/22m46.150s
19th David Morley 0/0m0.000s* 11/7m9.602s 11/7m24.214s 10/7m17.153s 32/21m50.969s
20th Harry Simms 10/7m16.797s 9/5m59.273s* 10/7m11.211s 12/7m45.052s 32/22m13.060s
21st Larry Tay 9/7m26.081s 11/7m14.045s 11/7m17.381s 8/5m17.378s* 31/21m57.507s
22nd Todd Johnson 0/0m0.000s* 11/7m2.018s 12/7m31.307s 7/4m15.582s 30/18m48.907s
23rd Phil Wood 8/5m35.790s* 9/7m16.208s 10/7m4.373s 10/7m37.239s 29/21m57.820s
24th John Daws 10/7m18.921s 10/7m18.235s 8/5m32.987s 0/0m0.000s* 28/20m10.143s
25th Damon Venafro 0/0m0.000s* 3/7m21.647s 12/7m1.467s 12/7m8.833s 27/21m31.947s
26th Paul Wyllie 8/5m9.286s 11/7m0.166s 7/6m33.869s 6/3m57.385s* 26/18m43.321s
27th Aaron MacMillan 4/7m17.790s 8/6m31.440s 1/1m34.740s* 11/7m40.591s 23/21m29.821s
28th Josh Barry 3/1m58.570s 12/7m27.270s 6/3m59.701s 0/0m0.000s* 21/13m25.541s
29th David Simms 13/7m19.130s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 13/7m19.130s
30th Matt Laughton 7/5m12.430s 6/7m16.963s 0/0m0.000s 0/0m0.000s* 13/12m29.393s
31st Daniel Carry 11/7m25.586s 1/1m1.644s 0/0m0.000s 0/0m0.000s* 12/8m27.230s
32nd Jacob Cook 0/0m0.000s 0/0m0.000s 10/7m37.628s 0/0m0.000s* 10/7m37.628s
33rd Alastair Beck 9/5m29.134s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 9/5m29.134s
DNS Brady Piggott 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Shane Piggott 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped