Previous Index
Friday Club Night 16th Jan 2015
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 16 January 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Brock Farthing 29.835
Craig Laughton 30
Steve Smith 30.57
Brent Thomas 30.661
David Simms 31.055
Josh Barry 31.096
Fabio Silvi 31.108
Gabriel Mikhail 31.707
Martin Wolhuter 31.72
Neil Pearson 31.726
Jon Dobra 31.768
Matthew Laughton 31.981
Damon Venafro 32.063
Stephen Roberts 32.35
Hamish Wood 33.196
Nick Flew 33.218
Shane Piggott 33.589
Harry Tay 33.793
Larry Tay 33.814
Harry Simms 34.027
Gennaro Caputi 35.864
Aaron MacMillan 36.08
Michael Frankis 36.4
David Morley 37.912
Ray Payne 38.441
Phil Wood 39.488
Jacob Cook 39.931
Dale Smulders 40.111
Scott Hay 41.641
Dylan Smith 52.204
Connor Laughton 60.917
Truggy
Name Status Fastest Lap
Brady Piggott 31.663
Damon Venafro 31.725
Tim Kenny 32.312
Steven Smulders 32.648
Cody Ireland 32.676
Peter Barry 33.727
Joel Richardson 34.796
Buggy (5 min's)
Name Status Best Lap/Times
Craig Laughton 10/5m28.813s
Steve Smith 10/5m30.782s
David Simms 9/5m4.622s
Fabio Silvi 9/5m4.823s
Brent Thomas 9/5m5.616s
Neil Pearson 9/5m25.593s
Harry Simms 9/5m31.634s
Harry Tay 8/5m10.097s
Josh Barry 8/5m10.232s
Jon Dobra 8/5m18.174s
Stephen Roberts 8/5m18.498s
Shane Piggott 7/4m22.476s
Brock Farthing 7/5m2.790s
Phil Wood 7/5m9.676s
Gennaro Caputi 7/5m12.663s
Aaron MacMillan 6/4m2.896s
Ray Payne 6/5m0.980s
Dylan Smith 5/5m40.179s
Truggy (5 min's)
Name Status Best Lap/Times
Brady Piggott 9/5m5.601s
Tim Kenny 9/5m22.561s
Joel Richardson 8/5m11.984s
Cody Ireland 6/5m13.424s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Craig Laughton 14/7m20.058s* 14/7m13.779s 14/7m15.984s 10/5m28.813s* 28/14m29.763s
2nd Steve Smith 13/7m17.450s* 14/7m26.106s 14/7m28.134s 10/5m30.782s* 28/14m54.240s
3rd David Simms 13/7m14.319s 13/7m7.550s 13/7m15.537s* 9/5m4.622s* 26/14m21.869s
4th Josh Barry 13/7m30.086s* 13/7m18.673s 13/7m23.752s 8/5m10.232s* 26/14m42.425s
5th Neil Pearson 12/7m34.696s* 13/7m33.792s 12/7m2.779s 9/5m25.593s* 25/14m36.571s
6th Brent Thomas 12/7m32.633s 13/7m21.198s 11/6m23.984s* 9/5m5.616s* 25/14m53.831s
7th Matthew Laughton 12/7m20.511s* 12/6m57.723s 12/7m13.954s 0/0m0.000s* 24/14m11.677s
8th Hamish Wood 12/7m11.942s 12/7m18.387s 0/0m0.000s* 0/0m0.000s* 24/14m30.329s
9th Gabriel Mikhail 9/7m0.837s* 12/7m6.565s 12/7m27.794s 0/0m0.000s* 24/14m34.359s
10th Stephen Roberts 9/5m40.398s* 11/7m7.111s 12/7m15.053s 8/5m18.498s* 23/14m22.164s
11th Harry Simms 11/7m14.845s* 12/7m32.432s 11/7m14.403s 9/5m31.634s* 23/14m46.835s
12th Fabio Silvi 12/6m51.884s 9/4m56.308s* 10/5m38.141s 9/5m4.823s* 22/12m30.025s
13th Nick Flew 12/7m25.830s 10/6m25.211s 0/0m0.000s* 0/0m0.000s* 22/13m51.041s
14th Jon Dobra 10/6m50.954s 10/7m21.223s* 12/7m41.779s 8/5m18.174s* 22/14m32.733s
15th Harry Tay 11/7m11.967s 8/7m0.261s* 11/7m25.718s 8/5m10.097s* 22/14m37.685s
16th Brock Farthing 10/6m48.839s 9/6m37.806s* 11/7m41.211s 7/5m2.790s* 21/14m30.050s
17th Gennaro Caputi 10/7m11.040s* 10/7m4.039s 10/7m3.253s 7/5m12.663s* 20/14m7.292s
18th David Morley 9/6m41.617s 9/7m31.658s* 9/7m5.544s 0/0m0.000s* 18/13m47.161s
19th Phil Wood 4/3m18.930s* 8/7m1.130s 9/7m19.609s 7/5m9.676s* 17/14m20.739s
20th Shane Piggott 4/7m29.845s* 9/5m48.170s 7/4m29.711s* 7/4m22.476s 16/10m10.646s
21st Aaron MacMillan 8/5m53.424s 8/6m2.448s 8/6m13.165s* 6/4m2.896s* 16/11m55.872s
22nd Scott Hay 7/6m56.362s 9/7m32.692s 0/0m0.000s* 0/0m0.000s* 16/14m29.054s
23rd Martin Wolhuter 13/7m18.705s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 13/7m18.705s
24th Ray Payne 5/4m55.578s* 7/5m34.466s 5/4m7.050s* 6/5m0.980s 13/10m35.446s
25th Larry Tay 0/0m0.000s* 11/7m24.206s 1/0m53.794s 0/0m0.000s* 12/8m18.000s
26th Damon Venafro 11/7m12.655s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 11/7m12.655s
27th Connor Laughton 6/7m24.039s 5/6m39.250s 0/0m0.000s* 0/0m0.000s* 11/14m3.289s
28th Dylan Smith 0/0m0.000s* 0/0m0.000s* 4/4m0.610s 5/5m40.179s 9/9m40.789s
29th Michael Frankis 4/2m41.042s 4/2m39.792s 0/0m0.000s* 0/0m0.000s* 8/5m20.834s
30th Jacob Cook 3/7m29.369s 5/3m44.128s 0/0m0.000s* 0/0m0.000s* 8/11m13.497s
31st Dale Smulders 0/0m0.000s 0/0m0.000s* 2/1m22.648s 0/0m0.000s* 2/1m22.648s
DNS Lachlan Stead 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
DNS Robert Stead 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Brady Piggott 13/7m23.196s 13/7m7.546s 12/7m7.803s* 9/5m5.601s* 26/14m30.742s
2nd Tim Kenny 12/7m23.057s* 13/7m28.938s 12/7m14.794s 9/5m22.561s* 25/14m43.732s
3rd Steven Smulders 0/0m0.000s* 13/7m26.654s 12/7m19.272s 0/0m0.000s* 25/14m45.926s
4th Peter Barry 11/7m19.078s 4/4m18.188s* 12/7m30.663s 0/0m0.000s* 23/14m49.741s
5th Joel Richardson 0/0m0.000s* 8/7m30.226s 3/1m58.870s* 8/5m11.984s 16/12m42.210s
6th Damon Venafro 8/4m51.480s 3/1m40.504s 0/0m0.000s* 0/0m0.000s* 11/6m31.984s
7th Cody Ireland DNS DNS* DNS* 6/5m13.424s 6/5m13.424s
DNS John Mitchell 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s* 0/0m0.000s
*result dropped