Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 13 December 2014


Buggy B Final, Race 3


Duration: 15 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=6.4 sec's)   Last Lap: 50 sec's   Race Run: 8:28 PM 13/12/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tom Dexter MBX7 - OS - AKA 22/ 15m25.303s 38.221 40.909| 38.896| 38.583 3.96| 1.81| 1.39 Personal Best 1st
2nd 3 Gabriel Mikhail TLR/AKA/Ryper 22/ 15m26.442s 38.031 40.804| 38.822| 38.348 3.02| 1.89| 1.46 Personal Best 2nd
3rd 4 Tod Trower TLR 22/ 15m37.195s 38.751 41.111| 39.221| 38.887 2.76| 1.81| 1.51 Personal Best 3rd
4th 11 Brady Piggott 21/ 15m28.422s 38.577 42.688| 40.032| 39.415 3.51| 2.58| 2.34 4th
5th 5 Tony Hekkema Kyosho 19/ 14m46.717s 39.930 44.996| 41.452| 40.546 5.07| 3.79| 3.02 Personal Best 5th
6th 10 Chriss Kounis Ryper Hobbies 19/ 15m11.357s 37.989 46.338| 39.373| 38.564 16.09| 5.34| 3.99 6th
7th 8 Razif Ismail MBX7 19/ 15m16.647s 41.675 46.359| 42.788| 41.936 8.56| 2.25| 1.94 7th
8th 6 Harry Tay Sworkz /OS 19/ 15m36.073s 41.306 47.332| 42.933| 41.906 6.00| 4.95| 4.13 8th
9th 9 Jason Pickett 18/ 15m24.505s 41.328 49.604| 43.608| 42.453 15.98| 3.16| 2.58 9th
10th 2 Neil Pearson Ryper Hobbies 17/ 15m38.104s 37.745 52.852| 39.515| 38.288 27.52| 19.52| 8.21 10th
11th 7 Philbo Baggins Sworkz Aka 7/ 5m46.023s 38.177 44.033| 51.371| 42.108 4.06| 3.51| 3.09 11th
12th 12 Gennaro Caputi KYOSHO , OS , AKA 2/ 2m15.790s 47.563 47.654| 95.308| 95.308 0.09| 0.00| 0.00 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 11 Car 5 Car 10 Car 8 Car 6 Car 9 Car 2
0 1) 25.294 2) 28.747 7) 32.753 6) 31.954 5) 31.784 3) 30.923 8) 35.810 9) 36.751 4) 31.627 11) 39.617
1 1) 38.567 2) 39.162 5) 39.850 4) 40.042 7) 44.760 3) 37.989 9) 46.091 8) 41.605 6) 43.193 10) 43.840
2 1) 40.980 2) 38.298 3) 39.123 4) 40.435 5) 40.666 9) 57.900 10) 49.477 6) 42.564 7) 47.415 8) 39.329
3 2) 40.147 1) 38.031 3) 42.060 5) 47.372 4) 40.460 10) 53.270 7) 42.956 9) 58.442 6) 48.387 11) 71.478
4 2) 40.976 1) 39.101 3) 39.372 5) 46.347 4) 39.930 9) 39.928 8) 44.525 10) 51.364 7) 46.780 11) 116.92
5 2) 38.518 1) 39.183 3) 41.426 5) 40.816 4) 46.335 6) 39.388 8) 46.555 10) 42.846 7) 42.360 11) 50.255
6 2) 40.472 1) 40.251 3) 39.562 4) 38.687 5) 43.316 6) 38.838 7) 41.769 10) 41.306 9) 49.363 11) 40.260
7 2) 38.862 1) 39.433 3) 41.325 4) 38.577 5) 41.034 6) 43.220 8) 44.390 10) 48.233 9) 53.491 11) 40.822
8 2) 40.399 1) 41.265 3) 41.772 4) 39.421 5) 50.042 6) 40.793 9) 81.484 7) 42.892 8) 44.931 10) 37.814
9 1) 40.564 2) 41.810 3) 40.557 4) 41.651 6) 54.064 5) 39.167 9) 44.186 8) 57.010 7) 47.426 10) 39.324
10 1) 39.801 2) 40.836 3) 50.793 4) 45.255 6) 59.752 5) 44.329 8) 42.006 7) 47.256 10) 114.29 9) 42.703
11 2) 57.154 1) 51.769 3) 40.086 4) 44.442 5) 43.547 8) 110.95 7) 44.138 6) 42.364 9) 41.328 10) 132.70
12 2) 40.053 1) 42.985 3) 39.859 4) 53.669 5) 42.000 8) 38.658 7) 42.629 6) 41.693 9) 45.191 10) 43.554
13 2) 39.872 1) 38.244 3) 38.753 4) 44.555 5) 45.955 8) 43.457 7) 44.290 6) 45.008 9) 47.011 10) 40.601
14 1) 39.029 2) 41.717 3) 39.134 4) 46.021 5) 40.951 7) 40.429 6) 41.974 8) 62.470 9) 49.419 10) 38.097
15 1) 38.221 2) 42.757 3) 40.100 4) 40.973 5) 43.317 6) 38.168 7) 45.589 8) 49.078 9) 42.941 10) 38.461
16 1) 44.733 2) 40.351 3) 44.453 4) 40.352 5) 49.011 7) 43.211 6) 42.257 8) 42.877 9) 43.310 10) 37.745
17 2) 39.372 1) 38.070 3) 42.819 4) 42.713 5) 40.727 7) 49.379 6) 48.436 8) 47.200 9) 43.599 10) 44.583
18 2) 38.980 1) 39.283 3) 38.751 4) 40.398 5) 42.128 6) 40.984 7) 46.410 8) 48.935 9) 42.447
19 2) 38.768 1) 39.421 3) 38.967 4) 41.642 5) 46.938 6) 40.374 7) 41.675 8) 46.179
20 1) 45.476 2) 45.804 3) 41.457 4) 42.478
21 1) 40.220 2) 40.464 3) 38.845 4) 40.622
22 1) 38.845 2) 39.460 3) 45.378
Pos 11th 12th 13th 14th 15th 16th
Lap Car 7 Car 12
0 10) 37.792 12) 40.482
1 11) 47.703 12) 47.745
2 11) 47.395 12) 47.563
3 8) 43.234
4 6) 40.993
5 9) 49.985
6 8) 40.744
7 7) 38.177
8
9
10
11
12
13
14
15
16
17
18
19
20
21

Bold
=Best Lap (excluding first lap)
*
=force started