Previous Index
Interclub MORBC 16th November
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 15 November 2014



Fastest Times of Day

1/10th 4wd Mod
Name Status Fastest Lap
Josh Pain 28.668
Craig Laughton 29.126
Steve Smith 29.567
Jarrod Smith 29.938
Kyle Francis 30.223
Fabio Silvi 30.362
Christopher Mitchell 30.383
Damon Venafro 30.611
Tod Trower 30.71
Darren Johnston 30.781
Gabriel Mikhail 30.824
Neil Pearson 31.693
Stephen Roberts 31.711
Daniel Robins 32.811
David Kilroy 33.191
David Wilson 33.396
Colin Simpson 33.681
Alex Yapp 34.035
Gavin Suckling 34.751
Gennaro Caputi 36.074
4wd Short Course
Name Status Fastest Lap
Kyle Francis 31.339
Fabio Silvi 31.766
Brayden Miller 32.385
Brady Piggott 33.571
Reece Hendy 34.303
Brody Miller 34.844
Nathan Willcocks 35.989
Jacob Lucas 39.336
Luka Willcocks 40.671
Christian Wolhuter 41.749
Mat Pedley 42.617
1/10th 2wd Mod
Name Status Fastest Lap
Josh Pain 32.15
Jarrod Smith 32.917
Steve Smith 32.964
Tod Trower 33.349
Christopher Mitchell 34.289
Gabriel Mikhail 34.682
Stephen Roberts 35.134
Neil Pearson 35.377
David Kilroy 35.632
Tom Jenner 35.733
Gavin Suckling 36.976
Gennaro Caputi 39.951
1/10th 4wd Stock
Name Status Fastest Lap
Cody Ireland 32.6
Dan Anderson 32.901
Riley Papalia 33.156
Grahame Gauder 33.876
Tim Kenny 34.231
Brayden Johnston 34.257
Rakhim Ahmed 35.586
Joel Richardson 35.826
Jordan De Filippis 36.146
Harry Simms 37.455
EP8
Name Status Fastest Lap
Martin Wolhuter 29.723
Kyle Francis 29.948
Chriss Kounis 30.648
Jarrod Smith 30.887
Kerren Nottle 30.898
Tim Kenny 31.159
Gabriel Mikhail 31.252
Joel Back 31.565
Chris Goldsmith 31.575
David Wilson 31.652
Brayden Miller 32.34
Michael Frankis 32.368
Kristian Goodchild 32.765
Steve Koushappi 33.112
Joel Richardson 33.504
Nathan Willcocks 35.229
Luke Ancill 35.773
Levi Lomos 44.514
1/10th 2wd Stock
Name Status Fastest Lap
Kristian Goodchild 36.182
Reece Hendy 37.075
Dan Anderson 37.121
Brayden Johnston 38.782
1/10th 4wd Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 10/5m13.236s
Craig Laughton 10/5m16.481s
Steve Smith 10/5m20.893s
Jarrod Smith 10/5m24.327s
Kyle Francis 10/5m29.222s
Tod Trower 9/5m1.127s
Darren Johnston 9/5m4.819s
Fabio Silvi 9/5m7.252s
Gabriel Mikhail 9/5m7.622s
Damon Venafro 9/5m19.015s
Christopher Mitchell 9/5m20.529s
Daniel Robins 9/5m23.178s
Neil Pearson 9/5m26.265s
Stephen Roberts 9/5m26.873s
David Kilroy 9/5m40.606s
David Wilson 8/5m11.830s
Colin Simpson 8/5m21.081s
Alex Yapp 8/5m27.402s
Gennaro Caputi 8/5m35.074s
Gavin Suckling 7/4m38.829s
4wd Short Course (5 min's)
Name Status Best Lap/Times
Kyle Francis 9/5m0.639s
Fabio Silvi 9/5m11.794s
Brayden Miller 8/5m5.598s
Brady Piggott 8/5m21.873s
Reece Hendy 8/5m28.550s
Nathan Willcocks 8/5m33.232s
Jacob Lucas 7/5m10.161s
Luka Willcocks 7/5m15.270s
Christian Wolhuter 7/5m35.672s
Mat Pedley 6/5m23.008s
Brody Miller 6/5m27.718s
1/10th 2wd Mod (5 min's)
Name Status Best Lap/Times
Josh Pain 9/5m18.041s
Tod Trower 9/5m22.666s
Jarrod Smith 9/5m25.357s
Steve Smith 9/5m32.121s
Gabriel Mikhail 9/5m39.831s
Christopher Mitchell 8/5m12.734s
Tom Jenner 8/5m29.845s
Neil Pearson 8/5m34.267s
David Kilroy 8/5m36.663s
Stephen Roberts 8/5m36.675s
Gennaro Caputi 7/5m19.170s
Gavin Suckling 7/5m21.191s
1/10th 4wd Stock (5 min's)
Name Status Best Lap/Times
Cody Ireland 9/5m9.467s
Tim Kenny 9/5m23.760s
Dan Anderson 9/5m24.716s
Grahame Gauder 9/5m25.072s
Riley Papalia 9/5m34.450s
Brayden Johnston 8/5m0.643s
Jordan De Filippis 8/5m11.337s
Joel Richardson 8/5m24.303s
Rakhim Ahmed 8/5m36.403s
Harry Simms 7/5m1.970s
EP8 (5 min's)
Name Status Best Lap/Times
Kyle Francis 10/5m7.885s
Martin Wolhuter 10/5m14.193s
Jarrod Smith 10/5m24.827s
Gabriel Mikhail 10/5m28.238s
Tim Kenny 10/5m28.825s
Kerren Nottle 9/5m1.249s
Chris Goldsmith 9/5m3.098s
Joel Back 9/5m7.228s
Chriss Kounis 9/5m10.099s
Michael Frankis 9/5m10.583s
David Wilson 9/5m10.831s
Kristian Goodchild 9/5m11.639s
Steve Koushappi 9/5m22.929s
Brayden Miller 9/5m23.641s
Joel Richardson 9/5m35.519s
Nathan Willcocks 8/5m2.585s
Luke Ancill 8/5m22.306s
Levi Lomos 6/4m52.907s
1/10th 2wd Stock (5 min's)
Name Status Best Lap/Times
Kristian Goodchild 8/5m14.689s
Dan Anderson 8/5m29.576s
Reece Hendy 7/5m0.965s
Brayden Johnston 7/5m40.822s

Results of All Rounds
1/10th 4wd Mod A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Josh Pain (TQ) 10/5m28.017s 10/5m17.245s 10/5m28.153s 10/5m13.236s(1) 9/5m9.630s(3)* 10/5m19.762s(1) 2
2nd Steve Smith (Q2) 10/5m24.252s 10/5m20.893s 10/5m21.808s 10/5m27.166s(3)* 10/5m28.626s(1) 10/5m25.551s(2) 3
3rd Craig Laughton (Q3) 10/5m31.898s 10/5m29.534s 10/5m17.077s 10/5m16.481s(2) 10/5m28.683s(2) 10/5m26.189s(3)* 4
4th Kyle Francis (Q9) 10/5m29.222s 4/2m14.834s 7/3m51.844s 3/2m1.785s(10)* 9/5m13.710s(4) 9/5m2.691s(4) 8
5th Jarrod Smith (Q5) 5/5m6.983s 9/5m16.434s 10/5m24.327s 10/5m29.276s(4) 9/5m19.797s(6)* 9/5m19.401s(6) 10
6th Tod Trower (Q4) 9/5m1.522s 9/5m1.127s 9/5m1.375s 9/5m7.297s(5) 9/5m19.276s(5) 9/5m29.218s(8)* 10
7th Fabio Silvi (Q7) 9/5m7.595s 9/5m7.252s 9/5m21.953s 9/5m17.957s(7) 9/5m34.691s(10)* 9/5m16.503s(5) 12
8th Darren Johnston (Q6) 9/5m20.411s 9/5m4.819s 9/5m8.063s 9/5m16.133s(6) 9/5m23.970s(7)* 9/5m22.651s(7) 13
9th Christopher Mitchell (Q10) 8/5m6.776s 8/4m54.008s 9/5m20.529s 9/5m27.555s(8) 9/5m32.523s(9) 8/5m10.063s(10)* 17
10th Gabriel Mikhail (Q8) 9/5m31.370s 9/5m15.926s 9/5m7.622s 8/5m35.444s(9)* 9/5m30.955s(8) 9/5m30.987s(9) 17
*result dropped
1/10th 4wd Mod B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Neil Pearson (Q11) 9/5m26.265s 8/5m8.654s 9/5m29.348s 9/5m31.249s(2) 4/2m32.496s(7)* 8/5m12.362s(2) 4
2nd David Kilroy (Q19) 5/3m11.480s 5/3m16.737s 6/3m46.523s 8/5m8.998s(4)* 8/5m19.901s(3) 9/5m40.606s(1) 4
3rd David Wilson (Q14) 8/5m22.609s 8/5m17.026s 8/5m15.145s 8/5m23.960s(6)* 8/5m11.830s(2) 8/5m28.753s(3) 5
4th Damon Venafro (Q18) 8/4m55.063s 2/1m4.947s 0/0m0.000s 9/5m19.015s(1) 2/1m36.783s(8)* 3/2m11.973s(5) 6
5th Stephen Roberts (Q12) 9/5m26.873s 9/5m43.364s 9/5m29.517s 8/5m17.962s(5) 8/5m10.069s(1) 0/0m0.000s(10)* 6
6th Alex Yapp (Q17) 8/5m41.622s 8/5m33.310s 4/2m32.235s 8/5m30.104s(7)* 8/5m27.402s(4) 2/1m45.624s(6) 10
7th Gennaro Caputi (Q16) 7/5m17.070s 7/5m0.362s 8/5m35.074s 7/5m25.883s(9)* 6/4m59.635s(6) 7/5m20.138s(4) 10
8th Daniel Robins (Q13) 9/5m23.178s 5/3m13.538s 8/5m6.612s 8/5m0.191s(3) 1/1m8.141s(9) 0/0m0.000s(10)* 12
9th Colin Simpson (Q15) 8/5m21.081s 8/5m27.932s 1/0m36.467s 7/5m1.961s(8) 6/4m34.777s(5) 0/0m0.000s(10)* 13
10th Gavin Suckling (Q20) 7/4m38.829s 2/1m15.127s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
4wd Short Course
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Kyle Francis (TQ) 9/5m11.453s 9/5m16.685s 9/5m0.639s 9/5m10.355s(1) 9/5m17.858s(1) 4/2m35.489s(7)* 2
2nd Fabio Silvi (Q2) 9/5m21.927s 9/5m11.794s 9/5m24.206s 9/5m33.818s(2)* 9/5m21.719s(2) 9/5m15.646s(1) 3
3rd Brady Piggott (Q5) 8/5m27.779s 7/5m17.329s 6/5m7.196s 8/5m30.242s(3) 8/5m34.225s(6)* 8/5m21.873s(2) 5
4th Brayden Miller (Q3) 8/5m14.723s 8/5m19.073s 8/5m5.598s 8/5m38.401s(5)* 8/5m21.360s(3) 8/5m26.025s(3) 6
5th Reece Hendy (Q4) 8/5m42.662s 8/5m29.881s 0/0m0.000s 8/5m32.721s(4)* 8/5m28.550s(4) 8/5m31.560s(4) 8
6th Nathan Willcocks (Q6) 7/5m13.548s 6/4m27.298s 7/4m59.059s 7/5m6.766s(6) 8/5m33.232s(5) 0/0m0.000s(11)* 11
7th Brody Miller (Q11) 3/3m5.268s 3/2m24.691s 1/0m39.444s 4/3m25.215s(10)* 5/3m58.662s(8) 6/5m27.718s(5) 13
8th Christian Wolhuter (Q8) 7/5m35.672s 6/5m9.601s 6/5m1.706s 6/5m23.869s(8) 5/5m11.676s(9)* 5/4m55.057s(6) 14
9th Mat Pedley (Q10) 0/0m0.000s 6/5m23.008s 6/5m28.794s 6/5m35.338s(9) 6/5m38.744s(7) 0/0m0.000s(11)* 16
10th Luka Willcocks (Q7) 7/5m31.064s 7/5m15.270s 0/0m0.000s 6/5m23.632s(7) 2/1m53.127s(10) 0/0m0.000s(11)* 17
11th Jacob Lucas (Q9) 7/5m10.161s 5/3m37.562s 3/2m5.099s 2/3m37.506s(11) 0/0m0.000s(11) 0/0m0.000s(11)* 22
*result dropped
4wd Short Course DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined (Pts)**
1st Shane Simmons ???
2nd Leo Brooks ???
*result dropped
1/10th 2wd Mod
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Josh Pain (TQ) 9/5m22.647s 9/5m18.041s 8/5m10.537s 8/5m27.102s(5)* 8/5m13.826s(1) 9/5m31.742s(1) 2
2nd Jarrod Smith (Q3) 8/5m25.527s 8/5m1.524s 9/5m25.357s 9/5m31.982s(1) 8/5m22.440s(3) 8/5m17.369s(4)* 4
3rd Steve Smith (Q4) 9/5m38.981s 9/5m32.121s 8/5m1.172s 8/5m3.597s(2) 8/5m19.155s(2) 9/5m42.142s(3)* 4
4th Tod Trower (Q2) 9/5m22.666s 9/5m30.472s 9/5m32.754s 8/5m8.713s(3) 7/5m20.679s(5)* 9/5m32.551s(2) 5
5th Christopher Mitchell (Q6) 8/5m17.396s 8/5m12.734s 4/2m36.655s 8/5m22.679s(4) 7/5m29.013s(6) 7/5m4.607s(7)* 10
6th Tom Jenner (Q7) 8/5m43.039s 7/5m6.392s 8/5m30.435s 8/5m29.845s(6) 7/5m18.536s(4) 7/5m16.684s(9)* 10
7th David Kilroy (Q11) 0/0m0.000s 7/5m2.128s 6/4m22.780s 8/5m36.663s(7) 7/5m34.757s(7) 7/5m9.016s(8)* 14
8th Neil Pearson (Q8) 8/5m41.576s 7/5m7.509s 8/5m34.267s 7/5m6.801s(9) 6/5m12.860s(9)* 8/5m43.738s(5) 14
9th Gabriel Mikhail (Q5) 7/5m2.634s 9/5m39.831s 8/5m29.029s 7/5m1.393s(8) 7/5m36.662s(8)* 7/5m4.187s(6) 14
10th Gennaro Caputi (Q10) 6/5m16.593s 4/5m37.456s 7/5m19.170s 3/5m44.945s(12)* 6/5m21.657s(10) 6/5m15.973s(10) 20
11th Stephen Roberts (Q9) 4/2m55.597s 8/5m36.675s 6/4m5.777s 7/5m18.826s(10) 1/2m7.972s(11) 0/0m0.000s(12)* 21
12th Gavin Suckling (Q12) 4/3m30.259s 0/0m0.000s 7/5m21.191s 7/5m24.725s(11) 0/0m0.000s(12) 0/0m0.000s(12)* 23
*result dropped
1/10th 4wd Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Cody Ireland (TQ) 9/5m25.173s 8/5m1.392s 9/5m9.467s 9/5m30.884s(1) 8/5m5.382s(2)* 8/5m6.678s(1) 2
2nd Riley Papalia (Q5) 8/5m12.196s 9/5m34.450s 8/4m57.542s 8/5m25.225s(5)* 8/5m4.327s(1) 8/5m13.733s(2) 3
3rd Dan Anderson (Q4) 3/1m54.768s 9/5m28.428s 9/5m24.716s 8/5m2.263s(2) 8/5m21.903s(3)* 8/5m15.133s(3) 5
4th Tim Kenny (Q2) 8/5m3.834s 9/5m23.760s 9/5m35.683s 8/5m16.916s(3) 8/5m25.210s(4)* 8/5m17.064s(4) 7
5th Grahame Gauder (Q3) 8/5m1.853s 9/5m25.072s 8/5m0.784s 8/5m18.826s(4) 8/5m28.424s(5)* 8/5m20.033s(5) 9
6th Rakhim Ahmed (Q8) 7/5m2.632s 8/5m36.403s 2/1m25.213s 7/5m0.317s(7)* 7/5m12.996s(6) 7/5m5.054s(6) 12
7th Brayden Johnston (Q6) 8/5m25.538s 8/5m16.345s 8/5m0.643s 8/5m27.975s(6) 2/2m12.945s(9)* 7/5m8.386s(7) 13
8th Jordan De Filippis (Q7) 4/4m34.528s 8/5m25.628s 8/5m11.337s 7/5m13.935s(9)* 7/5m33.732s(7) 7/5m29.468s(8) 15
9th Harry Simms (Q9) 7/5m1.970s 3/2m16.707s 7/5m3.233s 7/5m9.389s(8) 7/5m36.595s(8) 6/5m2.608s(9)* 16
10th Joel Richardson (Q10) 7/5m3.583s 7/5m7.413s 8/5m24.303s 6/4m8.618s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
EP8 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Kyle Francis (TQ) 8/4m15.180s 10/5m17.395s 10/5m7.885s 9/5m0.588s(1) 9/5m0.691s(1) 9/5m0.841s(1)* 2
2nd Martin Wolhuter (Q2) 10/5m21.140s 10/5m29.464s 10/5m14.193s 9/5m17.270s(4)* 9/5m6.308s(2) 9/5m5.357s(2) 4
3rd Jarrod Smith (Q3) 10/5m30.404s 10/5m24.827s 10/5m28.469s 9/5m12.049s(2) 9/5m26.819s(4) 8/5m4.233s(7)* 6
4th Kerren Nottle (Q6) 9/5m4.815s 9/5m1.967s 9/5m1.249s 9/5m18.723s(5)* 9/5m25.762s(3) 9/5m17.601s(3) 6
5th Gabriel Mikhail (Q4) 10/5m35.415s 10/5m28.238s 10/5m41.679s 9/5m13.181s(3) 9/5m29.858s(5) 8/5m4.133s(6)* 8
6th Chriss Kounis (Q9) 9/5m35.503s 9/5m10.099s 9/5m12.680s 9/5m22.567s(6) 9/5m36.672s(6) 8/5m23.439s(9)* 12
7th Joel Back (Q8) 9/5m10.434s 9/5m10.600s 9/5m7.228s 9/5m29.033s(7) 8/5m5.780s(7)* 9/5m32.157s(5) 12
8th Chris Goldsmith (Q7) 9/5m3.098s 9/5m3.392s 9/5m8.521s 8/5m9.739s(10)* 8/5m22.688s(9) 9/5m21.382s(4) 13
9th Michael Frankis (Q10) 9/5m15.232s 9/5m11.839s 9/5m10.583s 8/5m7.404s(9)* 8/5m13.055s(8) 8/5m22.874s(8) 16
10th Tim Kenny (Q5) 9/5m6.015s 9/5m18.722s 10/5m28.825s 9/5m37.262s(8) 4/2m44.012s(10) 3/5m25.137s(10)* 18
*result dropped
1/10th 2wd Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Kristian Goodchild (TQ) 7/5m6.076s 8/5m42.803s 8/5m14.689s 7/5m14.571s(1)* 8/5m30.716s(1) 7/5m11.356s(1) 2
2nd Dan Anderson (Q2) 7/5m26.704s 8/5m31.172s 8/5m29.576s 7/5m14.711s(2) 7/5m15.131s(2) 7/5m24.278s(2)* 4
3rd Reece Hendy (Q3) 7/5m0.965s 7/5m8.283s 7/5m25.877s 7/5m30.840s(3) 7/5m41.683s(3)* 7/5m33.056s(3) 6
4th Brayden Johnston (Q4) 6/5m11.921s 2/1m28.077s 6/4m59.223s 7/5m40.822s(4) 6/5m7.974s(4)* 6/5m2.530s(4) 8
*result dropped
EP8 B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st David Wilson (Q12) 7/4m6.982s 9/5m10.831s 9/5m16.121s 9/5m25.744s(1) 9/5m24.271s(1) 8/5m2.140s(1)* 2
2nd Steve Koushappi (Q13) 8/5m10.523s 9/5m27.596s 9/5m22.929s 8/5m11.456s(2) 3/2m12.620s(7)* 8/5m18.977s(2) 4
3rd Brayden Miller (Q14) 8/5m47.520s 9/5m23.641s 8/5m0.193s 8/5m11.748s(3) 7/4m37.391s(3) 0/0m0.000s(8)* 6
4th Kristian Goodchild (Q11) 9/5m23.288s 8/5m1.264s 9/5m11.639s 8/5m21.023s(4) 8/5m33.027s(2) 7/5m6.404s(4)* 6
5th Nathan Willcocks (Q15) 8/5m20.458s 8/5m16.856s 8/5m2.585s 8/5m28.855s(5) 7/5m9.146s(4) 0/0m0.000s(8)* 9
6th Joel Richardson (Q16) 7/5m29.139s 9/5m35.519s 8/5m13.284s 7/5m8.175s(6) 6/5m4.615s(6)* 7/5m6.077s(3) 9
7th Luke Ancill (Q17) 7/5m4.061s 7/5m15.997s 8/5m22.306s 7/5m18.795s(7) 7/5m37.817s(5) 0/0m0.000s(8)* 12
8th Levi Lomos (Q18) 6/5m46.939s 6/4m52.907s 0/0m0.000s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
EP8 DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined (Pts)**
1st Jackson Best ???
*result dropped