Previous Index Next
Club Night 8th Nov
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 November 2014


Buggy 1 Round 5, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:23 PM 8/11/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Gabriel Mikhail TLR/AKA/RYPER 10/ 7m 0.052s 39.841 42.005| 46.672| 40.613 1.56| 1.44| 1.24 Personal Best 1st
2nd 8 Damon Venafro AKA/RYPERHOBBIES 10/ 7m 0.629s 38.446 42.062| 46.736| 39.522 2.97| 2.58| 2.15 2nd
3rd 1 Fabio Silvi AKA/Ryper Hobbies/MBX7 10/ 7m 3.472s 39.547 42.347| 47.052| 40.122 2.95| 2.44| 1.59 3rd
4th 5 Steve Smith 10/ 7m10.759s 38.416 43.075| 47.862| 40.081 3.60| 2.90| 2.65 4th
5th 3 Matthew Laughton Picco Mugen 10/ 7m24.856s 40.580 44.485| 49.428| 41.324 3.65| 2.55| 2.43 5th
6th 9 Tim Kenny AKA-RYPER-SWORKZ 9/ 6m25.239s 40.408 42.804| 48.154| 41.562 2.22| 0.85| 0.79 6th
7th 4 Adrian Riggs Mbx7R-MMI-Ryper-AKA 9/ 7m 1.200s 38.772 46.800| 52.650| 39.970 12.60| 3.53| 3.20 7th
2 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 0/ 0m 0.000s
7 Jarrod Smith AKA/Ryper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 8 Car 1 Car 5 Car 3 Car 9 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 43.855 4) 46.032 7) 47.871 5) 46.420 6) 46.454 2) 43.082 1) 39.644
2 3) 44.238 5) 47.069 4) 44.828 6) 50.052 7) 52.703 1) 41.816 2) 47.354
3 3) 41.958 5) 41.114 4) 40.004 6) 38.473 7) 41.154 2) 41.412 1) 38.772
4 3) 42.784 2) 38.446 4) 40.569 5) 43.133 6) 45.823 1) 42.219 7) 81.178
5 2) 40.670 1) 40.373 3) 40.330 5) 42.019 6) 41.272 4) 48.663 7) 42.888
6 3) 41.093 1) 38.912 2) 40.163 5) 41.790 6) 40.580 4) 41.957 7) 39.727
7 3) 40.551 1) 39.582 2) 39.547 5) 46.401 6) 46.518 4) 40.408 7) 47.468
8 2) 39.841 3) 44.719 1) 40.935 5) 38.416 6) 41.775 4) 43.197 7) 45.350
9 1) 40.911 3) 44.082 2) 42.062 5) 39.707 6) 46.734 4) 42.485 7) 38.819
10 1) 44.151 2) 40.300 3) 47.163 4) 44.348 5) 41.843

Bold
=Best Lap (excluding first lap)
*
=force started