Previous Index Next
Sunday Club Day12th Oct 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 October 2014


EP8 Final, Leg 2, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=5 sec's)   Last Lap: 50 sec's   Race Run: 3:17 PM 12/10/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 11 Mark Pavidis 9/ 5m 6.097s 31.117 31.724| 35.690| 31.208 0.78| 0.41| 0.28 1st
2nd 8 Tod Trower Homo Racing 3 9/ 5m29.443s 32.346 33.911| 38.150| 33.279 0.97| 0.86| 0.80 2nd
3rd 4 Craig Laughton Aka Losi Fusion X 8/ 4m56.728s 31.592 33.650| 38.457| 32.594 1.62| 1.16| 0.96 3rd
4th 7 Darren Johnston Ryper 8/ 5m20.376s 33.188 37.364| 42.702| 35.887 2.52| 2.42| 2.28 4th
5th 9 Steve Smith 8/ 5m41.621s 31.647 39.503| 45.147| 32.733 13.47| 3.07| 2.06 5th
6th 1 Christopher Mitchell Bmax4 / AKA / Ryper 7/ 5m11.157s 36.282 40.433| 47.172| 38.825 3.19| 1.89| 1.63 6th
7th 6 Neil Pearson Homo Racing 2 7/ 5m25.915s 33.939 42.045| 49.053| 38.975 6.14| 4.79| 4.10 7th
2 Fabio Silvi AKA/XB4 0/ 0m 0.000s
3 Rowen Delahunty 0/ 0m 0.000s
5 Josh Pain Homo Racing 0/ 0m 0.000s
10 Jarrod Smith AKA / Ryper 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 11 Car 8 Car 4 Car 7 Car 9 Car 1 Car 6
0 1) 20.574 3) 24.240 5) 27.527 2) 21.460 4) 25.592 6) 28.120 7) 31.594
1 1) 32.298 3) 34.081 5) 32.017 2) 33.188 4) 32.809 6) 36.282 7) 33.939
2 1) 31.262 5) 35.420 4) 33.727 3) 37.712 2) 32.451 7) 40.433 6) 36.650
3 1) 33.651 4) 34.843 2) 31.592 5) 39.874 3) 37.617 6) 41.951 7) 45.124
4 1) 31.117 3) 34.126 2) 32.531 5) 38.394 4) 34.711 6) 39.035 7) 52.461
5 1) 31.218 4) 34.055 2) 36.828 5) 33.871 3) 31.647 6) 37.784 7) 42.286
6 1) 31.236 4) 32.346 3) 33.104 5) 36.274 2) 32.050 6) 46.961 7) 46.984
7 1) 31.990 2) 32.387 3) 34.358 5) 40.258 4) 40.430 6) 40.591 7) 36.877
8 1) 31.209 2) 34.419 3) 35.044 4) 39.345 5) 74.314
9 1) 31.542 2) 33.526
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9

Bold
=Best Lap (excluding first lap)
*
=force started