Previous Index Next
Friday Night Racing 26th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 26 September 2014


Buggy 2 Round 1, Race 2


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:59 PM 26/09/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Samuel Best Sworkz-Ryper-AKA 10/ 7m 3.168s 39.039 42.316| 42.316| 39.374 3.86| 2.57| 2.17 1st
2nd 7 Rod O\'Neil X3 Top Fuel 10/ 7m10.816s 39.161 43.081| 43.081| 41.072 2.41| 2.35| 2.23 2nd
3rd 4 Shane Piggott Mbx6r Futaba AKA 10/ 7m15.967s 39.708 43.596| 43.596| 40.829 2.94| 2.72| 2.29 3rd
4th 2 Peter Barry MBX6R, Lutz Alpha, Aka 10/ 7m24.179s 40.477 44.417| 44.417| 41.877 2.92| 2.40| 2.03 4th
5th 9 David Morley Kyosho MP9 10/ 7m41.850s 42.915 46.185| 46.185| 43.711 3.05| 2.37| 1.58 5th
6th 8 John Daws JQ White, Beta, O.S. 9/ 6m57.560s 40.507 46.395| 46.395| 43.484 3.75| 3.25| 2.80 6th
7th 6 Paul Wyllie 9/ 7m25.774s 43.667 49.530| 49.530| 45.347 5.77| 3.71| 3.22 7th
8th 1 Harry Simms Ryper Aka 8/ 7m12.406s 47.157 54.050| 54.050| 51.116 4.94| 2.98| 2.67 8th
5 Brady Piggott Mbx7 Spectrum Fusion X AKA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 4 Car 2 Car 9 Car 8 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 51.285 2) 44.736 3) 45.034 4) 46.708 1) 44.448 5) 48.573 6) 49.035 7) 51.263
2 6) 45.723 1) 43.268 3) 44.952 2) 42.104 4) 50.717 5) 48.335 7) 51.691 8) 50.378
3 4) 43.851 3) 44.306 2) 40.859 1) 41.868 6) 46.659 5) 44.246 7) 43.667 8) 54.022
4 5) 44.988 2) 43.186 3) 46.181 1) 42.625 6) 46.019 4) 41.832 7) 51.205 8) 52.762
5 4) 39.391 3) 45.710 2) 41.354 1) 42.313 6) 42.915 5) 45.388 7) 53.634 8) 56.563
6 4) 40.085 2) 39.811 1) 40.741 3) 47.926 6) 52.352 5) 50.719 7) 43.690 8) 47.157
7 2) 39.292 1) 39.161 3) 47.812 4) 44.177 6) 44.315 5) 40.507 7) 45.244 8) 55.416
8 1) 40.447 2) 45.817 3) 39.708 4) 46.078 6) 43.480 5) 45.450 7) 45.102 8) 64.845
9 1) 39.039 2) 44.883 3) 47.843 4) 49.903 5) 43.398 6) 52.510 7) 62.506
10 1) 39.067 2) 39.938 3) 41.483 4) 40.477 5) 47.547

Bold
=Best Lap (excluding first lap)
*
=force started