Previous Index Next
Saturday Clubby 7th June
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014


Buggy 3 Round 5, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:56 PM 7/06/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Aka Losi Fusion X 12/ 7m16.590s 35.807 36.382| 36.204| 35.992 0.48| 0.36| 0.28 Personal Best 1st
2nd 3 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 12/ 7m30.693s 36.249 37.557| 36.878| 36.570 1.56| 1.16| 0.36 2nd
3rd 4 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m10.479s 36.962 39.134| 38.523| 37.581 2.28| 1.27| 0.89 3rd
4th 6 Tod Trower TLR 11/ 7m21.759s 38.105 40.159| 39.958| 38.900 1.30| 1.19| 1.12 4th
5th 5 Steve Smith S-Workz .Ryper Hobbies. AKA 10/ 6m13.736s 36.247 37.373| 37.373| 36.580 1.00| 0.79| 0.59 5th
6th 2 Damon Venafro AKA/RYPERHOBBIES 10/ 7m 5.426s 37.306 42.542| 42.542| 38.379 5.63| 3.37| 2.46 6th
7th 8 Jason Mann HEI 10/ 7m 7.792s 39.705 42.779| 42.779| 41.121 1.92| 1.79| 1.54 7th
8th 9 Tony Hekkema Kyosho 10/ 7m29.707s 40.891 44.970| 44.970| 41.781 3.69| 2.70| 2.29 8th
7 Nick Flew 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 6 Car 5 Car 2 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.051 2) 37.193 3) 38.077 5) 40.206 4) 39.372 8) 47.894 7) 45.433 6) 42.292
2 1) 35.807 2) 37.461 4) 38.012 5) 41.305 3) 36.446 8) 44.117 6) 40.684 7) 46.104
3 1) 36.815 2) 37.130 4) 40.127 5) 38.548 3) 38.734 7) 43.532 6) 39.705 8) 52.915
4 1) 36.161 2) 36.779 4) 38.887 5) 38.836 3) 37.479 7) 38.901 6) 42.667 8) 42.016
5 1) 36.268 3) 41.161 4) 36.962 5) 38.105 2) 36.614 7) 37.813 6) 41.458 8) 47.127
6 1) 37.490 3) 36.828 4) 45.241 5) 41.561 2) 37.116 6) 38.111 7) 43.813 8) 41.711
7 1) 36.309 2) 37.059 4) 41.371 5) 40.717 3) 38.135 6) 37.306 7) 42.214 8) 40.891
8 1) 36.390 2) 36.461 4) 37.787 5) 42.178 3) 36.247 6) 41.550 7) 44.774 8) 41.995
9 1) 35.876 2) 36.249 4) 37.579 5) 39.174 3) 36.484 6) 39.767 7) 45.500 8) 48.686
10 1) 36.155 2) 37.094 4) 37.567 5) 41.289 3) 37.109 6) 56.435 7) 41.544 8) 45.970
11 1) 36.306 2) 40.745 3) 38.869 4) 39.840
12 1) 35.962 2) 36.533

Bold
=Best Lap (excluding first lap)
*
=force started