Previous Index Next
Saturday Clubby 7th June
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014


Buggy 3 Round 3, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 7:18 PM 7/06/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Steve Smith S-Workz .Ryper Hobbies. AKA 12/ 7m27.975s 36.261 37.331| 37.039| 36.591 0.87| 0.54| 0.50 Personal Best 1st
2nd 1 Craig Laughton Aka Losi Fusion X 12/ 7m29.815s 36.456 37.484| 37.015| 36.700 1.31| 0.52| 0.42 2nd
3rd 3 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 11/ 7m 5.724s 36.836 38.658| 37.951| 37.043 2.63| 1.46| 0.91 3rd
4th 4 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m 8.570s 36.635 38.960| 38.547| 37.343 2.11| 1.74| 1.26 Personal Best 4th
5th 2 Damon Venafro AKA/RYPERHOBBIES 11/ 7m11.946s 37.845 39.267| 38.694| 38.165 1.94| 0.73| 0.47 Personal Best 5th
6th 6 Tod Trower TLR 11/ 7m22.150s 37.759 40.195| 39.694| 38.529 2.28| 1.71| 1.22 6th
7th 7 Nick Flew 11/ 7m31.637s 38.669 41.057| 40.429| 39.385 2.95| 2.28| 0.46 7th
8th 8 Jason Mann HEI 10/ 6m59.149s 39.240 41.914| 41.914| 40.469 2.02| 1.44| 1.12 Personal Best 8th
9th 9 Tony Hekkema Kyosho 10/ 7m16.418s 38.962 43.641| 43.641| 40.081 5.13| 3.91| 2.76 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 3 Car 4 Car 2 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 1) 0.482 * 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 37.933 2) 37.605 7) 39.866 1) 37.432 9) 45.004 4) 39.460 5) 39.887 6) 39.926 8) 41.086
2 1) 36.806 4) 41.495 2) 38.297 6) 43.091 8) 38.053 3) 39.428 5) 39.985 9) 46.374 7) 40.966
3 1) 39.643 3) 36.863 2) 37.001 6) 39.792 8) 38.856 4) 39.387 5) 38.669 9) 41.673 7) 39.788
4 1) 37.756 2) 37.104 4) 41.485 3) 36.635 7) 40.415 6) 42.228 5) 39.383 8) 41.390 9) 50.714
5 2) 37.647 1) 36.610 3) 37.237 4) 37.755 7) 39.468 6) 38.251 5) 39.290 8) 43.113 9) 41.232
6 1) 36.261 2) 36.729 3) 36.836 4) 37.459 7) 38.113 5) 38.226 6) 40.025 8) 39.240 9) 41.403
7 1) 36.839 2) 36.906 3) 36.877 4) 37.534 6) 38.577 5) 39.707 7) 47.150 9) 44.189 8) 38.962
8 1) 37.261 2) 37.118 3) 37.264 4) 37.657 6) 38.295 5) 37.759 7) 47.342 9) 41.376 8) 39.606
9 1) 36.554 2) 36.456 3) 37.337 4) 37.974 5) 38.800 6) 45.206 7) 40.064 8) 40.415 9) 54.286
10 1) 36.498 2) 38.167 3) 37.314 4) 40.875 5) 37.845 6) 43.472 7) 39.697 8) 41.453 9) 48.375
11 1) 37.603 2) 36.846 3) 45.728 4) 42.366 5) 38.520 6) 39.026 7) 40.145
12 1) 37.174 2) 37.916

Bold
=Best Lap (excluding first lap)
*
=force started