Previous Index Next
Saturday Clubby 7th June
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014


Buggy 3 Round 1, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:07 PM 7/06/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Aka Losi Fusion X 12/ 7m20.702s 36.293 36.725| 36.654| 36.456 0.26| 0.24| 0.23 1st
2nd 5 Steve Smith S-Workz .Ryper Hobbies. AKA 11/ 7m 0.003s 36.286 38.182| 37.326| 36.620 2.83| 0.88| 0.72 2nd
3rd 4 Fabio Silvi AKA/Ryper Hobbies/MBX7 11/ 7m11.246s 38.236 39.204| 38.817| 38.434 1.30| 0.46| 0.35 3rd
4th 7 Nick Flew 11/ 7m29.042s 38.805 40.822| 40.344| 39.117 2.25| 1.74| 1.36 4th
5th 2 Damon Venafro AKA/RYPERHOBBIES 10/ 6m39.935s 37.706 39.993| 39.993| 38.252 2.29| 1.87| 1.35 5th
6th 6 Tod Trower TLR 10/ 7m 4.557s 38.339 40.723| 40.723| 38.740 2.71| 2.09| 1.38 6th
7th 9 Tony Hekkema Kyosho 10/ 7m10.139s 38.805 43.013| 43.013| 39.774 4.87| 3.37| 1.41 7th
8th 8 Jason Mann HEI 10/ 7m15.822s 38.984 43.582| 43.582| 40.194 3.76| 3.27| 2.99 8th
3 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 7 Car 2 Car 6 Car 9 Car 8
0 0.000 0.000 0.000 0.000 0.000 1) 17.327 * 0.000 0.000
1 1) 36.674 2) 36.869 3) 38.236 5) 39.758 4) 38.491 8) 44.748 7) 42.812 6) 40.608
2 1) 36.964 5) 46.735 3) 43.072 4) 41.682 2) 38.252 8) 39.948 7) 50.553 6) 47.542
3 1) 37.182 4) 36.286 3) 38.575 5) 39.322 2) 38.391 8) 38.791 6) 40.761 7) 49.939
4 1) 36.415 3) 36.517 4) 38.611 5) 38.805 2) 38.423 7) 38.647 6) 43.125 8) 41.398
5 1) 36.978 3) 38.276 4) 39.776 5) 43.082 2) 39.715 7) 38.339 6) 39.673 8) 39.853
6 1) 36.926 3) 38.989 4) 39.150 5) 39.176 2) 38.919 7) 42.918 6) 40.080 8) 43.244
7 1) 36.293 2) 37.222 4) 39.252 5) 43.840 3) 44.362 7) 38.644 6) 38.805 8) 38.984
8 1) 36.904 2) 38.440 3) 38.889 5) 45.601 4) 42.284 7) 46.246 6) 40.212 8) 46.878
9 1) 36.580 2) 36.950 3) 38.489 5) 38.945 4) 43.392 6) 39.281 7) 54.016 8) 47.245
10 1) 36.402 2) 37.241 3) 38.937 5) 39.493 4) 37.706 6) 39.668 7) 40.102 8) 40.131
11 1) 36.793 2) 36.478 3) 38.259 4) 39.338
12 1) 36.591

Bold
=Best Lap (excluding first lap)
*
=force started