WA State Titles 2014
Alycat - Race Results
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Truggy Final, Race 3


Duration: 45 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=1.6 sec's)   Last Lap: 45 sec's   Race Run: 12:32 PM 27/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Craig Laughton Aka Losi Fusion X 73/ 45m38.511s 35.836 37.708| 36.078| 35.954 2.28| 2.05| 1.81 1st
2nd 4 Kyle Francis Hn Aust, Futaba Aust, Fusion X, Sweep 69/ 45m11.290s 36.747 39.450| 36.971| 36.838 3.16| 2.76| 2.41 2nd
3rd 3 Brent Thomas HEI X-RAY FX ENGINES PROLINE 66/ 45m16.021s 36.148 41.391| 36.588| 36.379 14.20| 3.30| 2.89 3rd
4th 6 Tyson Walsh Kyosho/O.S Speed/Proline 65/ 45m22.746s 37.224 42.106| 37.900| 37.645 4.31| 3.66| 3.40 4th
5th 7 Joel Back Mugen Mbx6t 63/ 45m34.230s 39.910 43.623| 40.336| 40.074 3.25| 3.08| 2.92 5th
6th 9 Gennaro Caputi KYOSHO / AKA 60/ 45m13.241s 40.023 45.432| 41.064| 40.561 4.78| 4.39| 3.95 6th
7th 15 Daniel Kent 58/ 45m16.421s 42.579 47.062| 42.889| 42.719 4.26| 4.06| 3.88 7th
8th 13 Gary Bruecher Hyper SST 47/ 45m24.472s 44.574 58.491| 46.109| 45.290 45.92| 5.54| 5.12 8th
9th 10 Josh Barry Xray Xt8, Ryper Hobbies, Aka, Team Radiopost 46/ 45m36.784s 36.893 60.226| 37.820| 37.429 80.78| 42.89| 14.42 9th
10th 8 Rick Penlington Hyper SST 31/ 25m39.451s 40.321 50.355| 41.320| 40.722 33.36| 3.23| 2.75 10th
11th 11 Mark Earl Team Durango/Os Speed/ Futaba/Proline 23/ 26m14.009s 40.982 51.306| 44.768| 42.832 7.11| 6.74| 6.26 11th
12th 2 Josh Pain Ryper, AKA, Sworkz, PowerMaster, Lucky7, Futaba 14/ 10m30.544s 35.994 46.644| 38.015| 36.269 26.30| 3.49| 3.07 12th
13th 14 Allan Kent 10/ 10m25.091s 40.889 65.609| 59.048| 43.921 47.80| 8.59| 4.29 13th
5 Steven Smulders Kyosho, OS, Nitro X, Model Engines, AKA. 0/ 0m 0.000s
12 Nick Flew 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst