WA State Titles 2014
Alycat - Race Results
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Buggy B Final, Race 5


Duration: 30 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 32 sec's   (1st lap=1.6 sec's)   Last Lap: 45 sec's   Race Run: 2:17 PM 27/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Margaria MUGEN MBX7 45/ 30m32.204s 36.941 41.079| 37.565| 37.317 5.95| 3.19| 2.82 1st
2nd 1 Damon Venafro AKA/RYPER HOBBIES/Mugen MBX7/O.S/VPFUEL 44/ 30m 3.033s 36.909 41.306| 37.974| 37.641 5.81| 4.38| 3.05 2nd
3rd 11 Chris Kounis 44/ 30m35.924s 37.225 41.890| 38.081| 37.766 3.85| 3.66| 3.44 3rd
4th 5 Matthew Laughton Mugen Rcrs 43/ 30m 0.036s 38.139 42.090| 38.692| 38.373 4.00| 3.58| 3.20 4th
5th 3 Christopher Bozich Xray XB8, Proline, HEI, Futaba Australia 43/ 30m 0.320s 37.718 42.186| 38.596| 38.132 8.55| 2.54| 2.13 5th
6th 4 John Barr 43/ 30m28.276s 38.232 42.872| 38.720| 38.479 4.37| 4.08| 3.75 6th
7th 13 Hamish Wood Hn X3 Sabre 41/ 30m32.922s 39.402 45.099| 39.912| 39.548 6.31| 4.94| 4.47 7th
8th 12 Rob Thomas 41/ 30m38.214s 38.770 45.197| 40.123| 39.765 11.54| 3.32| 3.01 8th
9th 14 Jason Mann HEI 39/ 30m 7.257s 38.793 46.661| 40.345| 39.659 7.69| 5.05| 4.72 9th
10th 8 Tyson Walsh Kyosho/O.S Speed/Proline 38/ 30m 7.762s 37.130 46.129| 37.690| 37.395 27.12| 6.52| 3.15 10th
11th 15 Razif Ismail MBX7 31/ 30m27.265s 40.631 52.120| 41.972| 41.263 37.68| 4.45| 3.59 11th
12th 10 Alastair Beck MBX6R/OS SPEED VZB 22/ 20m14.447s 37.715 56.332| 38.968| 38.261 45.12| 24.94| 4.55 12th
13th 6 Josh Barry Sworks, Ryper Hobbies, Aka, Radiopost 17/ 11m55.521s 37.537 43.052| 38.833| 37.937 7.49| 4.21| 3.46 13th
14th 9 Rob Leete Ryper Hobbies, AKA, Sworkz 15/ 10m29.089s 37.940 42.842| 40.424| 39.415 4.90| 3.54| 1.69 14th
7 Kiel Roberts Losi 3.0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst