WA State Titles 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Buggy 4 Heat 2, Race 5


Duration: 10 min's+   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:01 PM 25/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 12 Craig Laughton Aka Losi Fusion X 17/ 10m20.822s 35.410 36.518| 35.820| 35.684 2.14| 0.28| 0.24 Personal Best 1st
2nd 1 Steve Smith S-Workz .Ryper Hobbies. AKA 16/ 10m 2.155s 35.381 37.634| 36.267| 35.901 2.41| 1.62| 1.22 Personal Best 2nd
3rd 11 Brent Thomas X-Ray XB9 FX Engines Proline HEI 16/ 10m13.770s 35.472 38.360| 36.355| 35.885 4.20| 1.83| 1.48 Personal Best 3rd
4th 5 Kyle Francis HN Aust, Futaba Aust, Fusion X, Sweep 16/ 10m14.336s 36.022 38.396| 37.020| 36.613 2.48| 1.63| 1.19 Personal Best 4th
5th 8 Adrian Riggs Mbx7-OS-MMI-Ryper 16/ 10m16.160s 36.104 38.510| 36.832| 36.558 3.36| 1.44| 1.24 Personal Best 5th
6th 4 Josh Pain Ryper, AKA, Sworkz, PowerMaster, Lucky7, Futaba 16/ 10m18.770s 36.157 38.673| 36.757| 36.412 4.48| 1.47| 0.90 Personal Best 6th
7th 2 Matt Griffin MUGEN SEIKI, RCRS, AKA, NOVAROSSI, SANWA, NEO+ 16/ 10m18.832s 35.614 38.677| 36.794| 36.128 3.75| 1.72| 1.42 Personal Best 7th
8th 9 David Simms Ryper Hobbies AKA Sworkz 15/ 10m 5.675s 36.949 40.378| 38.190| 37.556 3.62| 2.88| 2.22 Personal Best 8th
9th 10 Matthew Laughton Mugen Rcrs 14/ 10m 7.052s 37.847 43.360| 41.540| 39.726 3.64| 3.34| 2.95 Personal Best 9th
10th 3 Josh Taylor Mugen 14/ 10m22.282s 36.746 44.448| 38.169| 37.174 20.89| 1.35| 1.31 Personal Best 10th
6 Damon Venafro AKA/RYPER HOBBIES/Mugen MBX7/O.S/VPFUEL 0/ 0m 0.000s
7 Fabio Silvi AKA/Ryper Hobbies/MBX7 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 12 Car 1 Car 11 Car 5 Car 8 Car 4 Car 2 Car 9 Car 10 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.020 8) 40.464 6) 37.392 3) 37.184 5) 37.355 2) 36.940 4) 37.315 9) 43.551 10) 49.049 7) 40.241
2 1) 35.410 6) 35.381 8) 41.541 5) 37.603 4) 36.104 3) 36.157 2) 35.664 9) 38.838 10) 41.111 7) 37.287
3 1) 35.816 6) 36.319 7) 36.560 5) 37.054 3) 36.829 2) 36.914 4) 37.725 9) 44.434 10) 41.979 8) 40.321
4 1) 36.159 6) 37.245 7) 36.703 5) 37.499 2) 36.990 3) 38.109 4) 37.801 9) 38.003 10) 41.007 8) 40.368
5 1) 35.782 4) 37.792 6) 36.598 7) 45.842 2) 36.654 3) 37.036 5) 40.143 9) 39.678 10) 41.659 8) 37.481
6 1) 36.593 5) 41.322 4) 36.874 7) 37.785 3) 39.768 2) 38.226 8) 51.679 9) 37.789 10) 39.650 6) 37.019
7 1) 35.787 7) 44.735 4) 38.192 5) 36.482 3) 36.608 2) 36.538 8) 39.639 9) 46.686 10) 45.922 6) 38.103
8 1) 36.016 6) 36.193 7) 53.119 4) 36.949 3) 40.713 2) 36.852 8) 37.523 9) 49.033 10) 49.484 5) 36.746
9 1) 36.254 5) 36.370 7) 35.472 3) 36.022 6) 50.337 2) 39.087 8) 37.534 9) 38.016 10) 41.407 4) 37.341
10 1) 35.968 3) 36.791 5) 36.122 2) 38.175 6) 37.385 7) 55.119 8) 41.719 9) 38.149 10) 39.018 4) 38.696
11 1) 35.835 2) 36.478 5) 38.142 3) 39.167 4) 37.065 6) 36.252 7) 36.230 8) 39.446 9) 37.847 10) 119.63
12 1) 36.315 2) 36.624 5) 41.656 3) 37.062 4) 37.293 6) 42.019 7) 37.205 8) 36.949 9) 45.809 10) 38.972
13 1) 44.996 2) 35.960 6) 37.566 3) 40.895 4) 39.610 7) 38.637 5) 35.614 8) 37.681 9) 47.073 10) 40.269
14 1) 35.943 2) 35.655 6) 36.136 3) 36.560 4) 36.832 7) 36.703 5) 36.219 8) 37.359 9) 46.037 10) 39.804
15 1) 35.629 2) 36.908 4) 35.770 3) 42.205 5) 40.018 7) 37.768 6) 39.906 8) 40.063
16 1) 36.098 2) 37.918 3) 35.927 4) 37.852 5) 36.599 6) 36.413 7) 36.916
Pos 11th 12th 13th 14th 15th 16th
Lap
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17

Bold
=Best Lap (excluding first lap)
*
=force started