WA State Titles 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014


Buggy 3 Heat 1, Race 4


Duration: 10 min's+   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 5:23 PM 25/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Christopher Bozich Xray XB8, Proline, HEI, Futaba Australia 16/ 10m40.002s 37.467 40.000| 38.385| 37.607 2.66| 1.78| 1.65 1st
2nd 5 Ben Margaria MUGEN MBX7 15/ 10m 5.503s 36.811 40.366| 38.577| 37.485 2.95| 2.63| 2.24 2nd
3rd 6 John Barr 15/ 10m13.583s 37.163 40.905| 39.178| 37.937 2.96| 2.49| 2.16 3rd
4th 8 Tod Trower TLR 15/ 10m20.125s 37.601 41.341| 38.842| 37.865 4.00| 3.63| 3.20 4th
5th 4 Nick Flew 15/ 10m25.787s 33.855 41.719| 39.109| 37.447 5.13| 3.65| 2.58 5th
6th 10 Josh Barry Sworks, Ryper Hobbies, Aka, Radiopost 15/ 10m31.876s 37.228 42.125| 39.627| 37.958 4.49| 3.53| 2.62 6th
7th 1 Chriss Kounis Ryper Hobbies- Sworkz 14/ 10m17.864s 38.409 44.133| 40.725| 39.323 6.53| 4.25| 3.08 7th
2 Steven Smulders MP9/OS/Nitro X/Model Engines/AKA 0/ 0m 0.000s
3 Jason Mann HEI 0/ 0m 0.000s
7 Rob Leete Ryper Hobbies, AKA, Sworkz 0/ 0m 0.000s
11 Kiel Roberts Losi 3.0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 5 Car 6 Car 8 Car 4 Car 10 Car 1 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.507 5) 41.193 2) 38.568 3) 39.398 6) 42.822 4) 40.805 7) 44.975
2 1) 40.985 2) 38.047 6) 44.414 3) 40.560 5) 39.424 4) 39.239 7) 41.845
3 1) 37.651 2) 37.680 3) 37.827 7) 47.184 4) 39.025 5) 42.953 6) 38.409
4 2) 41.766 1) 39.601 3) 42.142 7) 47.536 5) 42.518 4) 40.567 6) 40.852
5 2) 38.501 1) 39.704 4) 40.583 7) 40.756 5) 41.753 3) 37.980 6) 41.434
6 2) 42.426 3) 45.927 4) 42.169 5) 39.604 6) 50.359 1) 37.247 7) 49.861
7 2) 47.847 3) 45.399 4) 45.386 6) 47.719 7) 55.634 1) 38.096 5) 38.549
8 2) 37.467 3) 37.022 5) 47.358 6) 37.663 7) 38.400 1) 39.623 4) 40.034
9 2) 39.114 1) 37.866 4) 39.555 5) 38.878 6) 37.738 3) 50.223 7) 53.317
10 1) 37.649 2) 44.896 4) 37.163 5) 37.601 6) 38.826 3) 42.533 7) 62.453
11 1) 40.002 2) 36.811 4) 38.711 5) 48.502 6) 43.298 3) 42.957 7) 38.775
12 1) 37.764 2) 38.372 3) 38.932 4) 37.802 6) 38.418 5) 53.043 7) 42.934
13 1) 42.462 2) 39.545 3) 40.883 4) 40.659 5) 41.140 6) 45.854 7) 41.299
14 1) 38.165 2) 42.318 3) 37.419 4) 38.309 5) 42.577 6) 43.528 7) 43.127
15 1) 40.037 2) 41.122 3) 42.473 4) 37.954 5) 33.855 6) 37.228
16 1) 40.659
Pos 11th 12th 13th 14th 15th 16th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started