Previous Index Next
WA State Titles 2014
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Friday, 25 April 2014



No. of Heats : 7
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Combined
Craig Laughton 1st ????? ????? 17/ 10m9.902s (100) 17/ 10m17.399s (100) * 14/ 8m32.479s (83) * 17/ 10m8.132s (100) 0/ (0) * (200)
Matt Griffin 2nd ????? ????? 17/ 10m29.536s (99) 9/ 5m38.231s (64) * 0/ (57) * 17/ 10m25.127s (99) 0/ (0) * (198)
Josh Pain 3rd ????? ????? 16/ 10m7.565s (94) * 16/ 10m17.687s (97) * 17/ 10m31.602s (99) 17/ 10m30.982s (97) 0/ (0) * (196)
Josh Taylor 4th ????? ????? 16/ 10m3.807s (97) * 16/ 10m12.769s (98) 16/ 10m2.766s (98) 16/ 10m0.926s (96) * 0/ (0) * (196)
Steve Smith 5th ????? ????? 16/ 10m3.832s (96) * 16/ 10m17.799s (96) * 16/ 10m5.849s (97) 17/ 10m26.610s (98) 0/ (0) * (195)
Brent Thomas 6th ????? ????? 16/ 10m15.103s (92) * 16/ 10m19.329s (95) 17/ 10m28.738s (100) 11/ 9m32.425s (63) * 0/ (0) * (195)
David Simms 7th ????? ????? 16/ 10m5.662s (95) 16/ 10m0.622s (99) 12/ 8m0.651s (72) * 9/ 7m19.302s (61) * 0/ (0) * (194)
Kyle Francis 8th ????? ????? 17/ 10m32.413s (98) 16/ 10m21.222s (94) * 16/ 10m20.267s (93) * 16/ 10m2.746s (94) 0/ (0) * (192)
Fabio Silvi 9th ????? ????? 16/ 10m13.763s (93) * 16/ 10m26.582s (92) * 16/ 10m19.670s (94) 16/ 10m1.151s (95) 0/ (0) * (189)
Adrian Riggs 10th ????? ????? 16/ 10m20.201s (91) * 15/ 10m34.069s (83) * 16/ 10m12.518s (95) 16/ 10m16.669s (93) 0/ (0) * (188)
Damon Venafro 11th ????? ????? 13/ 10m15.908s (72) * 15/ 10m8.908s (88) * 16/ 10m7.676s (96) 16/ 10m22.030s (90) 0/ (0) * (186)
Ben Margaria 12th ????? ????? 16/ 10m30.644s (90) * 16/ 10m26.104s (93) 1/ 0m44.398s (62) * 16/ 10m19.475s (91) 0/ (0) * (184)
Christopher Bozich 13th ????? ????? 0/ (0) * 16/ 10m29.104s (91) 15/ 10m11.530s (89) * 16/ 10m18.150s (92) 0/ (0) * (183)
John Barr 14th ????? ????? 15/ 10m11.541s (89) * 15/ 10m7.216s (89) 15/ 10m2.141s (92) 15/ 10m12.290s (85) * 0/ (0) * (181)
Matthew Laughton 15th ????? ????? 15/ 10m19.011s (88) * 16/ 10m37.037s (90) 15/ 10m5.037s (90) 14/ 10m37.954s (72) * 0/ (0) * (180)
Josh Barry 16th ????? ????? 7/ 4m31.709s (59) * 1/ 0m55.173s (59) * 15/ 10m4.356s (91) 15/ 10m10.228s (88) 0/ (0) * (179)
Kiel Roberts 17th ????? ????? 15/ 10m23.753s (86) 4/ 2m57.215s (61) * 4/ 2m42.912s (64) * 15/ 10m7.206s (89) 0/ (0) * (175)
Tyson Walsh 18th ????? ????? 14/ 10m14.847s (77) * 15/ 10m11.907s (87) 15/ 10m16.675s (88) 15/ 10m23.793s (83) * 0/ (0) * (175)
Rob Leete 19th ????? ????? 15/ 10m20.634s (87) 15/ 10m13.631s (86) * 0/ (0) * 15/ 10m10.446s (87) 0/ (0) * (174)
Alastair Beck 20th ????? ????? 15/ 10m27.371s (84) * 15/ 10m36.287s (82) * 15/ 10m32.962s (86) 15/ 10m10.937s (86) 0/ (0) * (172)
Steven Smulders 21st ????? ????? 15/ 10m24.338s (85) 15/ 10m26.898s (85) 0/ (0) * 0/ (0) * 0/ (0) * (170)
Hamish Wood 22nd ????? ????? 14/ 10m3.067s (80) * 14/ 10m39.088s (71) * 15/ 10m38.792s (85) 15/ 10m16.904s (84) 0/ (0) * (169)
Chriss Kounis 23rd ????? ????? 15/ 10m38.930s (82) 1/ 0m32.466s (60) * 15/ 10m19.952s (87) 15/ 10m27.818s (81) * 0/ (0) * (169)
Nick Flew 24th ????? ????? 15/ 10m32.005s (83) 15/ 10m32.933s (84) 0/ (0) * 15/ 10m23.991s (82) * 0/ (0) * (167)
Stephen Roberts 25th ????? ????? 15/ 10m48.248s (81) 14/ 10m29.677s (75) * 14/ 10m12.948s (81) 15/ 10m34.992s (80) * 0/ (0) * (162)
Jason Mann 26th ????? ????? 14/ 10m14.524s (78) * 15/ 10m37.760s (81) 14/ 10m31.137s (79) 14/ 10m35.017s (74) * 0/ (0) * (160)
Razif Ismail 27th ????? ????? 14/ 10m4.591s (79) 14/ 10m9.021s (79) * 14/ 10m20.639s (80) 14/ 10m4.792s (77) * 0/ (0) * (159)
Tony Hekkema 28th ????? ????? 13/ 9m41.873s (73) * 15/ 10m42.550s (80) 13/ 10m22.901s (75) * 14/ 10m3.982s (78) 0/ (0) * (158)
Brady Piggott 29th ????? ????? 14/ 10m26.047s (76) 12/ 10m46.983s (67) * 14/ 10m2.921s (82) 12/ 8m50.504s (65) * 0/ (0) * (158)
Shane Piggott 30th ????? ????? 14/ 10m37.391s (74) * 14/ 10m32.160s (72) * 14/ 10m36.148s (78) 15/ 10m35.384s (79) 0/ (0) * (157)
Rob Thomas 31st ????? ????? 9/ 9m6.532s (60) * 14/ 10m31.634s (73) 15/ 10m40.934s (84) 13/ 9m56.488s (71) * 0/ (0) * (157)
Matt Wohling 32nd ????? ????? 9/ 7m13.808s (61) * 14/ 10m14.242s (78) 12/ 10m45.252s (66) * 14/ 10m20.312s (76) 0/ (0) * (154)
Gennaro Caputi 33rd ????? ????? 14/ 10m36.787s (75) * 14/ 10m42.119s (70) * 13/ 10m17.061s (76) 14/ 10m21.194s (75) 0/ (0) * (151)
David Morley 34th ????? ????? 13/ 10m16.215s (71) * 14/ 10m30.461s (74) 13/ 10m13.716s (77) 14/ 10m35.858s (73) * 0/ (0) * (151)
Samuel Best 35th ????? ????? 9/ 7m10.001s (62) * 14/ 10m27.017s (77) 12/ 10m15.211s (70) 13/ 10m10.103s (68) * 0/ (0) * (147)
Mike Warner 36th ????? ????? 12/ 10m36.212s (66) * 7/ 5m37.374s (62) * 13/ 10m32.901s (74) 13/ 10m4.665s (70) 0/ (0) * (144)
Ian Silfo 37th ????? ????? 13/ 10m32.611s (70) 13/ 10m25.304s (69) * 13/ 10m44.110s (73) 7/ 10m5.114s (59) * 0/ (0) * (143)
Cody Ireland 38th ????? ????? 10/ 9m26.497s (64) 14/ 10m28.894s (76) 4/ 2m44.086s (63) * 7/ 10m41.796s (58) * 0/ (0) * (140)
Tyrone Dark 39th ????? ????? 12/ 10m10.855s (68) * 12/ 9m51.747s (68) * 12/ 10m11.731s (71) 13/ 10m9.484s (69) 0/ (0) * (140)
Harry Simms 40th ????? ????? 13/ 10m41.216s (69) 10/ 10m0.459s (65) * 12/ 10m18.225s (69) 11/ 10m28.089s (62) * 0/ (0) * (138)
Craig Turbett 41st ????? ????? 12/ 10m34.932s (67) 8/ 9m57.865s (63) * 12/ 10m36.016s (67) * 13/ 10m16.811s (67) 0/ (0) * (134)
Adrian Brown 42nd ????? ????? 0/ (0) * 0/ (57) * 12/ 10m34.016s (68) 12/ 10m30.481s (64) 0/ (0) * (132)
Peter Barry 43rd ????? ????? 11/ 10m24.734s (65) 0/ (0) * 0/ (0) * 13/ 10m41.837s (66) 0/ (0) * (131)
Philip Wood 44th ????? ????? 10/ 10m47.971s (63) * 10/ 9m58.628s (66) 10/ 10m13.525s (65) 8/ 10m5.114s (60) * 0/ (0) * (131)
Chris Kounis 45th ????? ????? DNS (56) DNS (56) DNS (56) * DNS (56) * 0/ (0) * (112)
Damon Venafro 46th ????? ????? DNS (55) DNS (55) DNS (55) * DNS (55) * DNS (54) * (110)
Ben Margaria 47th ????? ????? DNS (54) DNS (54) DNS (54) * DNS (54) * DNS (53) * (108)
Christopher Bozich 48th ????? ????? DNS (53) DNS (53) DNS (53) * DNS (53) * DNS (52) * (106)
Matthew Laughton 49th ????? ????? DNS (52) DNS (52) DNS (52) * DNS (52) * DNS (51) * (104)
Chris Kounis 50th ????? ????? DNS (51) DNS (51) DNS (51) * DNS (51) * DNS (50) * (102)
Hamish Wood 51st ????? ????? DNS (50) DNS (50) DNS (50) * DNS (50) * DNS (49) * (100)
Jason Mann 52nd ????? ????? DNS (49) DNS (49) DNS (49) * DNS (49) * DNS (48) * (98)
Razif Ismail 53rd ????? ????? DNS (48) DNS (48) DNS (48) * DNS (48) * DNS (47) * (96)
Todd Trower 54th ????? ????? DNS (47) DNS (47) DNS (47) * DNS (47) * 0/ (0) * (94)
Rob Thomas 55th ????? ????? DNS (46) DNS (46) DNS (46) * DNS (46) * DNS (46) * (92)
Rob Thomas 56th ????? ????? DNS (45) DNS (45) DNS (45) * DNS (45) * DNS (45) * (90)
Matt Wohling 57th ????? ????? DNS (44) DNS (44) DNS (44) * DNS (44) * DNS (44) * (88)
Gennaro Caputi 58th ????? ????? DNS (43) DNS (43) DNS (43) * DNS (43) * DNS (43) * (86)
Tyrone Dark 59th ????? ????? DNS (42) DNS (42) DNS (42) * DNS (42) * DNS (42) * (84)
Todd Trower 60th ????? ????? DNS (41) DNS (41) DNS (41) * DNS (41) * DNS (41) * (82)

* result dropped