Previous Index Next
Saturday Night Last Run
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 19 April 2014


Buggy 1 Round 4, Race 1


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:01 PM 19/04/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Michael Edgcumbe 10/ 7m12.217s 40.771 43.221| 43.221| 41.566 2.14| 1.74| 1.00 Personal Best 1st
2nd 2 Hamish Wood Hong Nor X3 Sabre 2.0 10/ 7m36.472s 39.953 45.647| 45.647| 41.399 5.90| 4.79| 2.74 2nd
3rd 4 Gennaro Caputi KYOSHO / AKA 10/ 7m43.668s 41.211 46.366| 46.366| 43.317 3.92| 2.83| 2.52 Personal Best 3rd
4th 6 Gary Bruecher Hyper SS TRUGGY RB 9/ 6m22.263s 38.953 42.473| 42.473| 39.938 3.35| 2.92| 2.09 Personal Best 4th
5th 3 Ian Silfo Xray XB8 14 O.S 21 Speed 9/ 7m11.464s 41.337 47.940| 47.940| 44.517 4.77| 4.18| 4.03 Personal Best 5th
6th 9 Larry Tay KYOSHO/OS 9/ 7m29.755s 41.777 49.972| 49.972| 46.201 5.41| 3.83| 3.70 6th
1 Philip Wood Sabre X3 0/ 0m 0.000s
5 Stephen Roberts XRay/Futaba/O.S./RyperHobbies 0/ 0m 0.000s
8 Adrian Brown 0/ 0m 0.000s
10 Samuel Best Ryper Hobbies 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 4 Car 6 Car 3 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 41.052 2) 42.213 3) 46.808 4) 47.529 5) 49.611 6) 52.890
2 1) 43.363 3) 55.812 5) 54.953 2) 38.953 6) 55.542 4) 48.463
3 1) 40.771 3) 42.628 5) 46.362 2) 39.978 6) 47.501 4) 41.777
4 2) 43.742 5) 56.942 6) 49.736 1) 40.004 4) 42.282 3) 47.167
5 2) 43.057 5) 44.805 3) 41.211 1) 41.738 6) 51.407 4) 49.712
6 2) 46.915 3) 41.384 5) 49.224 1) 39.018 4) 41.855 6) 61.341
7 2) 42.092 3) 49.287 4) 45.896 1) 41.757 5) 50.148 6) 43.888
8 2) 42.007 3) 40.905 4) 43.431 1) 45.388 5) 41.337 6) 52.689
9 2) 41.912 3) 39.953 4) 41.865 1) 47.898 5) 51.781 6) 51.828
10 1) 47.306 2) 42.543 3) 44.182

Bold
=Best Lap (excluding first lap)
*
=force started