Previous Index Next
Wednesday Night Practice
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Wednesday, 16 April 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Matt Laughton 34.419
Craig Laughton 35.406
Josh Pain 35.52
Dale Smulders 35.602
Steve Smith 35.962
Josh Barry 36.027
Dave Simms 36.57
Jarrod Smith 36.68
Cody Ireland 36.947
Fabio Silvi 37.04
Damon Venafro 37.388
John Barr 37.485
Steve Smulders 37.69
Tod Trower 38.045
Chris Mitchell 38.087
Dan Curry 38.588
Kiel Roberts 38.936
Dan Anderson 38.957
Ryan Massese 38.974
Tim Kenny 39.125
Brady Piggott 39.39
Hamish Wood 39.458
Damon Clarke 39.615
Harry Tay 39.71
Larry Tay 40.606
Shane Piggott 40.664
Gary Bruecher 41.521
Alastair Beck 41.653
Gennaro Caputi 41.767
David Morley 42.667
Aaron MacMillan 42.678
Gab 42.928
Alex Yapp 43.591
Joel Richardson 47.259
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m21.993s
Josh Pain 12/7m22.763s
Dale Smulders 12/7m30.912s
Fabio Silvi 12/7m31.417s
Dave Simms 12/7m39.159s
Steve Smith 11/7m1.630s
John Barr 11/7m26.089s
Matt Laughton 11/7m27.601s
Jarrod Smith 11/7m32.200s
Tod Trower 11/7m32.973s
Steve Smulders 11/7m34.616s
Damon Venafro 10/6m48.033s
Josh Barry 10/6m49.398s
Hamish Wood 10/7m0.697s
Cody Ireland 10/7m5.340s
Ryan Massese 10/7m5.392s
Dan Anderson 10/7m5.472s
Damon Clarke 10/7m6.408s
Kiel Roberts 10/7m8.905s
Brady Piggott 10/7m11.315s
Dan Curry 10/7m16.836s
Tim Kenny 10/7m17.027s
Shane Piggott 10/7m22.622s
Harry Tay 10/7m26.309s
Larry Tay 10/7m28.659s
Alastair Beck 10/7m37.744s
Gary Bruecher 10/7m45.277s
David Morley 9/7m2.951s
Alex Yapp 9/7m32.998s
Gennaro Caputi 9/7m36.639s
Aaron MacMillan 8/6m56.351s
Joel Richardson 8/7m3.585s
Gab 8/7m5.645s
Chris Mitchell 8/7m13.479s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Craig Laughton 0/0m0.000s* 12/7m21.993s 12/7m24.371s 12/7m25.692s 36/22m12.056s
2nd Josh Pain 11/7m15.352s* 12/7m32.059s 12/7m29.027s 12/7m22.763s 36/22m23.849s
3rd Dale Smulders 11/7m15.267s* 11/7m1.825s 11/7m1.459s 12/7m30.912s 34/21m34.196s
4th Fabio Silvi 11/7m21.722s* 11/7m13.146s 11/7m6.320s 12/7m31.417s 34/21m50.883s
5th Steve Smith 11/7m18.851s* 11/7m14.185s 11/7m1.630s 11/7m7.171s 33/21m22.986s
6th Jarrod Smith 11/7m34.639s 10/7m0.814s* 11/7m34.188s 11/7m32.200s 33/22m41.027s
7th John Barr 11/7m47.013s 10/7m5.915s 11/7m26.089s 10/7m7.257s* 32/22m19.017s
8th Steve Smulders 10/7m7.260s 10/7m19.144s* 11/7m34.616s 11/7m37.211s 32/22m19.087s
9th Tod Trower 11/7m32.973s 10/7m17.745s* 10/7m6.096s 10/7m10.098s 31/21m49.167s
10th Damon Venafro 9/6m9.276s* 10/6m54.989s 10/7m3.590s 10/6m48.033s 30/20m46.612s
11th Hamish Wood 10/7m0.697s 10/7m20.427s 10/7m26.622s* 10/7m10.004s 30/21m31.128s
12th Kiel Roberts 10/7m8.905s 10/7m9.544s 10/7m16.728s 10/7m35.536s* 30/21m35.177s
13th Ryan Massese 10/7m27.891s 10/7m31.148s* 10/7m7.541s 10/7m5.392s 30/21m40.824s
14th Cody Ireland 9/6m54.785s* 10/7m15.090s 10/7m5.340s 10/7m31.229s 30/21m51.659s
15th Damon Clarke 10/7m6.408s 10/7m12.076s 10/7m34.309s 10/7m42.764s* 30/21m52.793s
16th Tim Kenny 4/2m59.377s* 10/7m36.807s 10/7m17.027s 10/7m24.251s 30/22m18.085s
17th Larry Tay 10/7m28.659s 10/7m33.364s 9/7m35.410s* 10/7m33.183s 30/22m35.206s
18th Harry Tay 9/7m27.363s* 10/7m26.309s 10/7m45.915s 10/7m40.755s 30/22m52.979s
19th Dan Curry 9/6m39.918s 7/7m42.150s* 10/7m29.984s 10/7m16.836s 29/21m26.738s
20th Dan Anderson 8/6m52.257s* 9/7m26.687s 10/7m44.645s 10/7m5.472s 29/22m16.804s
21st Brady Piggott 8/6m8.763s 4/2m44.747s* 10/7m31.316s 10/7m11.315s 28/20m51.394s
22nd Shane Piggott 9/6m56.242s 9/7m0.173s 9/7m17.875s* 10/7m22.622s 28/21m19.037s
23rd David Morley 9/7m24.490s 9/7m2.951s 4/3m20.236s* 9/7m20.655s 27/21m48.096s
24th Gary Bruecher 8/7m25.914s 8/7m28.461s* 10/7m45.277s 9/7m20.407s 27/22m31.598s
25th Gennaro Caputi 8/6m34.147s 2/1m31.680s* 9/7m36.639s 9/7m40.046s 26/21m50.832s
26th Aaron MacMillan 8/7m1.725s 4/3m54.072s* 8/6m56.351s 8/7m34.273s 24/21m32.349s
27th Joel Richardson 1/0m59.115s* 8/7m17.808s 8/7m22.630s 8/7m3.585s 24/21m44.023s
28th Dave Simms 8/5m40.512s 0/0m0.000s* 3/2m3.672s 12/7m39.159s 23/15m23.343s
29th Matt Laughton 0/0m7.999s* 10/7m2.719s 11/7m27.601s 1/1m52.042s 22/16m22.362s
30th Chris Mitchell 8/7m13.479s 4/3m37.353s* 7/5m12.969s 6/4m49.345s 21/17m15.793s
31st Josh Barry 10/7m14.822s 10/6m49.398s 0/0m0.000s 0/0m0.000s* 20/14m4.220s
32nd Alastair Beck 10/7m43.466s 10/7m37.744s 0/0m0.000s 0/0m0.000s* 20/15m21.210s
33rd Alex Yapp 2/2m2.643s 4/3m33.371s 9/7m32.998s 0/0m0.000s* 15/13m9.012s
34th Gab DNS* 8/7m5.645s 4/3m1.158s 0/0m0.000s 12/10m6.803s
DNS Kerren Nottle 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Lachlan Adamson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped