Previous Index Next
Saturday Clubby 12/04
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.24 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 April 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
David Simms 32.433
Craig Laughton 35.597
Matthew Laughton 36.209
Dale Smulders 36.298
Steve Smith 36.306
Damon Venafro 36.399
Brent Thomas 36.428
BEN MARGARIA 36.85
Adrian Riggs 36.875
Fabio SILVI 37.078
Christopher Bozich 37.378
Chris Kounis 37.566
Kyle Francis 37.858
Kiel Roberts 38.678
Tony Hekkema 38.715
Steven Smulders 38.804
Tim Kenny 39.113
Jason Mann 39.2
Hamish Wood 39.217
Brady Piggott 39.348
Rick Penlington 39.461
Ryan Massese 40.455
Dan Curry 40.501
John Barr 41.062
John Daws 41.372
Gennaro Caputi 42.056
Shane Piggott 42.126
Mike Warner 42.205
David Morley 43.028
Ian Silfo 44.308
Aaron MacMillan 44.913
Alex Yapp 46.863
Joel Richardson 49.274
Adrian Malins 50.427
Rob Taylor 60.923
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m20.882s
David Simms 12/7m36.248s
Steve Smith 12/7m36.264s
Dale Smulders 12/7m40.456s
Adrian Riggs 11/7m1.132s
Brent Thomas 11/7m7.981s
Fabio SILVI 11/7m14.451s
Matthew Laughton 11/7m15.374s
Damon Venafro 11/7m15.641s
Christopher Bozich 11/7m18.045s
Steven Smulders 11/7m27.965s
Kyle Francis 11/7m33.622s
Tony Hekkema 11/7m35.220s
BEN MARGARIA 10/6m47.193s
Hamish Wood 10/7m2.819s
Chris Kounis 10/7m4.641s
Kiel Roberts 10/7m7.580s
Tim Kenny 10/7m14.939s
Rick Penlington 10/7m15.760s
Jason Mann 10/7m19.902s
Dan Curry 10/7m31.023s
Mike Warner 10/7m32.861s
Ryan Massese 10/7m39.995s
Brady Piggott 10/7m41.915s
John Barr 10/7m43.123s
David Morley 9/7m8.529s
Gennaro Caputi 9/7m14.828s
John Daws 9/7m21.904s
Ian Silfo 9/7m41.332s
Aaron MacMillan 8/7m5.849s
Shane Piggott 8/7m19.022s
Joel Richardson 7/7m7.065s
Adrian Malins 5/5m7.251s
Alex Yapp 5/5m30.859s
Rob Taylor 5/6m45.287s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 11/7m12.540s* 12/7m36.556s 12/7m20.882s 12/7m22.881s 11/7m2.362s 47/29m22.681s
2nd Steve Smith 11/7m28.543s* 11/7m3.299s 11/7m6.820s 12/7m36.264s 11/7m4.296s 45/28m50.679s
3rd David Simms 11/7m33.122s 9/6m3.706s* 12/7m36.248s 11/7m1.024s 11/7m13.980s 45/29m24.374s
4th Brent Thomas 10/7m10.841s* 11/7m10.839s 11/7m7.981s 11/7m35.969s 11/7m12.411s 44/29m7.200s
5th Dale Smulders 10/7m17.765s 11/7m9.447s 11/7m3.318s 12/7m40.456s 9/6m15.744s* 44/29m10.986s
6th Adrian Riggs 11/7m29.571s 11/7m27.961s 11/7m32.172s* 11/7m21.271s 11/7m1.132s 44/29m19.935s
7th Fabio SILVI 11/7m38.598s 10/7m7.760s* 11/7m14.451s 11/7m20.261s 11/7m15.365s 44/29m28.675s
8th Damon Venafro 11/7m37.381s 11/7m38.510s 10/6m45.427s* 11/7m17.267s 11/7m15.641s 44/29m48.799s
9th Christopher Bozich 9/6m29.541s 11/7m43.471s 11/7m18.045s 8/5m17.299s* 11/7m25.951s 42/28m57.008s
10th Matthew Laughton 10/7m19.871s* 10/7m12.073s 10/7m8.886s 11/7m24.448s 11/7m15.374s 42/29m0.781s
11th Steven Smulders 10/7m28.893s 0/0m0.000s* 11/7m36.091s 11/7m27.965s 10/7m8.830s 42/29m41.779s
12th Tony Hekkema 10/7m38.397s* 10/7m3.448s 10/7m18.090s 11/7m35.220s 10/7m25.272s 41/29m22.030s
13th Tim Kenny 3/2m39.068s* 10/7m36.913s 10/7m21.460s 10/7m39.803s 10/7m14.939s 40/29m53.115s
14th Dan Curry 9/6m57.983s 10/7m31.023s 5/3m45.844s* 10/7m33.797s 10/7m32.102s 39/29m34.905s
15th Chris Kounis 9/6m30.762s 9/6m27.104s 7/5m15.367s* 10/7m11.886s 10/7m4.641s 38/27m14.393s
16th Ryan Massese 9/7m26.563s 3/2m35.168s* 9/7m40.358s 9/7m4.117s 10/7m39.995s 37/29m51.033s
17th Jason Mann 9/6m57.713s 8/5m55.057s 9/7m4.348s 10/7m19.902s 0/0m0.000s* 36/27m17.020s
18th Gennaro Caputi 9/7m43.433s 9/7m29.034s 9/7m27.317s 6/7m25.292s* 9/7m14.828s 36/29m54.612s
19th Mike Warner 9/7m41.529s 9/7m49.227s 8/7m0.375s 10/7m32.861s 7/7m31.827s* 36/30m3.992s
20th Hamish Wood 9/7m4.755s 0/0m0.000s* 10/7m27.675s 6/4m22.344s 10/7m2.819s 35/25m57.593s
21st BEN MARGARIA 10/6m47.193s 6/7m31.210s 0/0m0.000s* 9/5m48.876s 10/6m57.808s 35/27m5.087s
22nd Rick Penlington 0/0m0.000s* 7/7m16.980s 10/7m39.016s 8/7m7.657s 10/7m15.760s 35/29m19.413s
23rd Ian Silfo 8/7m14.302s 8/7m2.805s 8/7m6.897s 9/7m41.332s 8/7m17.219s* 33/29m5.336s
24th David Morley 9/7m47.566s 2/4m10.053s* 4/5m29.003s 9/7m44.309s 9/7m8.529s 31/28m9.407s
25th Aaron MacMillan 6/5m55.338s* 7/7m9.359s 8/7m30.434s 8/7m31.228s 8/7m5.849s 31/29m16.870s
26th Kiel Roberts 10/7m20.541s 0/0m0.000s 10/7m27.823s 10/7m7.580s 0/0m0.000s* 30/21m55.944s
27th Brady Piggott 9/6m59.419s 10/7m41.915s 10/7m43.261s 0/0m0.000s 0/0m0.000s* 29/22m24.595s
28th John Daws 9/7m34.127s 9/7m21.904s 0/0m0.000s 8/6m53.067s 0/0m0.000s* 26/21m49.098s
29th Joel Richardson DNS* 7/7m20.051s 7/7m10.337s 7/7m7.065s 4/6m53.406s 25/28m30.859s
30th Rob Taylor 2/2m36.970s* 5/6m45.287s 5/7m15.484s 3/6m44.433s 3/3m48.489s 16/24m33.693s
31st Shane Piggott 0/0m0.000s 5/6m27.209s 0/0m0.000s 0/0m0.000s* 8/7m19.022s 13/13m46.231s
32nd Kyle Francis 11/7m33.622s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 11/7m33.622s
33rd Adrian Malins 2/1m54.347s 5/5m7.251s 0/0m0.000s 4/3m57.566s 0/0m0.000s* 11/10m59.164s
34th John Barr 10/7m43.123s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 10/7m43.123s
35th Alex Yapp 0/0m0.000s 2/2m1.253s 5/5m30.859s 2/1m53.958s 0/0m0.000s* 9/9m26.070s
*result dropped