summer slam
Alycat - Race Analysis
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.3.4.12  © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 February 2014
Buggy 2
 Heat 3, Race 2
Duration: 
7 min's
 
Start Method: 
Uncalled Staggered Start
 
 (Lap 1 counts as 0)
 
 
Min'm Lap: 
32 sec's
 
  (1st lap=NA   sec's)
 
Last Lap: 
45 sec's
 
Race Run: 10:55 AM 23/02/2014
 
| Pos | Car | Name | Details | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments |  | 
         | 1st | 6 | kiel roberts | losi 3.0 | 10/  7m17.741s | 40.531 | 43.774| 48.637| 40.923 | 4.71| 1.80| 1.52 | 1st |  | 
         | 2nd | 9 | Rod oneil | X3 perth Rc | 10/  7m27.237s | 41.179 | 44.723| 49.693| 41.981 | 3.38| 2.94| 2.34 | 2nd |  | 
         | 3rd | 4 | Damon Clarke | 8.2e | 10/  7m30.823s | 40.720 | 45.082| 50.091| 43.088 | 2.47| 2.12| 1.96 | 3rd |  | 
         | 4th | 7 | Ryan Massese | MBX6R | 9/  7m14.190s | 41.281 | 48.243| 54.273| 45.688 | 3.76| 3.17| 2.63 | 4th |  | 
         | 5th | 1 | David Morley | 8ight 3.0 Fusion X | 9/  7m35.852s | 43.810 | 50.650| 56.981| 46.312 | 5.28| 4.26| 3.59 | 5th |  | 
         | 6th | 3 | Samuel Best | S Workz~Ryper~AKA | 9/  7m38.918s | 41.289 | 50.990| 57.364| 43.617 | 15.50| 3.29| 2.25 | 6th |  | 
         | 7th | 8 | Gennaro Caputi | KYOSHO / AKA | 8/  6m44.435s | 41.840 | 50.554| 57.776| 44.069 | 10.35| 5.49| 3.51 | 7th |  | 
         | 8th | 2 | Hamish Wood | Hong Nor X3 Sabre | 6/  5m22.119s | 44.222 | 53.686| 64.423| 52.434 | 5.37| 5.02| 4.47 | 8th |  | 
         | 9th | 5 | Brady Piggott | MBX 6 Fusion X AKA | 3/  2m31.524s | 46.279 | 50.508| 75.762| 75.762 | 5.89| 0.06| 0.00 | 9th |  | 
         |  | 
* Manual Adjustments
 
    (No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |  | 
         | Lap | Car 6 | Car 9 | Car 4 | Car 7 | Car 1 | Car 3 | Car 8 | Car 2 | Car 5 |  | 
         | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  | 
         | 1 | 1)
41.839 | 2)
41.913 | 4)
46.102 | 6)
52.701 | 7)
54.133 | 9)
93.939 | 3)
43.632 | 5)
49.515 | 8)
58.838 |  | 
         | 2 | 1)
40.536 | 2)
48.806 | 3)
45.386 | 4)
45.130 | 8)
56.382 | 9)
44.520 | 5)
58.009 | 7)
58.527 | 6)
46.407 |  | 
         | 3 | 1)
40.531 | 2)
41.179 | 3)
40.720 | 5)
46.704 | 7)
45.875 | 9)
42.922 | 4)
41.840 | 8)
55.415 | 6)
46.279 |  | 
         | 4 | 1)
40.796 | 2)
41.451 | 3)
42.621 | 4)
48.046 | 6)
43.810 | 8)
46.490 | 5)
51.752 | 7)
59.946 |  |  | 
         | 5 | 1)
45.034 | 2)
49.595 | 3)
49.375 | 4)
50.279 | 6)
60.332 | 8)
52.316 | 5)
48.324 | 7)
44.222 |  |  | 
         | 6 | 1)
56.944 | 2)
44.104 | 3)
46.834 | 5)
47.378 | 6)
53.443 | 7)
41.289 | 4)
43.206 | 8)
54.494 |  |  | 
         | 7 | 2)
43.516 | 1)
41.955 | 3)
47.530 | 5)
54.721 | 6)
47.639 | 7)
46.732 | 4)
43.347 |  |  |  | 
         | 8 | 1)
42.221 | 2)
50.446 | 3)
45.538 | 4)
47.950 | 6)
46.515 | 7)
47.844 | 5)
74.325 |  |  |  | 
         | 9 | 1)
40.917 | 2)
43.407 | 3)
42.619 | 4)
41.281 | 5)
47.723 | 6)
42.866 |  |  |  |  | 
         | 10 | 1)
45.407 | 2)
44.381 | 3)
44.098 |  |  |  |  |  |  |  | 
         |  | 
Bold
=Best Lap (excluding first lap)
*
=force started