summer slam
Alycat - Race Analysis
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.3.4.12  © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 February 2014
Buggy 2
 Heat 2, Race 2
Duration: 
7 min's
 
Start Method: 
Uncalled Staggered Start
 
 (Lap 1 counts as 0)
 
 
Min'm Lap: 
32 sec's
 
  (1st lap=NA   sec's)
 
Last Lap: 
45 sec's
 
Race Run: 10:03 AM 23/02/2014
 
| Pos | Car | Name | Details | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments |  | 
         | 1st | 6 | kiel roberts | losi 3.0 | 10/  7m23.469s | 40.256 | 44.346| 49.274| 42.277 | 2.44| 1.95| 1.75 | 1st |  | 
         | 2nd | 5 | Brady Piggott | MBX 6 Fusion X AKA | 10/  7m25.405s | 40.912 | 44.540| 49.489| 41.852 | 3.27| 2.96| 2.49 | 2nd |  | 
         | 3rd | 9 | Rod oneil | X3 perth Rc | 10/  7m27.035s | 40.489 | 44.703| 49.670| 42.173 | 3.04| 2.68| 2.23 | 3rd |  | 
         | 4th | 4 | Damon Clarke | 8.2e | 10/  7m37.448s | 41.339 | 45.744| 50.827| 42.005 | 4.32| 3.87| 3.21 | 4th |  | 
         | 5th | 3 | Samuel Best | S Workz~Ryper~AKA | 9/  7m13.619s | 43.294 | 48.179| 54.202| 45.501 | 4.86| 1.96| 1.90 | 5th |  | 
         | 6th | 7 | Ryan Massese | MBX6R | 9/  7m30.113s | 45.310 | 50.012| 56.264| 46.099 | 5.45| 3.01| 2.75 | 6th |  | 
         | 7th | 1 | David Morley | 8ight 3.0 Fusion X | 8/  7m 5.326s | 46.943 | 53.165| 60.760| 50.542 | 4.89| 2.29| 2.24 | 7th |  | 
         | 8th | 8 | Gennaro Caputi | KYOSHO / AKA | 8/  7m 6.432s | 43.535 | 53.304| 60.918| 48.688 | 7.20| 6.30| 4.97 | 8th |  | 
         | 9th | 2 | Hamish Wood | Hong Nor X3 Sabre | 7/  6m23.997s | 43.694 | 54.856| 63.999| 51.399 | 8.05| 7.64| 6.97 | 9th |  | 
         |  | 
* Manual Adjustments
 
    (No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |  | 
         | Lap | Car 6 | Car 5 | Car 9 | Car 4 | Car 3 | Car 7 | Car 1 | Car 8 | Car 2 |  | 
         | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  | 
         | 1 | 4)
46.768 | 1)
41.195 | 7)
48.852 | 2)
42.656 | 6)
48.757 | 5)
46.905 | 8)
53.929 | 9)
64.258 | 3)
46.696 |  | 
         | 2 | 3)
45.650 | 1)
49.101 | 2)
41.572 | 4)
51.825 | 5)
48.571 | 6)
51.440 | 7)
50.921 | 9)
62.280 | 8)
59.359 |  | 
         | 3 | 4)
49.108 | 3)
48.825 | 1)
42.709 | 2)
41.495 | 5)
47.068 | 6)
52.489 | 7)
50.491 | 9)
56.451 | 8)
60.274 |  | 
         | 4 | 3)
43.102 | 2)
42.751 | 1)
42.565 | 4)
52.586 | 5)
46.352 | 6)
47.183 | 7)
46.943 | 9)
50.261 | 8)
43.694 |  | 
         | 5 | 3)
41.970 | 2)
41.060 | 1)
40.489 | 5)
45.815 | 4)
43.610 | 6)
52.493 | 7)
53.220 | 9)
47.550 | 8)
64.285 |  | 
         | 6 | 3)
45.585 | 2)
45.161 | 1)
46.293 | 4)
41.339 | 5)
47.886 | 6)
63.192 | 7)
64.790 | 8)
43.535 | 9)
62.716 |  | 
         | 7 | 3)
43.022 | 1)
40.912 | 2)
49.688 | 4)
42.624 | 5)
47.183 | 6)
45.310 | 8)
51.136 | 7)
45.741 | 9)
46.973 |  | 
         | 8 | 2)
43.036 | 1)
43.344 | 3)
47.711 | 4)
41.914 | 5)
60.898 | 6)
45.347 | 7)
53.896 | 8)
56.356 |  |  | 
         | 9 | 2)
44.972 | 1)
43.491 | 3)
43.623 | 4)
51.379 | 5)
43.294 | 6)
45.754 |  |  |  |  | 
         | 10 | 1)
40.256 | 2)
49.565 | 3)
43.533 | 4)
45.815 |  |  |  |  |  |  | 
         |  | 
Bold
=Best Lap (excluding first lap)
*
=force started