summer slam
Alycat - Race Analysis
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.3.4.12  © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 February 2014
Buggy 2
 Heat 1, Race 2
Duration: 
7 min's
 
Start Method: 
Uncalled Staggered Start
 
 (Lap 1 counts as 0)
 
 
Min'm Lap: 
32 sec's
 
  (1st lap=NA   sec's)
 
Last Lap: 
45 sec's
 
Race Run: 9:16 AM 23/02/2014
 
| Pos | Car | Name | Details | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments |  | 
         | 1st | 8 | Gennaro Caputi | KYOSHO / AKA | 10/  7m30.359s | 41.772 | 45.035| 50.039| 43.108 | 2.16| 1.98| 1.82 | 1st |  | 
         | 2nd | 4 | Damon Clarke | 8.2e | 10/  7m30.784s | 42.167 | 45.078| 50.087| 43.043 | 2.69| 1.70| 1.60 | 2nd |  | 
         | 3rd | 6 | kiel roberts | losi 3.0 | 9/  7m 2.412s | 41.544 | 46.934| 52.801| 42.137 | 6.86| 4.97| 2.32 | 3rd |  | 
         | 4th | 1 | David Morley | 8ight 3.0 Fusion X | 9/  7m36.565s | 46.104 | 50.729| 57.070| 48.517 | 2.95| 2.77| 2.47 | 4th |  | 
         | 5th | 2 | Hamish Wood | Hong Nor X3 Sabre | 7/  6m13.428s | 46.355 | 53.346| 62.238| 51.798 | 3.78| 3.59| 3.39 | 5th |  | 
         | 6th | 7 | Ryan Massese | MBX6R | 5/  7m 4.280s | 51.707 | 84.856| 106.07| 106.07 | 63.91| 1.44| 0.27 | 6th |  | 
         | 7th | 9 | Rod oneil | X3 perth Rc | 4/  4m17.064s | 41.157 | 46.588| 62.118| 62.118 | 4.26| 3.46| 1.37 | 7th |  | 
         | 8th | 5 | Brady Piggott | MBX 6 Fusion X AKA | 1/  0m48.040s | 48.040 |  |  | 8th |  | 
         | 9th | 3 | Samuel Best | S Workz~Ryper~AKA | 1/  0m55.349s | 55.349 |  |  | 9th |  | 
         |  | 
* Manual Adjustments
 
    (No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |  | 
         | Lap | Car 8 | Car 4 | Car 6 | Car 1 | Car 2 | Car 7 | Car 9 | Car 5 | Car 3 |  | 
         | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1)
70.710
* | 0.000 | 0.000 |  | 
         | 1 | 3)
46.208 | 4)
46.586 | 1)
42.355 | 2)
46.104 | 6)
54.094 | 9)
212.65 | 8)
41.157 | 5)
48.040 | 7)
55.349 |  | 
         | 2 | 2)
48.198 | 3)
51.519 | 5)
61.092 | 1)
48.106 | 4)
46.355 | 7)
55.367 | 6)
51.823 |  |  |  | 
         | 3 | 1)
42.765 | 2)
46.582 | 5)
56.998 | 3)
54.300 | 4)
49.324 | 7)
51.707 | 6)
43.900 |  |  |  | 
         | 4 | 1)
46.101 | 2)
46.479 | 4)
41.544 | 3)
50.768 | 5)
56.670 | 7)
52.314 | 6)
49.474 |  |  |  | 
         | 5 | 1)
46.824 | 2)
42.392 | 3)
42.176 | 4)
54.268 | 5)
57.767 | 6)
52.244 |  |  |  |  | 
         | 6 | 1)
43.124 | 2)
44.312 | 3)
42.586 | 4)
50.160 | 5)
55.204 |  |  |  |  |  | 
         | 7 | 1)
41.772 | 2)
42.167 | 3)
48.524 | 4)
50.553 | 5)
54.014 |  |  |  |  |  | 
         | 8 | 1)
42.725 | 2)
44.400 | 3)
45.113 | 4)
54.640 |  |  |  |  |  |  | 
         | 9 | 1)
45.157 | 2)
42.879 | 3)
42.024 | 4)
47.666 |  |  |  |  |  |  | 
         | 10 | 1)
47.485 | 2)
43.468 |  |  |  |  |  |  |  |  | 
         |  | 
Bold
=Best Lap (excluding first lap)
*
=force started