summer slam
Alycat - Meeting Summary
Website: www.morbc.org.au
http://www.morbc.org.au
Registered to Model Off Road Buggy Club
Alycat Race Management System 9.3.4.12  © 1987-2012 Alycat Software www.alycat.com
Saturday, 22 February 2014
 
Fastest Times of Day
|  | 
         | Buggy |  |  | 
         | Name | Status | Fastest Lap |  | 
         | Fabio Silvi |  | 32.994 |  | 
         | Kyle Francis |  | 36.627 |  | 
         | Craig Laughton |  | 36.796 |  | 
         | David Simms |  | 37.007 |  | 
         | steve smith |  | 37.774 |  | 
         | Matthew laughton |  | 38.564 |  | 
         | Damon Venafro |  | 38.747 |  | 
         | Rob Leete |  | 38.976 |  | 
         | kiel roberts |  | 40.002 |  | 
         | Rod oneil |  | 40.489 |  | 
         | Damon Clarke |  | 40.617 |  | 
         | Brady Piggott |  | 40.738 |  | 
         | Shane Piggott |  | 41.011 |  | 
         | Ryan Massese |  | 41.281 |  | 
         | Samuel Best |  | 41.289 |  | 
         | David Morley |  | 41.472 |  | 
         | Gennaro Caputi |  | 41.772 |  | 
         | Hamish Wood |  | 43.694 |  | 
         |  | 
         |  | 
         | Buggy (7 min's) |  | 
         | Name | Status | Best Lap/Times |  | 
         | Craig Laughton |  | 12/7m27.943s |  | 
         | Kyle Francis |  | 11/7m2.299s |  | 
         | David Simms |  | 11/7m16.641s |  | 
         | steve smith |  | 11/7m20.097s |  | 
         | Fabio Silvi |  | 11/7m22.107s |  | 
         | Damon Venafro |  | 10/7m12.600s |  | 
         | kiel roberts |  | 10/7m17.741s |  | 
         | Brady Piggott |  | 10/7m25.405s |  | 
         | Rod oneil |  | 10/7m27.035s |  | 
         | Gennaro Caputi |  | 10/7m30.359s |  | 
         | Damon Clarke |  | 10/7m30.784s |  | 
         | Shane Piggott |  | 9/7m7.285s |  | 
         | Samuel Best |  | 9/7m13.619s |  | 
         | Rob Leete |  | 9/7m14.136s |  | 
         | Ryan Massese |  | 9/7m14.190s |  | 
         | David Morley |  | 9/7m35.852s |  | 
         | Hamish Wood |  | 7/6m13.428s |  | 
         | Matthew laughton |  | 6/6m57.344s |  | 
         |  | 
         |  | 
Results of All Rounds
|  | 
         | Buggy A |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Final | (Pts)** |  | 
         | 1st | steve smith | (Q4) |  | 11/7m28.744s | 11/7m20.097s | 11/7m31.406s | 43/30m10.721s |  | 
         | 2nd | Fabio Silvi | (Q5) |  | 9/6m28.144s | 11/7m22.107s | 11/7m37.368s | 42/30m13.218s |  | 
         | 3rd | David Simms | (Q3) |  | 11/7m23.984s | 11/7m16.914s | 11/7m16.641s | 41/30m8.031s |  | 
         | 4th | Craig Laughton | (TQ) |  | 11/7m5.866s | 12/7m27.943s | 12/7m31.207s | 41/30m25.302s |  | 
         | 5th | Damon Clarke | (Q8) |  | 10/7m30.784s | 10/7m37.448s | 10/7m30.823s | 38/30m38.523s |  | 
         | 6th | Rod oneil | (Q9) |  | 4/4m17.064s | 10/7m27.035s | 10/7m27.237s | 35/30m15.051s |  | 
         | 7th | kiel roberts | (Q7) |  | 9/7m2.412s | 10/7m23.469s | 10/7m17.741s | 29/22m30.553s |  | 
         | 8th | Damon Venafro | (Q6) |  | 9/6m28.358s | 10/7m12.600s | 10/7m19.589s | 29/30m22.523s |  | 
         | 9th | Kyle Francis | (Q2) |  | 11/7m23.849s | 11/7m2.299s | 11/7m22.088s | 26/19m36.281s |  | 
         |  | 
         | Buggy B |  | 
         | Pos | Name | Qual |  | Rnd 1 | Rnd 2 | Rnd 3 | Final | (Pts)** |  | 
         | 1st | Samuel Best | (Q14) |  | 1/0m55.349s | 9/7m13.619s | 9/7m38.918s | 25/20m13.881s |  | 
         | 2nd | Ryan Massese | (Q15) |  | 5/7m4.280s | 9/7m30.113s | 9/7m14.190s | 25/20m28.288s |  | 
         | 3rd | Shane Piggott | (Q11) |  | 9/7m31.060s | 9/7m7.285s | 7/7m5.870s | 24/20m10.519s |  | 
         | 4th | David Morley | (Q12) |  | 9/7m36.565s | 8/7m5.326s | 9/7m35.852s | 23/20m35.392s |  | 
         | 5th | Matthew laughton | (Q18) |  | 6/6m57.344s | 4/2m57.005s | 1/0m58.479s | 21/15m32.104s |  | 
         | 6th | Hamish Wood | (Q17) |  | 7/6m13.428s | 7/6m23.997s | 6/5m22.119s | 14/14m16.300s |  | 
         | 7th | Rob Leete | (Q16) |  | 0/0m0.000s | 9/7m14.136s | 7/4m59.016s | 7/11m15.778s |  | 
         | 8th | Brady Piggott | (Q13) |  | 1/0m48.040s | 10/7m25.405s | 3/2m31.524s | 5/12m50.305s |  | 
         | DNS | Gennaro Caputi | (Q10) |  | 10/7m30.359s | 8/7m6.432s | 8/6m44.435s | 0/0m0.000s |  | 
         |  | 
         |  |