Previous Index Next
Club Day Feb 8th
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 February 2014


Buggy 3 Round 2, Race 3


Duration: 7 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 6:28 PM 8/02/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Craig Laughton Losi Aka Fusion X 12/ 7m28.855s 36.680 37.404| 37.227| 36.964 0.54| 0.34| 0.32 1st
2nd 5 Dale Smulders Kyosho,OS, Nitro X, AKA. 11/ 7m 2.209s 36.837 38.382| 38.185| 37.518 1.04| 0.87| 0.72 Personal Best 2nd
3rd 6 David Simms Ryper Hobbies AKA 11/ 7m 8.921s 37.833 38.992| 38.874| 38.212 0.81| 0.76| 0.72 3rd
4th 9 Steve Smith Ryper Hobbies.Aka 11/ 7m19.357s 37.387 39.941| 39.421| 37.854 2.66| 2.19| 1.23 4th
5th 8 Rob Leete Ryper Hobbies 11/ 7m22.009s 37.259 40.182| 39.902| 38.809 1.56| 1.34| 1.17 5th
6th 10 Matt Laughton Mugen/Picco/AKA 11/ 7m39.796s 38.603 41.799| 41.146| 39.467 3.15| 2.49| 1.93 6th
7th 4 Steven Smulders MP9/OS/Nitro X 10/ 7m 3.436s 39.502 42.343| 47.048| 39.918 3.02| 2.48| 2.04 7th
1 Kyle Francis HN Racing, Futaba Aust, Fusion X 0/ 0m 0.000s
2 Fabio Silvi AKA/Ryper Hobbies/MBX7 0/ 0m 0.000s
3 Tom Whitfield . 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 6 Car 9 Car 8 Car 10 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.141 2) 38.248 3) 39.844 5) 45.144 4) 41.395 6) 46.199 7) 48.049
2 1) 37.750 2) 36.837 3) 39.248 5) 38.112 4) 40.886 6) 40.116 7) 39.502
3 2) 38.826 1) 37.343 3) 38.204 4) 39.259 5) 42.982 6) 40.149 7) 42.574
4 1) 37.354 2) 38.835 3) 39.775 4) 37.990 5) 39.402 6) 48.333 7) 46.001
5 1) 36.680 2) 36.960 3) 38.928 4) 41.446 5) 42.158 6) 40.528 7) 41.099
6 1) 37.649 2) 38.807 3) 39.805 4) 37.617 5) 40.584 6) 38.759 7) 46.122
7 1) 37.006 2) 38.332 3) 39.008 4) 39.823 5) 38.771 6) 39.708 7) 39.917
8 1) 37.663 2) 38.480 3) 40.178 4) 37.387 5) 39.405 6) 40.346 7) 40.149
9 1) 37.652 2) 39.810 3) 38.199 4) 38.166 5) 39.210 6) 45.491 7) 40.108
10 1) 37.056 2) 38.204 3) 37.833 4) 44.980 5) 37.259 6) 38.603 7) 39.915
11 1) 36.945 2) 40.353 3) 37.899 4) 39.433 5) 39.957 6) 41.564
12 1) 37.133

Bold
=Best Lap (excluding first lap)
*
=force started