Previous Index Next
Club Day Feb 8th
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Saturday, 8 February 2014



Fastest Times of Day

Buggy
Name Status Fastest Lap
Samuel Best 33.049
Josh Pain 36.092
Craig Laughton 36.36
Dale Smulders 36.692
Steve Smith 37.11
David Simms 37.207
Rob Leete 37.259
Damon Venafro 37.26
Matt Laughton 37.8
Fabio Silvi 37.93
Steven Smulders 37.98
Jason Mann 39.315
Nick Flew 39.82
Chris Goldsmith 40.122
Brady Piggott 40.368
Shane Piggott 40.483
Dylan Thomas 40.747
Gennaro Caputi 41.928
Michael Edgcumbe 42.023
John Daws 42.42
Hamish Wood 42.954
Ryan Massese 43.848
David Morley 44.491
Darryl Glasson 50.375
Brandon Thomas 53.208
Buggy (7 min's)
Name Status Best Lap/Times
Craig Laughton 12/7m27.476s
Josh Pain 12/7m29.846s
Dale Smulders 11/7m2.209s
Steve Smith 11/7m3.777s
David Simms 11/7m7.557s
Rob Leete 11/7m18.928s
Steven Smulders 11/7m21.693s
Damon Venafro 11/7m21.883s
Fabio Silvi 11/7m31.111s
Matt Laughton 11/7m36.759s
Jason Mann 11/7m37.888s
Shane Piggott 10/7m25.006s
Chris Goldsmith 10/7m35.003s
John Daws 10/7m37.303s
Nick Flew 10/7m43.151s
Brady Piggott 9/6m40.223s
Michael Edgcumbe 9/7m9.070s
Gennaro Caputi 9/7m18.426s
Dylan Thomas 9/7m29.277s
David Morley 9/7m29.402s
Samuel Best 9/7m31.647s
Ryan Massese 9/7m41.879s
Hamish Wood 8/7m7.194s
Brandon Thomas 8/7m48.139s
Darryl Glasson 5/4m24.895s

Results of All Rounds
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Craig Laughton 12/7m37.177s 12/7m28.855s 11/6m50.440s 11/7m5.930s* 12/7m27.476s 47/29m23.948s
2nd Dale Smulders 11/7m3.552s 11/7m2.209s 11/7m5.229s 11/7m32.330s* 11/7m13.360s 44/28m24.350s
3rd Steve Smith 11/7m3.777s 11/7m19.357s 11/7m22.549s* 11/7m16.184s 11/7m14.105s 44/28m53.423s
4th David Simms 4/2m34.317s* 11/7m8.921s 11/7m22.769s 11/7m7.557s 11/7m14.425s 44/28m53.672s
5th Josh Pain 11/6m57.028s 8/7m32.782s* 10/7m27.518s 12/7m29.846s 11/7m7.869s 44/29m2.261s
6th Rob Leete 11/7m18.928s 11/7m22.009s 11/7m40.641s 10/7m23.243s* 11/7m20.565s 44/29m42.143s
7th Matt Laughton 11/7m36.759s 11/7m39.796s 10/6m43.218s 8/7m3.642s* 11/7m36.980s 43/29m36.753s
8th Damon Venafro 10/7m3.738s 11/7m23.618s 10/6m57.775s 9/5m55.346s* 11/7m21.883s 42/28m47.014s
9th Steven Smulders 6/4m14.684s* 10/7m3.436s 11/7m21.693s 10/7m16.240s 11/7m37.098s 42/29m18.467s
10th Jason Mann 10/7m16.625s 10/7m40.549s* 10/7m5.154s 11/7m37.888s 11/7m41.885s 42/29m41.552s
11th Chris Goldsmith 9/7m0.407s 9/7m19.617s 3/2m29.409s* 10/7m35.003s 10/7m44.872s 38/29m39.899s
12th Shane Piggott 9/7m42.585s* 10/7m43.055s 10/7m25.006s 9/7m26.785s 9/7m8.974s 38/29m43.820s
13th Brady Piggott 9/7m10.016s 9/6m59.906s 0/0m0.000s* 9/7m0.308s 9/6m40.223s 36/27m50.453s
14th David Morley 9/7m42.714s 7/6m9.045s* 9/7m29.583s 9/7m29.402s 9/7m41.697s 36/30m23.396s
15th Nick Flew 10/7m43.151s 10/7m43.801s 9/7m41.519s 5/3m32.589s 0/0m0.000s* 34/26m41.060s
16th John Daws 9/7m31.232s 10/7m37.303s 0/0m0.000s* 6/6m43.319s 8/6m47.876s 33/28m39.730s
17th Hamish Wood 8/7m7.194s 8/7m17.219s 8/7m33.186s 8/7m41.754s 3/2m27.466s* 32/29m39.353s
18th Gennaro Caputi 2/3m57.816s 8/6m57.636s 0/0m0.000s* 9/7m20.063s 9/7m18.426s 28/25m33.941s
19th Michael Edgcumbe DNS* 0/0m0.000s 9/7m9.070s 6/4m55.580s 9/7m15.552s 24/19m20.202s
20th Brandon Thomas 8/7m48.139s 6/6m17.115s 0/0m0.000s 6/6m5.415s 0/0m0.000s* 20/20m10.669s
21st Fabio Silvi 0/0m0.000s 0/0m0.000s* 1/2m53.198s 11/7m31.111s 7/5m1.782s 19/15m26.091s
22nd Dylan Thomas 9/7m29.277s 9/7m48.457s 1/0m43.914s 0/0m0.000s 0/0m0.000s* 19/16m1.648s
23rd Samuel Best 9/7m31.647s 1/3m0.355s 0/0m0.000s 7/5m51.201s 0/0m0.000s* 17/16m23.203s
24th Ryan Massese 9/7m41.879s 7/6m32.938s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 16/14m14.817s
25th Darryl Glasson 5/4m24.895s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 5/4m24.895s
DNS Kyle Francis 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
DNS Tom Whitfield 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* 0/0m0.000s
*result dropped