Index Next
Friday Night Racing Points
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.3.4.12 © 1987-2012 Alycat Software www.alycat.com
Friday, 31 January 2014


Buggy 1 Round 1, Race 1


Duration: 7 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 32 sec's   (1st lap=6.4 sec's)   Last Lap: 50 sec's   Race Run: 7:00 PM 31/01/2014




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Craig Laughton Aka Losi Fusion X 11/ 7m 7.042s 36.923 37.443| 37.191| 37.065 0.81| 0.18| 0.15 1st
2nd 7 Dale Smulders Kyosho,OS, Nitro X, AKA. 11/ 7m22.798s 36.935 39.439| 38.851| 37.660 2.53| 1.80| 1.08 2nd
3rd 1 Fabio Silvi MBX7/AKA/Ryper Hobbies 11/ 7m34.624s 38.199 40.250| 39.608| 38.690 2.51| 1.55| 0.97 3rd
4th 5 Kyle Francis HN Racing, Futaba Aust, Fusion X 10/ 7m 4.320s 37.742 40.517| 45.019| 38.262 2.87| 2.03| 1.52 4th
5th 2 Damon Venafro AKA Ryper Hobbies 10/ 7m27.291s 38.230 40.523| 45.026| 38.927 2.13| 1.35| 1.17 5th
6th 6 BEN MARGARIA MUGEN MBX7 10/ 7m27.861s 38.035 40.740| 45.267| 38.789 2.37| 1.68| 1.37 6th
7th 4 David Simms Ryper Hobbies AKA 9/ 7m 0.074s 38.036 41.893| 47.129| 38.561 5.59| 2.89| 1.10 7th
8th 8 Steve Smith Ryper Hobbies.Aka 9/ 7m 1.258s 37.990 41.994| 47.243| 39.084 4.23| 2.63| 1.80 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 1 Car 5 Car 2 Car 6 Car 4 Car 8
0 3) 15.168 1) 8.966 2) 11.865 4) 19.149 6) 42.057 5) 40.454 7) 43.035 8) 43.308
1 2) 37.210 1) 37.723 3) 43.354 4) 42.300 7) 40.018 5) 39.336 6) 38.249 8) 39.495
2 2) 37.039 1) 40.311 3) 39.028 4) 38.326 7) 38.728 5) 38.035 6) 38.036 8) 41.692
3 2) 37.181 1) 38.169 3) 38.786 4) 41.228 7) 42.128 6) 43.197 5) 38.276 8) 41.112
4 1) 37.481 2) 40.227 3) 39.165 4) 38.418 5) 39.472 6) 45.987 7) 55.712 8) 51.683
5 1) 39.958 2) 43.273 3) 39.088 4) 38.296 5) 41.763 6) 41.228 7) 38.724 8) 38.407
6 1) 37.192 2) 36.935 3) 38.199 4) 43.851 5) 38.423 6) 42.032 7) 39.521 8) 46.121
7 1) 37.161 3) 45.317 2) 38.351 4) 39.578 5) 41.064 6) 39.473 7) 47.296 8) 38.416
8 1) 37.526 2) 37.820 3) 41.765 4) 46.904 5) 38.230 6) 41.015 7) 41.348 8) 43.034
9 1) 36.923 2) 38.235 3) 46.672 4) 38.528 5) 39.783 6) 38.581 7) 39.877 8) 37.990
10 1) 37.154 2) 38.030 3) 39.097 4) 37.742 5) 45.625 6) 38.523
11 1) 37.049 2) 37.792 3) 39.254

Bold
=Best Lap (excluding first lap)
*
=force started